All Optimisations Tab-separated stats list [updated 2010-Sep-03; 13:02 UTC]
| 1. Team Anandtech 10/212 members, 12`868376 results, 4.2212 × 1015 pts 2. Dutch Power Cows 18/460 members, 11`017894 results, 3.5898 × 1015 pts 3. Free-DC.org 1/67 members, 11`370651 results, 1.7267 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 2/76 members, 4`926115 results, 1.2234 × 1015 pts 5. The Knights Who Say Ni! 4/19 members, 2`173497 results, 754.207 Tpts 6. Team Norway 6/25 members, 755157 results, 646.833 Tpts §. [DPC]NGS 4/29 members, 690158 results, 619.642 Tpts 7. (Russia) 6/114 members, 1`314246 results, 609.878 Tpts §. [DPC] Team ColdFusion 1/31 members, 1`857190 results, 431.983 Tpts 8. US-Distributed 2/36 members, 1`638194 results, 369.173 Tpts §. [DPC]DeApen 1/17 members, 312629 results, 329.367 Tpts 10. SETI.Germany 1/56 members, 1`629756 results, 321.540 Tpts Overclockers Australia Team White Hot [DPC] Eclipse [DPC]Universal Creations AMD Users OcUK - Overclockers UK [H]ard|OCP rechenkraft.net Crunchers Inc. [DPC]Team Switch Team Ukraine Matrix World Search Team | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| . | boinc (Boinc Wrapper) | 1`525135 | 2571`422581.0 (12.5%) | 0 | |
| 1. | [TA]amd.borg | 190323 | 3`979883 | 1817`392549.1 (8.87%) | 18 |
| 2. | [ARS]GOD | 2`158011 | 757`083686.5 (3.69%) | 21 | |
| 3. | [TA]JonB | 49584 | 1`906407 | 663`869955.4 (3.24%) | 0 |
| 5. | [KWSN]FurryMark | 251850 | 318`642510.2 (1.55%) | 214 | |
| 8. | [TA]Silverthorne | 7218 | 482166 | 228`810864.3 (1.12%) | 13 |
| 9. | [KWSN] Grizzly | 1`288206 | 221`781397.9 (1.08%) | 5 | |
| 10. | Nikolay Grigoryev | 166068 | 217`015304.7 (1.06%) | 5 | |
| 11. | [DPC]NGS~StugIII | 85842 | 213`712916.1 (1.04%) | 22 | |
| 12. | BOHICASETI | 75413 | 592292 | 212`415238.6 (1.04%) | 14 |
| 14. | [TN]steinrar | 125742 | 194`913220.5 (0.951%) | 60 | |
| 22. | [DPC] Eclipse~Haiya-Dragon | 266462 | 152`223593.4 (0.743%) | 90 | |
| 24. | [TA]viztech | 16534 | 453679 | 142`873880.6 (0.697%) | 0 |
| 25. | [TA]Amaroque | 684120 | 133`168259.6 (0.650%) | 1 | |
| 27. | [TWH]Psyche | 95618 | 124`880419.6 (0.609%) | 95 | |
| 28. | [DPC] White Panther | 38693 | 746851 | 121`969002.8 (0.595%) | 0 |
| 29. | [DPC]NGS~Warmonger | 20228 | 120`034495.3 (0.586%) | 12 | |
| 30. | [TWH]emveiga | 114220 | 117`869022.4 (0.575%) | 22 | |
| 33. | Stephen Brooks | 13587 | 206375 | 112`125007.5 (0.547%) | 63 |
| 36. | [TA]Pacemaker | 90658 | 104`965661.7 (0.512%) | 9 | |
| 40. | [TA]Chocobo Navy | 98043 | 91`012908.7 (0.444%) | 157 | |
| 42. | tenfiveoh | 137390 | 85`620719.7 (0.418%) | 69 | |
| 45. | [TN]marvik | 56235 | 78`733887.1 (0.384%) | 338 | |
| 48. | [ARS]Dave Peachey | 11120 | 326499 | 76`456707.9 (0.373%) | 212 |
| 50. | AETiglathPZ [US-Distributed] | 10695 | 87244 | 72`776234.8 (0.355%) | 17 |
| 52. | [DPC] Xanathorn | 13686 | 281058 | 68`834179.1 (0.336%) | 3 |
| 53. | DanC | 88240 | 333579 | 68`584579.1 (0.335%) | 12 |
| 54. | [DPC]NGS~Noon | 26374 | 132073 | 68`235216.6 (0.333%) | 279 |
| 57. | Maniacken [US-Distributed] | 30286 | 235499 | 67`122531.3 (0.328%) | 9 |
| 58. | [DPC]Dudes@TheBenny | 1 | 170896 | 67`048146.4 (0.327%) | 25 |
| 61. | Ciprian Plostinar | 65961 | 60`920048.8 (0.297%) | 25 | |
| 64. | [TA]Assimilator1 | 51 | 105602 | 58`654386.6 (0.286%) | 712 |
| 73. | Boots[OCAU] | 4034 | 47263 | 51`397139.0 (0.251%) | 1 |
| 78. | [Crunchers Inc]Rgtx | 159160 | 45`644402.7 (0.223%) | 12 | |
| 84. | SuperFisher.ru (Russia) | 34574 | 42`654033.0 (0.208%) | 5 | |
| 93. | TOMAZ | 143205 | 37`759284.7 (0.184%) | 696 | |
| 95. | [DPC]DeApen~BaDu | 16599 | 37`443678.6 (0.183%) | 353 | |
| 96. | [DPC]Universal Creations~Universal Creations | 29891 | 35`929895.5 (0.175%) | 111 | |
| 98. | [H]SazanEyes | 14309 | 34`483278.5 (0.168%) | 8 | |
| 101. | [DPC]DitisKees | 33929 | 33`358786.1 (0.163%) | 25 | |
| 103. | Jay Pound | 36311 | 50393 | 33`072878.0 (0.161%) | 161 |
| 106. | [TA]Petrusbroder | 188297 | 32`644246.3 (0.159%) | 118 | |
| 109. | CTPAHHNK (Russia) | 34211 | 32`182001.8 (0.157%) | 12 | |
| 110. | [OcUK]shadowscotland | 26763 | 31`203702.1 (0.152%) | 21 | |
| 119. | Alexey Petrov (russia) | 45392 | 29`019955.5 (0.142%) | 22 | |
| 122. | Viacheslav(Russia) | 25982 | 28`479807.9 (0.139%) | 202 | |
| 153. | [DPC]NGS~blackangel | 6126 | 20`303759.5 (0.0991%) | 22 | |
| 167. | [DPC]Team Switch~Meloentje | 2701 | 51838 | 17`108528.7 (0.0835%) | 13 |
| 169. | [H]tr0ach | 6552 | 16`975191.1 (0.0828%) | 1 | |
| 180. | [TN]Ungelovende | 9081 | 16`074796.0 (0.0784%) | 3 | |
| 103 of 2897 users active | 8`465034 | 56`271183 | 20493`202093.0 | 0 | |








