stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Removable6 sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Removable6 Mpts vs. yield plot][Graph of Linac900Removable6 progress][Linac900Removable6 progress in last week]
Linac900Removable6 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Best yield equivalent to 4.1602 × 10-3 μ/p.GeV or 1.0386 × 1014 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
199. [DPC]Tielemans1854597.1 (40.6µ)3.42752011y 1m 2w 6d 9
200. [DPC]Clawz2353179.3 (39.5µ)3.63829511y 3m 1w 4d 8
201. bhjkl2452073.3 (38.7µ)3.66721311y 3m 6d 5
202. Boots[OCAU]8649487.8 (36.8µ)3.67002310y 11m 1w 2d 12
203. [KWSN] Sir-Papa-Smurph2248387.5 (36.0µ)3.56657411y 4m 2d 11
204. [TN]Kristian P4443960.4 (32.7µ)1.30004511y 7m 4d 13
205. P1h3r1e3d132343103.6 (32.0µ)3.25125211y 5m 1w 5d 5
206. Groundhog [www.rechenkraft.net]3040732.5 (30.3µ)0.91630311y 7m 1w 4d 19
207. [DPC] Marcello832936378.2 (27.0µ)1.12796911y 7m 1w 1d 11
208. seregazelenov (Russia)1734085.9 (25.3µ)3.32841811y 2m 1w 6d 17
209. Xentar [www.rechenkraft.net]4732010.6 (23.8µ)1.13429611y 7m 1w 2d 19
210. Ninolee[www.rechenkraft.net]61631839.7 (23.7µ)-0.22556811y 4m 1w 21
211. [XS] jspace1329194.6 (21.7µ)3.66721311y 3m 3d 1
212. Flumsi [SwissTeam.NET]1328074.7 (20.9µ)3.32797311y 5m 2w 20
213. [TA]MechEng1027646.2 (20.6µ)3.25602311y 5m 3w 4d 0
214. Joe O'Keefe1726766.4 (19.9µ)3.64969511y 3w 3d 6
215. [DPC] paashaas1425535.2 (19.0µ)1.19449211y 6m 1w 3d 16
216. [DPC]NGS~je eigen nick619155.0 (14.2µ)2.79034511y 6m 2w 5d 16
217. [Team Ninja]StoneGnome718861.2 (14.0µ)2.73338511y 6m 1w 2d 2
218. MrJackson3018455.0 (13.7µ)3.4807059y 1w 3
219. [TN]quackyo517243.5 (12.8µ)3.57157411y 3m 6d 20
220. scud1316865.6 (12.5µ)1.55233311y 5m 2w 5
221. [TA]z515980.3 (11.9µ)3.05175111y 1w 2d 8
222. [ARS]out2lunch1015959.4 (11.9µ)3.40756411y 5m 1d 11
223. Spoky815355.6 (11.4µ)3.21283311y 5m 1w 3d 11
224. [DPC]ZMT~MadMax1514990.0 (11.1µ)2.89004110y 5m 4w 1d 6
225. Ôäóñûóí31614124.8 (10.5µ)-0.45821811y 3m 2w 2d 18
226. Surok (Russia)413400.3 (9.96µ)2.76733411y 6m 6d 18
227. exec1113322.8 (9.90µ)2.75567511y 6m 2w 3d 22
228. vagrant (Russia)6912068.0 (8.97µ)0.14091811y 7m 2w 21
229. [DPC]NoizyCows~ParaNoiMia210596.8 (7.88µ)3.6198357y 9m 2w 6d 23
230. [BA]Dingo310114.7 (7.52µ)3.43937511y 4m 2w 6d 12
231. SpeedKing [www.rechenkraft.net]39638.9 (7.16µ)3.43337211y 2m 3w 1d 8
232. [China]universebreaker38742.4 (6.50µ)3.43733611y 2m 3w 3d 16
233. [NTNU]runesk34757.8 (3.54µ)0.11204411y 7m 2w 23
234. [DPC]DeApen~Wiethoofd14615.5 (3.43µ)-0.3572939y 3m 2w 19
235. kd7byy924063.0 (3.02µ)-0.53089210y 6m 12
236. petey [Free-DC.org]662952.0 (2.19µ)-0.55137211y 2m 4w 19
237. out2lunch492428.4 (1.81µ)-1.75064611y 5m 2d 10
238. [TA]waffleironhead502267.4 (1.69µ)-1.72539911y 4m 1w 1d 13
239. [KWSN] PhastPhred31919.0 (1.43µ)0.13059511y 6m 5d 4
240. [Team Haiku]umccullough131891.6 (1.41µ)-0.24028311y 7m 3w 2d 6
241. [TA]caferace141189.0 (0.884µ)-0.19961911y 7m 2w 4d 9
242. [CHINA]ute2664.5 (0.494µ)-0.31263811y 7m 2w 2d 21
243. [TA]Vincero6628.0 (0.467µ)-0.17014111y 7m 2w 2d 14
244. CedricVonck6481.4 (0.358µ)-0.22768511y 7m 3w 1d 14
245. [TA]Tom Philippart1365.4 (0.272µ)-0.30271211y 7m 2w 5d 17
246. Maion [rechenkraft.net]2244.3 (0.182µ)-1.67688311y 6m 3w 3d 20
247. Wallace4871108.6 (0.0807µ)-1.79862511y 6m 3w 5d 4
248. [DPC] Jan-Lieuwe Koopmans174.1 (0.0551µ)-1.91422411y 6m 2w 6d 17
249 users  658910  1345`296591.8 (2.12%)  3.684663  3y 6m 2w 3d 11  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.16millionaccesses