Name/HandleResultsTotal particles simulatedBest muon transfer
Results finished updating September 2003Build 4.0xBuild 4.1Build 4.2
1301.  mmz bully 32d--- (.000%)0.000% (1082nd=)
1302.  ss teven[OCAU] 6.7d--- (.000%)0.000% (1082nd=)
1303.  [OCAU]Ulan 5.3d--- (.000%)0.000% (1082nd=)
1304.  [OCAU]Xaero 86d--- (.000%)0.000% (1082nd=)
1305.  Techtoucian 3.2d--- (.000%)0.000% (1082nd=)
1306.  brobin[OCAU] 42d--- (.000%)0.000% (1082nd=)
1307.  [OCAU]Nigorr 69d--- (.000%)0.000% (1082nd=)
1308.  Bogdan 55d--- (.000%)0.000% (1082nd=)
1309.  Phil Bordelon 87d--- (.000%)0.000% (1082nd=)
1310.  gostbrain 43d--- (.000%)0.000% (1082nd=)
1311.  Draxx[OCAU] 1.8d--- (.000%)0.000% (1082nd=)
1312.  hunter1024 84d--- (.000%)0.000% (1082nd=)
1313.  MarV-i-N 86d--- (.000%)0.000% (1082nd=)
1314.  [OCAU]wow 86d--- (.000%)0.000% (1082nd=)
1315.  ArJuna[OCAU] 8h--- (.000%)0.000% (1082nd=)
1316.  ma02buel 85d--- (.000%)0.000% (1082nd=)
1317.  Superdog 75d--- (.000%)0.000% (1082nd=)
1318.  Mitchell McClure 83d--- (.000%)0.000% (1082nd=)
1319.  Superbello 35d--- (.000%)0.000% (1082nd=)
1320.  Topper h 47d--- (.000%)0.000% (1082nd=)
1321.  [DPC]GenuineIntel 74d--- (.000%)0.000% (1082nd=)
1322.  [SG] Elisa - ErrorSenni`s Tochter 80d--- (.000%)0.000% (1082nd=)
1323.  [OCAU]Joelage 52d--- (.000%)0.000% (1082nd=)
1324.  Not Quite Billy 74d--- (.000%)0.000% (1082nd=)
1325.  SubAtomicDog 71d--- (.000%)0.000% (1082nd=)
1326.  Neolyth 45d--- (.000%)0.000% (1082nd=)
1327.  Britzmeister 79d--- (.000%)0.000% (1082nd=)
1328.  [OCAU]Saintly 14d--- (.000%)0.000% (1082nd=)
1329.  [AVE] Nimsiki 2h--- (.000%)0.000% (1082nd=)
1330.  [AVE] Legionen 5.3d--- (.000%)0.000% (1082nd=)
1331.  [SG] Elisa 77d--- (.000%)0.000% (1082nd=)
1332.  axxxl1980 79d--- (.000%)0.000% (1082nd=)
1333.  [TNT]Thunder 66d--- (.000%)0.000% (1082nd=)
1334.  Ranarsch 74d--- (.000%)0.000% (1082nd=)
1335.  darkidou 76d--- (.000%)0.000% (1082nd=)
1336.  Cornelius [www.rechenkraft.net] 75d--- (.000%)0.000% (1082nd=)
1337.  gekk 76d--- (.000%)0.000% (1082nd=)
1338.  infi 30d--- (.000%)0.000% (1082nd=)
1339.  jahor 8.3d--- (.000%)0.000% (1082nd=)
1340.  Scott Cavendish 1.1d--- (.000%)0.000% (1082nd=)
1341.  MoD 75d--- (.000%)0.000% (1082nd=)
1342.  Thomasaki 69d--- (.000%)0.000% (1082nd=)
1343.  Amran[OCAU] 57d--- (.000%)0.000% (1082nd=)
1344.  Noodles[OCAU] 3.3d--- (.000%)0.000% (1082nd=)
1345.  lupine 73d--- (.000%)0.000% (1082nd=)
1346.  Fishman 29d--- (.000%)0.000% (1082nd=)
1347.  tsider 72d--- (.000%)0.000% (1082nd=)
1348.  Mr.Mekulic 52d--- (.000%)0.000% (1082nd=)
1349.  wad 68d--- (.000%)0.000% (1082nd=)
1350.  Ashitaka 40d--- (.000%)0.000% (1082nd=)
1351.  [SG]Redbaron 69d--- (.000%)0.000% (1082nd=)
1352.  MaFi [rechenkraft.net] 16d--- (.000%)0.000% (1082nd=)
1353.  vollpreller [www.rechenkraft.net] 67d--- (.000%)0.000% (1082nd=)
1354.  [OCAU]mistergrister 46d--- (.000%)0.000% (1082nd=)
1355.  Sellod 67d--- (.000%)0.000% (1082nd=)
1356.  I-kel 13d--- (.000%)0.000% (1082nd=)
1357.  yerbaps 50d--- (.000%)0.000% (1082nd=)
1358.  Executioner 45d--- (.000%)0.000% (1082nd=)
1359.  JE1SUS 57d--- (.000%)0.000% (1082nd=)
1360.  Deep Blue 9h--- (.000%)0.000% (1082nd=)
1361.  jeepdude 57d--- (.000%)0.000% (1082nd=)
1362.  nobuchan 16h--- (.000%)0.000% (1082nd=)
1363.  Veracromil 57d--- (.000%)0.000% (1082nd=)
1364.  [DPC] Hezik 57d--- (.000%)0.000% (1082nd=)
1365.  Whity 57d--- (.000%)0.000% (1082nd=)
1366.  inomyabcs 6.5d--- (.000%)0.000% (1082nd=)
1367.  UCanBFuzzy 50d--- (.000%)0.000% (1082nd=)
1368.  josiah bartlet 26d--- (.000%)0.000% (1082nd=)
1369.  Gismo[SG] 50d--- (.000%)0.000% (1082nd=)
1370.  manlio 34d--- (.000%)0.000% (1082nd=)
1371.  clxx5@home [rechenkraft.net] 13d--- (.000%)0.000% (1082nd=)
1372.  [UT] GodLike 56d--- (.000%)0.000% (1082nd=)
1373.  Martin Feigl 50d--- (.000%)0.000% (1082nd=)
1374.  [DPC]Thomasaki 55d--- (.000%)0.000% (1082nd=)
1375.  sthu111 48d--- (.000%)0.000% (1082nd=)
1376.  suikkala 43d--- (.000%)0.000% (1082nd=)
1377.  mcmiral 22d--- (.000%)0.000% (1082nd=)
1378.  [OCAU]strafer86 51d--- (.000%)0.000% (1082nd=)
1379.  H3R7 1.8d--- (.000%)0.000% (1082nd=)
1380.  Humph [www.rechenkraft.net] 36d--- (.000%)0.000% (1082nd=)
1381.  [DPC] VFRmaniac 48d--- (.000%)0.000% (1082nd=)
1382.  Snoopy@Work [AMD Users] 48d--- (.000%)0.000% (1082nd=)
1383.  DavidRamsey 33d--- (.000%)0.000% (1082nd=)
1384.  LookAS 45d--- (.000%)0.000% (1082nd=)
1385.  wilmott 30d--- (.000%)0.000% (1082nd=)
1386.  LANshark 24d--- (.000%)0.000% (1082nd=)
1387.  crashnj 47d--- (.000%)0.000% (1082nd=)
1388.  jaeckel30 4.2d--- (.000%)0.000% (1082nd=)
1389.  Vibys 47d--- (.000%)0.000% (1082nd=)
1390.  [AVE] j0nnie 47d--- (.000%)0.000% (1082nd=)
1391.  [AMD Users] IMDb Addict 39d--- (.000%)0.000% (1082nd=)
1392.  jmblazek 6.6d--- (.000%)0.000% (1082nd=)
1393.  Cray11 21d--- (.000%)0.000% (1082nd=)
1394.  Schauf 46d--- (.000%)0.000% (1082nd=)
1395.  Lupus1647 21d--- (.000%)0.000% (1082nd=)
1396.  greesh