| Name/Handle | Results | Total particles simulated | Best muon transfer |
| Build 1 | Build 2 | Build 3 |
| Thomas Ritschel | 0 | 0 | 29`968 | 627`410`048 (9.84%) | 7.044% |
| Stefan [SwissTeam.NET] | 0 | 0 | 16`271 | 340`649`656 (5.34%) | 6.968% |
| Michael Selander | 0 | 0 | 17`101 | 316`371`624 (4.96%) | 6.890% |
Me Home | 0 | 0 | 11`866 | 304`994`368 (4.78%) | 6.972% |
| Synczero Technologies | 0 | 0 | 14`368 | 300`808`448 (4.72%) | 7.066% |
| S Garbe | 0 | 0 | 13`433 | 279`811`608 (4.39%) | 6.981% |
| Phippi [SwissTeam.NET] | 0 | 0 | 9`467 | 198`201`112 (3.11%) | 6.995% |
| Orbi-tel | 0 | 2`572 | 6`265 | 194`290`488 (3.05%) | 7.010% |
| Bluumi [Swissteam.NET] | 0 | 0 | 8`620 | 180`468`320 (2.83%) | 7.036% |
oerwin web.de | 0 | 0 | 8`605 | 180`154`280 (2.83%) | 6.724% |
| Sami K | 0 | 5`138 | 3`635 | 145`900`000 (2.29%) | 6.760% |
| Sergey Kosenko | 0 | 0 | 14`339 | 144`540`000 (2.27%) | 6.763% |
| Chris Johnson | 424 | 1`618 | 4`789 | 135`145`760 (2.12%) | 7.010% |
| norrecan | 0 | 602 | 4`646 | 124`749`704 (1.96%) | 6.656% |
| Kirk Pearson | 0 | 0 | 6`010 | 108`110`003 (1.70%) | 6.997% |
| Allen Steckling | 0 | 0 | 9`770 | 105`530`000 (1.66%) | 6.847% |
| HOAP | 0 | 0 | 4`185 | 100`548`000 (1.58%) | 6.789% |
| The BFG | 55 | 3`258 | 1`843 | 99`629`700 (1.56%) | 6.390% |
| Vinkulus | 0 | 0 | 4`518 | 94`173`280 (1.48%) | 6.959% |
| Stephen Brooks | 133 | 3`481 | 1`103 | 92`358`332 (1.45%) | 6.123% |
| Marco Kuehnel | 0 | 0 | 4`040 | 84`581`440 (1.33%) | 6.783% |
| Andreas Schulz | 0 | 0 | 3`469 | 72`626`984 (1.14%) | 6.971% |
| Marcel Anliker [SwissTeam.NET] | 0 | 0 | 3`433 | 71`862`352 (1.13%) | 7.036% |
| Zola | 0 | 0 | 6`815 | 71`204`000 (1.12%) | 6.760% |
| HETTATLONGUN | 781 | 2`918 | 1`117 | 67`905`788 (1.07%) | 6.323% |
| Dez Akin | 0 | 0 | 3`133 | 65`176`920 (1.02%) | 7.061% |
| Stork | 0 | 0 | 3`028 | 63`394`208 (0.99%) | 6.896% |
| Alexander Grosser | 0 | 0 | 2`940 | 61`136`272 (0.96%) | 6.959% |
| Eric Bailey | 0 | 0 | 2`889 | 60`068`536 (0.94%) | 6.959% |
| Thomas Wohlfarth | 0 | 0 | 2`778 | 58`160`208 (0.91%) | 6.295% |
| Matt Palmer | 0 | 0 | 2`099 | 54`413`168 (0.85%) | 6.388% |
| Vince Mele | 0 | 0 | 2`342 | 49`032`112 (0.77%) | 6.938% |
| Grant Swanjord | 0 | 0 | 2`337 | 48`927`432 (0.77%) | 6.895% |
| ampl | 0 | 0 | 2`313 | 48`424`968 (0.76%) | 6.903% |
| Al Arenal | 0 | 0 | 2`284 | 47`817`824 (0.75%) | 6.921% |
stoyan bravo | 0 | 0 | 2`171 | 45`452`056 (0.71%) | 6.963% |
| Thomas Nøkleby | 0 | 0 | 2`106 | 44`091`216 (0.69%) | 6.324% |
| David Kokales | 0 | 0 | 2`010 | 42`081`360 (0.66%) | 6.903% |
| Belmarduk | 0 | 10 | 0 | 40`880`000 (0.64%) | 3.955% |
| pben | 0 | 0 | 1`898 | 39`320`960 (0.62%) | 7.042% |
| RaVen | 0 | 0 | 1`524 | 38`630`000 (0.61%) | 6.723% |
| fj | 0 | 0 | 1`764 | 36`931`104 (0.58%) | 6.715% |
| Pierluigi Mariani | 0 | 0 | 1`721 | 35`615`288 (0.56%) | 6.959% |
| Jerry Landry | 0 | 0 | 1`703 | 35`063`464 (0.55%) | 6.989% |
| S Seelbinder | 0 | 0 | 1`583 | 33`141`688 (0.52%) | 6.585% |
| Alan Eliasen | 0 | 0 | 1`493 | 31`257`448 (0.49%) | 6.381% |
| Rollie Tyler | 0 | 0 | 1`435 | 30`043`160 (0.47%) | 6.533% |
| Richard Luce | 0 | 0 | 1`385 | 28`996`360 (0.45%) | 6.563% |
| Sled Dog | 0 | 715 | 630 | 28`924`448 (0.45%) | 6.540% |
| Victor J. Buforn | 0 | 0 | 1`354 | 28`347`344 (0.44%) | 6.903% |
| GrafZahl | 0 | 0 | 1`349 | 28`242`664 (0.44%) | 6.313% |
| Miguel Gordillo | 0 | 0 | 1`304 | 27`300`544 (0.43%) | 6.899% |
| Ray Robertson | 0 | 0 | 1`275 | 26`693`400 (0.42%) | 6.886% |
| frozenchosen | 0 | 0 | 1`269 | 26`567`784 (0.42%) | 5.884% |
| Pascal Klein | 0 | 0 | 1`227 | 25`688`472 (0.40%) | 6.770% |
| tgkprog | 0 | 0 | 1`005 | 24`590`000 (0.39%) | 6.466% |
| Patrick LeBlanc | 0 | 0 | 1`087 | 22`757`432 (0.36%) | 6.687% |
| Eric Stein | 0 | 0 | 1`101 | 22`634`968 (0.36%) | 6.959% |
| Jutral | 0 | 0 | 1`059 | 22`171`224 (0.35%) | 6.777% |
| Ruben Vanhulsel | 0 | 0 | 1`030 | 21`564`080 (0.34%) | 6.459% |
| Frank Schickel | 0 | 0 | 999 | 20`915`064 (0.33%) | 5.703% |
| Vincent Steadman | 0 | 0 | 938 | 19`637`968 (0.31%) | 6.802% |
| Kruemi [Swissteam.NET] | 0 | 0 | 919 | 19`229`248 (0.30%) | 6.876% |
| Buru | 0 | 0 | 830 | 17`376`880 (0.27%) | 5.811% |
ole dahlmann.dk | 0 | 0 | 819 | 17`146`584 (0.27%) | 6.665% |
| Dr. Harald Franzrahe | 0 | 0 | 819 | 17`146`584 (0.27%) | 6.845% |
| kein Betreff | 0 | 0 | 811 | 16`979`096 (0.27%) | 5.966% |
| Ken g6 | 0 | 43 | 701 | 16`434`584 (0.26%) | 5.535% |
| Henrik Palmquist | 0 | 0 | 766 | 16`036`976 (0.25%) | 6.631% |
| Ralf Hohenstein | 0 | 0 | 706 | 14`780`816 (0.23%) | 5.864% |
| Luke Huitt | 0 | 0 | 730 | 14`692`736 (0.23%) | 6.784% |
| Borisas Bursteinas | 0 | 0 | 690 | 14`445`840 (0.23%) | 5.960% |
| Stephan Hermens | 0 | 0 | 669 | 14`006`184 (0.22%) | 5.840% |
| petey | 0 | 0 | 585 | 12`247`560 (0.19%) | 6.830% |
| Ralph Schaer | 0 | 0 | 581 | 12`163`816 (0.19%) | 6.366% |
| Tod Goree | 0 | 0 | 572 | 11`975`392 (0.19%) | 5.866% |
| Chris Callan | 0 | 0 | 518 | 10`844`848 (0.17%) | 6.233% |
| Austin Spafford | 0 | 0 | 934 | 10`840`000 (0.17%) | 6.760% |
DSAWISKY aol.com | 0 | 0 | 537 | 10`827`064 (0.17%) | 6.959% |
| GomezFS | 0 | 0 | 513 | 10`740`168 (0.17%) | 5.839% |
| Lanisa | 0 | 0 | 476 | 9`965`536 (0.16%) | 6.184% |
| Uther | 0 | 0 | 453 | 9`484`008 (0.15%) | 5.848% |
| David Hanson | 0 | 0 | 462 | 9`256`864 (0.15%) | 6.959% |
| Nuno Simões | 0 | 0 | 430 | 9`002`480 (0.14%) | 6.046% |
casper advertisnet.com | 0 | 0 | 425 | 8`897`800 (0.14%) | 5.849% |
| Chris Schultz | 0 | 0 | 440 | 8`796`272 (0.14%) | 6.959% |
| Richard Kapek | 0 | 0 | 373 | 7`809`128 (0.12%) | 5.455% |
janbuhring gmx.de | 0 | 0 | 364 | 7`620`704 (0.12%) | 6.000% |
bzzz 3 hotmail.com | 0 | 0 | 350 | 7`327`600 (0.11%) | 6.685% |
| Michael Rhode | 0 | 0 | 339 | 7`097`304 (0.11%) | 5.385% |
| welcher | 0 | 0 | 338 | 7`076`368 (0.11%) | 5.320% |
| Supp | 0 | 0 | 332 | 6`950`752 (0.11%) | 5.983% |
pbateman breathe.com | 0 | 0 | 331 | 6`929`816 (0.11%) | 5.630% |
| Alan Kubiak | 0 | 0 | 330 | 6`908`880 (0.11%) | 6.439% |
| mackerel | 0 | 0 | 945 | 6`891`620 (0.11%) | 5.866% |
| Michael Sabino | 0 | 0 | 321 | 6`720`456 (0.11%) | 5.067% |
| AySz88 | 0 | 0 | 320 | 6`647`792 (0.10%) | 6.642% |
| cdani [Andorra] | 0 | 0 | 316 | 6`615`776 (0.10%) | 5.308% |
jfraser nova.edu | 0 | 0 | 314 | 6`573`904 (0.10%) | 5.658% |
| Guille Aguirre de Carcer | 0 | 0 | 303 | 6`343`608 (0.10%) | 6.790% |
| Brandon Galbraith | 0 | 0 | 274 | 5`736`464 (0.09%) | 5.035% |
| Mink | 0 | 0 | 272 | 5`694`592 (0.09%) | 5.320% |
| Chris Newman | 0 | 0 | 267 | 5`589`912 (0.09%) | 5.864% |
| Alexander Van Hecke | 0 | 0 | 247 | 5`171`192 (0.08%) | 5.748% |
| Robert Gast | 0 | 0 | 243 | 5`087`448 (0.08%) | 5.275% |
| Robert Shepard | 0 | 0 | 222 | 4`647`792 (0.07%) | 5.507% |
| TICTOC | 0 | 0 | 221 | 4`626`856 (0.07%) | 5.626% |
| John Abernathy | 0 | 0 | 239 | 4`588`136 (0.07%) | 6.959% |
| Charlie Reiman | 0 | 0 | 236 | 4`525`328 (0.07%) | 6.959% |
| Seabee | 0 | 0 | 208 | 4`354`688 (0.07%) | 5.645% |
| BrainMcFly | 0 | 0 | 200 | 4`187`200 (0.07%) | 6.529% |
mpfeiffer cyberlogic.com | 0 | 0 | 200 | 4`187`200 (0.07%) | 4.590% |
| Ibotenic | 0 | 0 | 188 | 3`935`968 (0.06%) | 6.464% |
| Gerry Winebrenner | 0 | 0 | 177 | 3`705`672 (0.06%) | 4.885% |
| Fabian Jeske | 0 | 0 | 173 | 3`621`928 (0.06%) | 5.550% |
| Jay Miller | 0 | 0 | 167 | 3`496`312 (0.05%) | 5.000% |
| Marc Sommerhalder | 0 | 0 | 163 | 3`412`568 (0.05%) | 6.869% |
| Jwb52z | 0 | 0 | 159 | 3`328`824 (0.05%) | 6.128% |
| rustymax | 0 | 0 | 157 | 3`286`952 (0.05%) | 5.660% |
| Fletch | 0 | 0 | 154 | 3`224`144 (0.05%) | 5.325% |
| Steve Macy | 0 | 0 | 154 | 3`224`144 (0.05%) | 4.666% |
| Jens Schmuck | 0 | 0 | 153 | 3`203`208 (0.05%) | 5.639% |
| SimRob | 0 | 0 | 149 | 3`119`464 (0.05%) | 5.847% |
| Dr. Evil | 0 | 0 | 148 | 3`098`528 (0.05%) | 6.265% |
| Timothy Covell | 0 | 0 | 147 | 3`077`592 (0.05%) | 5.774% |
| Benoît Pâquette | 0 | 0 | 146 | 3`056`656 (0.05%) | 5.184% |
paquetteb videotron.ca | 0 | 0 | 146 | 3`056`656 (0.05%) | 5.052% |
| Nelson Boralli | 0 | 0 | 302 | 3`020`000 (0.05%) | 5.063% |
| Massimo | 0 | 0 | 144 | 3`014`784 (0.05%) | 5.712% |
| Ryan Villarica | 0 | 0 | 142 | 2`972`912 (0.05%) | 5.258% |
| Matthias Söhnholz | 0 | 0 | 142 | 2`972`912 (0.05%) | 4.849% |
| Kevin O'Hare | 0 | 0 | 138 | 2`889`168 (0.05%) | 5.689% |
| Marc Junghans | 0 | 0 | 151 | 2`745`768 (0.04%) | 6.959% |
| Thorin | 0 | 0 | 119 | 2`491`384 (0.04%) | 5.179% |
fastwork freenet.de | 0 | 0 | 83 | 1`737`688 (0.03%) | 5.957% |
| Martin Hronek | 0 | 0 | 69 | 1`444`584 (0.02%) | 6.609% |
| Jan van Oort | 0 | 0 | 68 | 1`423`648 (0.02%) | 6.815% |
| The Carmack | 0 | 0 | 1`463 | 1`071`124 (0.02%) | 1.925% |
| zuzezimzulze | 0 | 0 | 46 | 963`056 (0.02%) | 5.453% |
| Vincenzo Spinelli | 0 | 0 | 43 | 900`248 (0.01%) | 6.805% |
| Werner Vieregge | 0 | 0 | 31 | 649`016 (0.01%) | 4.725% |
| Dieter Ziegner | 0 | 0 | 18 | 376`848 (0.01%) | 4.438% |
| Totals |
1`393 |
20`355 |
301`070 |
6`373`866`047 |
7.066% |
|