- - - [Download] - - -
Patch to 4.44d from 4.42+ (RAR file, 165KB; Zip file, 233KB). How to use...
Use WinRAR to open RAR files, WinZip for ZIP files.
Version 4.44d Muon1 for Windows (RAR file, 2178KB; Zip file, 2782KB).
| 58`651530 simulations Milestone 60 million coming up |
11675`413355`400045 particle-timesteps |
Find out more about the project, includes internet links. |
Successive writeups and presentations of the research. |
The progress Muon1 users have made so far. |
The project has since moved on to simulating a different accelerator design. |
Multiple FTP servers share the bandwidth. |
Lists tasks the network is currently optimising. |
Modifications made and previous versions of the program. |
Discuss things, report bugs, ask questions etc. |
// Utilities
Muon1Bench - Monitors results.dat size and logs the increase in Mpts and rate over time. How to use...
Results2CSV - Commandline tool to convert result files into CSV format for analysis in other programs.
Muon Results Viewer and its successor Muon Cockpit by [SG]Herb - A flexible Windows tool for manipulating and sorting Muon1 results.
MuonPlayer - Plays back animation files recorded by Muon1, if they are renamed to 'using.anim' and put in the same directory.
// Sample Results Files
100-result sample file for optimisation Linac900Removable1 (text file, 52KB; binary file, 12KB). Updated 2008-Oct-08, 06:30 UTC. How to use...
100-result sample file for optimisation Linac900Removable6 (text file, 114KB; binary file, 22KB). Updated 2008-Oct-08, 06:30 UTC.
- - - [Screenshots] - - -
![[A screenshot]](hidden/ss1.png)
![[Another screenshot]](hidden/ss2.png)
Above: The Muon1 main simulation. Below: The results histogram from muon1viewresults.exe.
![[A screenshot of a graph]](hidden/ss3.png)
- - - [User Results] - - -
If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The file http://stephenbrooks.org/muon1/rawstats.txt is a tab-separated file containing all the stats information, and there is a simplified version at http://stephenbrooks.org/muon1/simplestats.txt, where the different optimisations and versions have been added together.
| 1. Team Anandtech 16/213 members, 11`822476 results, 2.5123 × 1015 pts 2. Dutch Power Cows 28/438 members, 10`239160 results, 2.4710 × 1015 pts 3. Free-DC.org 2/66 members, 11`314434 results, 1.6054 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 3/75 members, 5`003825 results, 794.559 Tpts 6. (Russia) 13/91 members, 1`322038 results, 326.462 Tpts 7. SETI.Germany 1/56 members, 1`638281 results, 318.413 Tpts 9. Overclockers Australia 1/41 members, 1`451621 results, 256.646 Tpts §. [DPC]NGS 3/28 members, 578989 results, 209.143 Tpts 10. The Knights Who Say Ni! 5/17 members, 1`716325 results, 185.477 Tpts XtremeSystems Team Ninja Team Norway AMD Users [AVE] rechenkraft.net Crunchers Inc. Team White Hot SwissTeam.NET VGD.ORG SabMag Team Haiku BOINC.BE Team Ukraine | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190323 | 3`408452 | 970`081044.4 (8.31%) | 0 |
| 3. | [ARS]GOD | 2`335240 | 427`790450.5 (3.66%) | 60 | |
| 4. | [TA]JonB | 49584 | 1`625936 | 298`047762.3 (2.55%) | 2 |
| . | boinc (Boinc Wrapper) | 155677 | 245`897897.4 (2.11%) | 0 | |
| 12. | BOHICASETI | 75413 | 510921 | 134`889368.9 (1.16%) | 5 |
| 13. | [TA]Amaroque | 810751 | 120`477738.4 (1.03%) | 2 | |
| 17. | [TA]Silverthorne | 7218 | 391433 | 108`785663.2 (0.932%) | 6 |
| 21. | Igel (Russia) | 181723 | 88`648197.1 (0.759%) | 42 | |
| 22. | [TA]viztech | 16534 | 409172 | 84`097756.4 (0.720%) | 1 |
| 23. | [KWSN] Grizzly | 1`193896 | 82`991804.0 (0.711%) | 20 | |
| 26. | [XS]KaptainBlaZzed | 175416 | 74`243692.4 (0.636%) | 14 | |
| 27. | [TN]runesk | 89481 | 71`379462.5 (0.611%) | 38 | |
| 29. | [DPC] White Panther | 38693 | 302186 | 68`949743.1 (0.591%) | 6 |
| 30. | Stephen Brooks | 13587 | 168392 | 67`715827.7 (0.580%) | 31 |
| 34. | [KWSN] Dr-Vornoffs-Hex-Machina | 389740 | 65`404621.4 (0.560%) | 562 | |
| 36. | [ARS]Dave Peachey | 11120 | 317010 | 61`007252.6 (0.523%) | 85 |
| 41. | [DPC]NGS~Noon | 26374 | 125411 | 57`188658.1 (0.490%) | 82 |
| 42. | [DPC]SCSIFREAK | 144464 | 51`493027.9 (0.441%) | 678 | |
| 45. | [DPC] Eclipse~Haiya-Dragon | 189429 | 46`393644.0 (0.397%) | 5 | |
| 46. | Schauf | 106 | 178217 | 46`113148.9 (0.395%) | 169 |
| 47. | [DPC]Universal Creations | 121357 | 46`068360.6 (0.395%) | 519 | |
| 49. | [DPC] Team ColdFusion~YuKu | 44388 | 42`980355.2 (0.368%) | 11 | |
| 50. | [DPC] Xanathorn | 13686 | 266526 | 42`730686.3 (0.366%) | 86 |
| 53. | [DPC]NoizyCows~Wessie | 421634 | 40`334477.1 (0.345%) | 377 | |
| 56. | Welcome to (Russia) with www.TravelToRussia.info | 150671 | 38`814422.8 (0.332%) | 5 | |
| 57. | [XS]riptide | 144176 | 37`820709.0 (0.324%) | 322 | |
| 59. | grayint3 (Russia) | 51362 | 37`679663.5 (0.323%) | 25 | |
| 60. | [DPC]NGS~StugIII | 40149 | 37`163585.3 (0.318%) | 253 | |
| 65. | [DPC]iNSaNiTi | 95460 | 33`492149.2 (0.287%) | 240 | |
| 71. | [TA]Assimilator1 | 51 | 86127 | 31`047297.9 (0.266%) | 11 |
| 74. | [TN]opyrt | 25234 | 30`032732.0 (0.257%) | 5 | |
| 76. | [DPC] Team ColdFusion~emphasisNL | 137548 | 29`681923.9 (0.254%) | 334 | |
| 78. | [DPC]Dudes@TheBenny | 1 | 147879 | 27`565274.3 (0.236%) | 43 |
| 80. | tenfiveoh | 84700 | 27`095865.8 (0.232%) | 10 | |
| 82. | [DPC]DeApen~Grandmasg | 167104 | 26`542965.9 (0.227%) | 67 | |
| 89. | [KWSN]FurryMark | 49463 | 24`909404.1 (0.213%) | 19 | |
| 90. | [TA]OrangeKid | 14469 | 94854 | 24`598720.9 (0.211%) | 57 |
| 91. | Ciprian Plostinar | 33364 | 23`833342.7 (0.204%) | 5 | |
| 96. | [TA]caferace | 124455 | 22`980566.1 (0.197%) | 202 | |
| 101. | [TA]Petrusbroder | 181040 | 22`226376.2 (0.190%) | 23 | |
| 103. | [DPC] Eclipse~Lord Alderaan | 67005 | 22`195117.2 (0.190%) | 699 | |
| 109. | CTPAHHNK (Russia) | 27350 | 20`776443.5 (0.178%) | 77 | |
| 112. | [TA]mordrid52 | 3963 | 36497 | 20`513880.8 (0.176%) | 376 |
| 115. | [TA]GLeeM | 37292 | 19`737646.8 (0.169%) | 412 | |
| 116. | [Crunchers Inc]Rgtx | 81532 | 19`601317.4 (0.168%) | 20 | |
| 120. | [VGD.ORG]DaFederal | 86963 | 14101 | 18`844409.7 (0.161%) | 516 |
| 124. | ASTeC Intense Beams Group | 16636 | 18`461273.4 (0.158%) | 21 | |
| 129. | [XS]glennpat | 43514 | 17`271749.3 (0.148%) | 521 | |
| 132. | [TA]aphex | 185607 | 16`598573.6 (0.142%) | 205 | |
| 138. | [DPC]NGS~Cpt00Kirk | 9925 | 15`558665.5 (0.133%) | 346 | |
| 147 of 2708 users active | 8`379088 | 50`272420 | 11675`411888.3 | 0 | |
| Best yield equivalent to 3.3062 × 10-3 μ/p.GeV or 8.2543 × 1013 μ/sec per sign for 4MW of protons |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [SabMag]pi3832 3 | 142 | 264804.4 (0.125%) | 2.928274 | 46 |
| . | boinc (Boinc Wrapper) | 24470 | 39`508897.7 (18.7%) | 2.921905 | 0 |
| 2. | [ARS]GOD | 6543 | 9`238284.4 (4.37%) | 2.921087 | 60 |
| 3. | tgkprog | 278 | 420936.3 (0.199%) | 2.920558 | 30 |
| 4. | [SabMag]pi3832 2 | 147 | 219250.7 (0.104%) | 2.920388 | 92 |
| 5. | [TWH]brettajones | 2087 | 3`139925.4 (1.49%) | 2.920278 | 3 |
| 6. | [TA]JonB | 8396 | 11`460812.1 (5.43%) | 2.920265 | 2 |
| 7. | [XS]KaptainBlaZzed | 5396 | 7`431770.8 (3.52%) | 2.920265 | 14 |
| 8. | ASTeC Intense Beams Group | 4231 | 5`965608.5 (2.82%) | 2.920265 | 21 |
| 9. | [SG]PIT-V | 4093 | 5`422016.9 (2.57%) | 2.920265 | 8 |
| 127 of 163 users active | 154720 | 211`230077.0 (1.81%) | 2.928274 | 0 | |
| Best yield equivalent to 3.7623 × 10-3 μ/p.GeV or 9.3930 × 1013 μ/sec per sign for 4MW of protons |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| . | boinc (Boinc Wrapper) | 23827 | 41`346138.8 (20.3%) | 3.332226 | 0 |
| 1. | [TWH]Psyche | 2453 | 4`080832.4 (2.00%) | 3.329783 | 11 |
| 2. | [TN]opyrt | 5663 | 5`696455.7 (2.79%) | 3.327973 | 5 |
| 3. | [DPC] White Panther | 1206 | 2`275001.8 (1.12%) | 3.327973 | 6 |
| 4. | Kot[Chel] (Russia) | 473 | 752178.1 (0.369%) | 3.327973 | 4 |
| 5. | [TA]JonB | 14493 | 16`215190.6 (7.95%) | 3.323160 | 2 |
| 6. | [DPC] Team ColdFusion~YuKu | 3589 | 4`598613.4 (2.26%) | 3.323160 | 11 |
| 7. | [Crunchers Inc]Rgtx | 7622 | 4`538891.6 (2.23%) | 3.323160 | 20 |
| 8. | [TWH]brettajones | 2105 | 3`152821.4 (1.55%) | 3.323160 | 3 |
| 9. | [TWH]emveiga | 1080 | 1`881302.9 (0.923%) | 3.323160 | 6 |
| 127 of 163 users active | 163404 | 203`865039.6 (1.75%) | 3.332226 | 0 | |
Old optimisations: v4.2 ChicaneLinacA B B90 DecayRot A B Linac88MHz900MeV1 6 900NoGaps1 PhaseRotA B C C_bigS1 D DD Eb1 Eb1a Eb6 Eb60 Eb6a Eby5 Eby5a Linac1 Linac6 SolenoidsOnly To15cm


![[Linac900Removable1 Mpts vs. yield plot]](plots/graph1/linac900removable1_s.png)
![[Graph of Linac900Removable1 progress]](graphs/linac900removable1.png)
![[Linac900Removable1 progress in last week]](graphs/linac900removable1_week.png)
![[Linac900Removable6 Mpts vs. yield plot]](plots/graph1/linac900removable6_s.png)
![[Graph of Linac900Removable6 progress]](graphs/linac900removable6.png)
![[Linac900Removable6 progress in last week]](graphs/linac900removable6_week.png)






