- - - [Download] - - -
Patch to 4.44d from 4.42+ (RAR file, 165KB; Zip file, 233KB). How to use...
Use WinRAR to open RAR files, WinZip for ZIP files.
Version 4.44d Muon1 for Windows (RAR file, 2178KB; Zip file, 2782KB).
| 62`241513 simulations |
15727`515965`299995 particle-timesteps |
Find out more about the project, includes internet links. |
Discuss things, report bugs, ask questions etc. |
The progress Muon1 users have made so far. |
Modifications made and previous versions of the program. |
Lists tasks the network is currently optimising. |
Successive writeups and presentations of the research. |
The project has since moved on to simulating a different accelerator design. |
Multiple FTP servers share the bandwidth. |
// Utilities
Muon1Bench - Monitors results.dat size and logs the increase in Mpts and rate over time. How to use...
Results2CSV - Commandline tool to convert result files into CSV format for analysis in other programs.
Muon Results Viewer and its successor Muon Cockpit by [SG]Herb - A flexible Windows tool for manipulating and sorting Muon1 results.
MuonPlayer - Plays back animation files recorded by Muon1, if they are renamed to 'using.anim' and put in the same directory.
// Sample Results Files
100-result sample file for optimisation Linac900Ext6d2 (text file, 91KB; binary file, 18KB). Updated 2009-Jul-03, 21:30 UTC. How to use...
100-result sample file for optimisation Linac900Ext9d2 (text file, 115KB; binary file, 21KB). Updated 2009-Jul-03, 21:30 UTC.
- - - [Screenshots] - - -
![[A screenshot]](hidden/ss1.png)
![[Another screenshot]](hidden/ss2.png)
Above: The Muon1 main simulation. Below: The results histogram from muon1viewresults.exe.
![[A screenshot of a graph]](hidden/ss3.png)
- - - [User Results] - - -
If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The file http://stephenbrooks.org/muon1/rawstats.txt is a tab-separated file containing all the stats information, and there is a simplified version at http://stephenbrooks.org/muon1/simplestats.txt, where the different optimisations and versions have been added together.
| 1. Team Anandtech 13/213 members, 12`488677 results, 3.4090 × 1015 pts 2. Dutch Power Cows 17/454 members, 10`736792 results, 2.8875 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 4/76 members, 5`174584 results, 985.823 Tpts 5. (Russia) 11/99 members, 1`593382 results, 490.326 Tpts 6. The Knights Who Say Ni! 5/18 members, 2`014709 results, 475.311 Tpts 7. Team Norway 4/19 members, 567538 results, 358.337 Tpts 9. SETI.Germany 1/56 members, 1`639655 results, 318.837 Tpts 10. XtremeSystems 3/22 members, 591138 results, 295.341 Tpts US-Distributed Overclockers Australia Team White Hot [DPC]NGS The Genome Collective AMD Users [DPC]Universal Creations rechenkraft.net [AVE] Crunchers Inc. OcUK - Overclockers UK Team China Team Ukraine | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190323 | 3`798371 | 1515`431639.3 (9.64%) | 3 |
| . | boinc (Boinc Wrapper) | 732946 | 1271`203102.3 (8.08%) | 0 | |
| 2. | [ARS]GOD | 2`437823 | 568`349097.7 (3.61%) | 62 | |
| 4. | [TA]JonB | 49584 | 1`750153 | 466`202021.9 (2.96%) | 1 |
| 6. | [TA]z | 242733 | 610422 | 253`278081.8 (1.61%) | 292 |
| 7. | [TGC]HaloJones | 1`010061 | 193`093830.4 (1.23%) | 159 | |
| 10. | [KWSN]FurryMark | 192259 | 176`985229.2 (1.13%) | 11 | |
| 11. | BOHICASETI | 75413 | 562059 | 163`054219.0 (1.04%) | 1 |
| 15. | [TA]Silverthorne | 7218 | 415478 | 142`755788.3 (0.908%) | 3 |
| 16. | [XS]KaptainBlaZzed | 233213 | 141`255087.1 (0.898%) | 17 | |
| 17. | Igel (Russia) | 216638 | 139`957768.7 (0.890%) | 348 | |
| 18. | [TA]Amaroque | 819761 | 131`215865.9 (0.834%) | 14 | |
| 22. | [OCAU] badger | 47186 | 588871 | 109`925435.6 (0.699%) | 520 |
| 25. | [TN]runesk | 152569 | 98`374762.8 (0.625%) | 2 | |
| 26. | Mezocop (Russia) | 744258 | 97`778291.0 (0.622%) | 345 | |
| 27. | [TA]viztech | 16534 | 419301 | 97`096668.9 (0.617%) | 0 |
| 28. | [DPC] White Panther | 38693 | 413816 | 94`776066.6 (0.603%) | 0 |
| 29. | [KWSN] Grizzly | 1`204080 | 94`075061.2 (0.598%) | 3 | |
| 31. | [TWH]Psyche | 57130 | 94`011668.4 (0.598%) | 24 | |
| 32. | [TWH]emveiga | 87573 | 93`310275.0 (0.593%) | 29 | |
| 33. | Stephen Brooks | 13587 | 187731 | 89`999041.6 (0.572%) | 16 |
| 34. | [DPC] Eclipse~Haiya-Dragon | 220890 | 87`294472.5 (0.555%) | 5 | |
| 35. | [TN]steinrar | 65211 | 84`141128.4 (0.535%) | 110 | |
| 40. | [ARS]Dave Peachey | 11120 | 322951 | 70`484469.2 (0.448%) | 433 |
| 41. | [TN]opyrt | 84161 | 69`601313.8 (0.443%) | 2 | |
| 53. | [DPC]NGS~StugIII | 61151 | 53`119661.7 (0.338%) | 75 | |
| 57. | [DPC] Xanathorn | 13686 | 271915 | 48`905522.1 (0.311%) | 1 |
| 58. | Schauf | 106 | 179954 | 48`830880.4 (0.310%) | 236 |
| 59. | [TA]Assimilator1 | 51 | 97295 | 48`624381.9 (0.309%) | 456 |
| 60. | tenfiveoh | 104758 | 47`879162.7 (0.304%) | 73 | |
| 61. | [TWH]brettajones | 49319 | 46`693213.9 (0.297%) | 412 | |
| 62. | [TA]compudog | 96516 | 177896 | 44`558223.2 (0.283%) | 370 |
| 71. | Ciprian Plostinar | 47093 | 40`148497.3 (0.255%) | 10 | |
| 74. | [ARS]kb9skw | 59059 | 39`193002.7 (0.249%) | 3 | |
| 75. | Wizzard(Russia) | 32918 | 37`872014.4 (0.241%) | 227 | |
| 87. | [TA]Chocobo Navy | 41664 | 32`556463.5 (0.207%) | 12 | |
| 90. | [Crunchers Inc]Rgtx | 106558 | 31`418748.0 (0.200%) | 56 | |
| 91. | [DPC]Dudes@TheBenny | 1 | 150790 | 31`357074.5 (0.199%) | 18 |
| 100. | Jay Pound | 36311 | 47864 | 28`257783.7 (0.180%) | 608 |
| 103. | [TA]Petrusbroder | 184284 | 26`711599.4 (0.170%) | 0 | |
| 110. | [TA]caferace | 125557 | 24`309249.3 (0.155%) | 268 | |
| 111. | [TA]Pacemaker | 29131 | 24`086999.0 (0.153%) | 0 | |
| 125. | [TA]SuepaFly | 36431 | 21`875768.4 (0.139%) | 204 | |
| 133. | Maniacken [US-Distributed] | 30286 | 125106 | 20`383714.4 (0.130%) | 17 |
| 136. | [DPC]NGS~Cpt00Kirk | 11025 | 19`652510.5 (0.125%) | 558 | |
| 137. | Nikolay Grigoryev | 18754 | 19`632051.0 (0.125%) | 0 | |
| 142. | [TN]marvik | 21341 | 18`396561.4 (0.117%) | 2 | |
| 145. | Zerberus | 76296 | 17`891955.2 (0.114%) | 20 | |
| 150. | Skycrane[XS] | 14044 | 17`176064.8 (0.109%) | 3 | |
| 166. | [AMD Users]bwhite | 2026 | 41279 | 14`946145.0 (0.0950%) | 273 |
| 122 of 2800 users active | 8`455792 | 53`785699 | 15727`514498.2 | 0 | |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| . | boinc (Boinc Wrapper) | 51954 | 40`496638.9 (49.3%) | 1.141505 | 0 |
| 1. | Macbeth [www.rechenkraft.net] | 239 | 89282.5 (0.109%) | 1.139922 | 0 |
| 2. | Shilonen | 257 | 99380.7 (0.121%) | 1.137762 | 0 |
| 3. | [TA]JonB | 14097 | 5`914577.0 (7.19%) | 1.137238 | 1 |
| 4. | [TA]Silverthorne | 5083 | 2`198055.9 (2.67%) | 1.134611 | 3 |
| 5. | [TN]opyrt | 1456 | 467554.7 (0.569%) | 1.133665 | 2 |
| 6. | [OcUK]diogenese | 2172 | 833857.3 (1.01%) | 1.130203 | 36 |
| 7. | [OcUK]Biffa | 727 | 289681.3 (0.352%) | 1.129425 | 21 |
| 8. | [TA]Pacemaker | 3087 | 1`205590.5 (1.47%) | 1.129203 | 0 |
| 9. | Ciprian Plostinar | 1761 | 604629.9 (0.735%) | 1.128879 | 10 |
| 106 of 106 users active | 187714 | 82`222669.4 (0.523%) | 1.141505 | 0 | |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| . | boinc (Boinc Wrapper) | 51558 | 49`667602.2 (43.4%) | 0.786061 | 0 |
| 1. | [TA]JonB | 13932 | 9`384764.8 (8.20%) | 0.786061 | 1 |
| 2. | [ARS]kb9skw | 4446 | 1`919640.7 (1.68%) | 0.786061 | 3 |
| 3. | [TA]Chocobo Navy | 8979 | 4`834787.4 (4.23%) | 0.786021 | 12 |
| 4. | [TA]Silverthorne | 5007 | 3`289199.7 (2.87%) | 0.786021 | 3 |
| 5. | [TN]marvik | 5016 | 2`869340.8 (2.51%) | 0.786021 | 2 |
| 6. | [TA]Pacemaker | 3102 | 2`157054.7 (1.89%) | 0.786021 | 0 |
| 7. | [OcUK]shadowscotland | 2184 | 1`567949.3 (1.37%) | 0.786021 | 11 |
| 8. | [OcUK]Berserker | 1411 | 974406.0 (0.852%) | 0.786021 | 16 |
| 9. | [DPC] White Panther | 8731 | 830809.4 (0.726%) | 0.786021 | 0 |
| 106 of 106 users active | 190807 | 114`423382.7 (0.728%) | 0.786061 | 0 | |
Old optimisations: v4.2 ChicaneLinacA B 90 DecayRot A B Linac88MHz900MeV1 6 900NoGaps1 Removable1 12 3 6 c2 PhaseRotA B C C_bigS1 D DD Eb1 a 6 60 a by5 a Linac1 6 SolenoidsOnly To15cm


![[Linac900Ext6d2 Mpts vs. yield plot]](plots/graph1/linac900ext6d2_s.png)
![[Graph of Linac900Ext6d2 progress]](graphs/linac900ext6d2.png)
![[Linac900Ext6d2 progress in last week]](graphs/linac900ext6d2_week.png)
![[Linac900Ext9d2 Mpts vs. yield plot]](plots/graph1/linac900ext9d2_s.png)
![[Graph of Linac900Ext9d2 progress]](graphs/linac900ext9d2.png)
![[Linac900Ext9d2 progress in last week]](graphs/linac900ext9d2_week.png)







