stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice ChicaneLinacB sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[ChicaneLinacB Mpts vs. yield plot][Graph of ChicaneLinacB progress][ChicaneLinacB progress in last week]
ChicaneLinacB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 14.7% better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
450. [ARS]dragongoddess1211531456.6 (0.0450%)1.55365412y 10m 2d 4
451. [ARS]eVITAERC1374612833.9 (0.0519%)1.46844512y 10m 2d 4
452. [ARS]emtonsit78411`689813.3 (0.143%)1.46766212y 10m 2d 4
453. [ARS]endless mike1770826988.6 (0.0700%)1.50606512y 10m 2d 4
454. [ARS]forkinme1310153.1 (8.60µ)1.42222512y 10m 2d 4
455. [ARS]frolic21989090.0 (75.5µ)1.47493512y 10m 2d 4
456. [ARS]garo663269281.2 (0.0228%)1.55335912y 10m 2d 4
457. [ARS]headseed66091`557611.8 (0.132%)1.55001812y 10m 2d 4
458. [ARS]kb9skw1139270306.8 (0.0229%)1.53634112y 10m 2d 4
459. [ARS]kcisobderf21282948.5 (70.3µ)1.42830312y 10m 2d 4
460. [ARS]mightypuppy24090712.6 (76.8µ)1.46675712y 10m 2d 4
461. [ARS]out2lunch8045916`059300.7 (1.36%)1.54709412y 10m 2d 4
462. [ARS]p3ngu1nb0y3403529889.3 (0.0449%)1.55673412y 10m 2d 4
463. [ARS]rdrunr133095`368426.4 (0.455%)1.55596912y 10m 2d 4
464. [ARS]shy2470553`043394.6 (0.258%)1.54672912y 10m 2d 4
465. [ARS]solarcide5420674.6 (17.5µ)1.55123612y 10m 2d 4
466. [ARS]tigreroars334152329.3 (0.0129%)1.53275712y 10m 2d 4
467. [AVE]Pierre-François Pirlet2513371.5 (11.3µ)1.39028312y 10m 2d 4
468. [BE]BATKrikke24805.1 (4.07µ)1.08164312y 3m 4d 9
469. [CHINA]NiTRO276646.2 (5.63µ)0.59839812y 10m 2d 4
470. [CZ]Duha61817834.3 (15.1µ)-1.82157112y 10m 2d 4
471. [Canada]Marco3314889.2 (12.6µ)1.41268312y 10m 2d 4
472. [China]-Kril259600.5 (8.13µ)1.39908812y 10m 2d 4
473. [China]AirForceOne123340.4 (2.83µ)1.36435712y 10m 2d 4
474. [China]Ding Cong1249.6 (0.211µ)-1.81590312y 10m 2d 4
475. [China]EY115173564.5 (62.3µ)-1.76875712y 2w 3d 1
476. [China]GaryHK15164871.5 (54.9µ)1.53964712y 10m 2d 4
477. [China]Ling Du Yu69863`218775.1 (0.273%)1.54660712y 10m 2d 4
478. [China]S-Vampire51457.7 (1.23µ)1.14796712y 10m 2d 4
479. [China]Z@aPuAr1011401622.3 (0.0340%)1.47267312y 10m 2d 4
480. [China]akaGsC113964.0 (3.36µ)1.41013712y 10m 2d 4
481. [China]dailongao1117.1 (0.0992µ)-1.93045912y 10m 2d 4
482. [China]endless62354.1 (1.99µ)1.38642012y 10m 2d 4
483. [China]equn456225015.3 (0.0191%)1.54467612y 10m 2d 4
484. [China]fuqi8235630558.7 (25.9µ)1.37328312y 10m 2d 4
485. [China]gyx420219388.0 (0.0186%)1.32875612y 10m 2d 4
486. [China]hq2000pro199931.8 (8.41µ)1.51212612y 10m 2d 4
487. [China]hscui31401.8 (1.19µ)1.32698112y 10m 2d 4
488. [China]luochi62855.2 (2.42µ)1.20898912y 10m 2d 4
489. [China]netkiller7325626.4 (21.7µ)1.11353112y 10m 2d 4
490. [China]sp-15-China16078170.0 (66.2µ)1.25381312y 10m 2d 4
491. [China]tk102564.3 (2.17µ)1.15101212y 10m 2d 4
492. [China]zhangdong11447347.2 (40.1µ)1.42421412y 10m 2d 4
493. [Crunchers Inc] Beyond II124847.2 (4.11µ)1.37192612y 10m 2d 4
494. [Crunchers Inc]Lanehart61637436.7 (31.7µ)-1.79060112y 7m 2w 5d 1
495. [Crunchers Inc]Pwrguru32654.1 (2.25µ)1.06374312y 3m 3w 2d 14
496. [Crunchers Inc]Rgtx1670714912.5 (0.0606%)1.53233912y 10m 2d 4
497. [Crunchers Inc]VAIO GRX61628161`124735.1 (0.0953%)1.55081812y 10m 2d 4
498. [Crunchers Inc]cswchan1067479447.9 (0.0406%)1.55633412y 10m 2d 4
499. [Crunchers Inc]jpaul271109768.2 (93.0µ)1.54667712y 10m 2d 4
1281 users  4`629896  1180`650573.0 (1.86%)  1.557285  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.71millionaccesses