If you find you are listed twice in this list under slightly different names, please make a post in the Muon1 project forum stating which two names these are and which one you would prefer to use. Then change your 'user.txt' file to contain exactly the name in this list, or duplicates will appear again.
If you want a banner image containing your current personal scores, the image URL is of the form http://stephenbrooks.org/muon1/banner.php?user=Your%20Name%20Here.
Want to generate your own team stats? The tab-separated file http://stephenbrooks.org/muon1/simplestats.txt is a simple version where the different optimisations and versions have been added together. It also omits Boinc Wrapper/yoyo@home results as these scores appear in the BOINC system. Full Muon1 stats information is contained in http://stephenbrooks.org/muon1/rawstats.txt.
| 1. Dutch Power Cows 13/479 members, 13`877314 results, 6.7434 × 1015 pts 2. Team Anandtech 9/214 members, 13`283387 results, 4.9760 × 1015 pts 3. Team Norway 7/29 members, 1`665092 results, 2.1062 × 1015 pts 4. ARS Technica - Team Atomic Milkshake 5/79 members, 5`365087 results, 2.0198 × 1015 pts 5. Free-DC.org 1/68 members, 11`371829 results, 1.7279 × 1015 pts 6. (Russia) 6/123 members, 1`750792 results, 1.2672 × 1015 pts 7. The Knights Who Say Ni! 4/23 members, 2`352157 results, 1.0773 × 1015 pts §. [DPC]NGS 2/31 members, 741758 results, 852.390 Tpts §. [DPC]DeApen 1/23 members, 615033 results, 671.226 Tpts 8. US-Distributed 2/36 members, 1`860988 results, 625.764 Tpts §. [DPC] Team ColdFusion 2/31 members, 1`940630 results, 603.672 Tpts §. [DPC]Universal Creations 1/14 members, 433516 results, 581.461 Tpts 9. [H]ard|OCP 9/24 members, 359533 results, 567.950 Tpts 10. Overclockers Australia 2/42 members, 1`567509 results, 423.941 Tpts SETI.Germany Team White Hot XtremeSystems AMD Users Crunchers Inc. Team Ninja OcUK - Overclockers UK rechenkraft.net [AVE] Team Ukraine Crunching@EVGA SETI.USA Matrix World Search Team | All team statsShow users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.3 results | v4.4 results | Mpts ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [TA]amd.borg | 190323 | 4`037478 | 1930`338480.5 (5.82%) | 2w 4d 19 |
| 2. | [DPC]Nightmare | 2226 | 1`296256 | 1441`063535.3 (4.34%) | 14 |
| 3. | [ARS]GOD | 2`420806 | 1224`305014.6 (3.69%) | 2w 5d 4 | |
| 4. | [TA]JonB | 49584 | 2`015130 | 854`192568.3 (2.57%) | 8 |
| 5. | [TN]steinrar | 417899 | 651`097655.0 (1.96%) | 3 | |
| 7. | [KWSN] Grizzly | 1`429549 | 509`903240.8 (1.54%) | 7 | |
| 9. | [TA]Silverthorne | 7218 | 548378 | 345`063383.6 (1.04%) | 12 |
| 12. | BOHICASETI | 75413 | 638300 | 301`179940.1 (0.908%) | 9 |
| 14. | [TN]runesk | 284915 | 280`194872.5 (0.844%) | 7 | |
| 17. | [TN]marvik | 166024 | 251`311186.8 (0.757%) | 14 | |
| 18. | [TN]opyrt | 171535 | 244`024315.4 (0.735%) | 6 | |
| 19. | [TA]viztech | 16534 | 497156 | 216`919093.5 (0.654%) | 1d 8 |
| 21. | Maniacken [US-Distributed] | 30286 | 402666 | 215`542394.9 (0.650%) | 4 |
| 23. | [DPC]Universal Creations~Universal Creations | 119265 | 204`287457.2 (0.616%) | 1w 4 | |
| 24. | [DPC]NGS~Warmonger | 43360 | 190`963745.8 (0.576%) | 13 | |
| 26. | [KWSN] Dr-Vornoffs-Hex-Machina | 561521 | 182`524640.9 (0.550%) | 4w 1d 3 | |
| 27. | AETiglathPZ [US-Distributed] | 10695 | 142871 | 180`947424.6 (0.545%) | 12 |
| 30. | [DPC] White Panther | 38693 | 1`164363 | 173`215080.1 (0.522%) | 1 |
| 31. | [H]phoenicis | 107390 | 164`505025.4 (0.496%) | 1w 2d 15 | |
| 32. | [ARS]whizbang | 81038 | 163`691888.1 (0.493%) | 1w 6d 21 | |
| 34. | tenfiveoh | 179664 | 161`474670.2 (0.487%) | 1d 3 | |
| 40. | [DPC]Dudes@TheBenny | 1 | 219579 | 154`752300.0 (0.466%) | 1 |
| 41. | Stephen Brooks | 13587 | 229192 | 154`054000.9 (0.464%) | 15 |
| 42. | [DPC] Xanathorn | 13686 | 370970 | 153`300457.7 (0.462%) | 11 |
| 44. | Boots[OCAU] | 4034 | 120057 | 148`872954.5 (0.449%) | 1 |
| 49. | [TWH]emveiga | 122434 | 134`483064.8 (0.405%) | 3d 6 | |
| 50. | [ARS]Dave Peachey | 11120 | 355964 | 121`168884.3 (0.365%) | 6 |
| 51. | [OCAU] badger | 47186 | 592640 | 120`499718.8 (0.363%) | 4w 1d 7 |
| 55. | [DPC] Team ColdFusion~Arnim | 436711 | 114`741561.1 (0.346%) | 1w 3d 10 | |
| 59. | [SG]PIT-V | 23364 | 84471 | 106`918448.6 (0.322%) | 3w 5d 10 |
| 67. | [ARS]CanoeBeyond | 51866 | 89`601296.6 (0.270%) | 1d 8 | |
| 68. | Alexey Petrov (russia) | 76257 | 87`904285.5 (0.265%) | 11 | |
| 69. | [H]dmaine | 42822 | 84`251190.1 (0.254%) | 15 | |
| 70. | Ciprian Plostinar | 80085 | 83`736020.3 (0.252%) | 3d 11 | |
| 71. | Viacheslav(Russia) | 55457 | 81`788186.1 (0.246%) | 6 | |
| 73. | [Crunchers Inc]cswchan | 69059 | 80`938482.8 (0.244%) | 5 | |
| 80. | [OcUK]diogenese | 55198 | 69`601270.6 (0.210%) | 2 | |
| 81. | [TA]GLeeM | 67005 | 69`185701.9 (0.209%) | 1w 4d 1 | |
| 82. | [H]Briliu | 34836 | 68`295607.7 (0.206%) | 2d 10 | |
| 87. | [Crunchers Inc]Rgtx | 224948 | 65`606799.6 (0.198%) | 1 | |
| 88. | Cazamarcianos 25618 (Boinc Wrapper) | 38985 | 63`307507.5 (0.191%) | 2w 19 | |
| 89. | akmazero | 119064 | 61`801335.6 (0.186%) | 1d 10 | |
| 90. | [TA]Assimilator1 | 51 | 106911 | 61`349488.4 (0.185%) | 1w 2d 5 |
| 99. | [DPC]Tuinhuis | 80548 | 54`729174.9 (0.165%) | 12 | |
| 101. | [TA]OrangeKid | 14469 | 113882 | 53`835653.4 (0.162%) | 6 |
| 106. | [TA]Petrusbroder | 199533 | 52`794622.9 (0.159%) | 5 | |
| 110. | [XS]riptide | 151713 | 49`600625.4 (0.149%) | 2w 4d 5 | |
| 114. | CTPAHHNK (Russia) | 42646 | 49`115479.1 (0.148%) | 2d 5 | |
| 119. | [AF HFR RR] ThierryH 953 (Boinc Wrapper) | 26392 | 42`794972.0 (0.129%) | 2 | |
| 126. | [TN]morgan | 20212 | 39`305945.6 (0.118%) | 7 | |
| 1133 of 4356 users active | 8`465604 | 64`648919 | 33181`418603.4 | 1 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | ktetch | 6336 | 2`622740.0 (2.52%) | 3.636855 | 1 |
| 3. | [DPC]Tuinhuis | 11124 | 6`816326.8 (6.55%) | 3.108864 | 12 |
| 4. | Viacheslav(Russia) | 886 | 874081.3 (0.840%) | 1.648364 | 6 |
| 5. | Maniacken [US-Distributed] | 11510 | 13`619935.3 (13.1%) | 1.640337 | 4 |
| 6. | [DPC] Xanathorn | 37243 | 5`018451.6 (4.82%) | 1.564384 | 11 |
| 7. | [DPC] Team ColdFusion~Arnim | 1379 | 1`068379.9 (1.03%) | 1.463916 | 1w 3d 10 |
| 8. | [DPC]Nightmare | 15786 | 2`378494.5 (2.28%) | 1.276715 | 14 |
| 9. | Stephan Hermens [www.rechenkraft.net] | 13145 | 1`920271.4 (1.84%) | 1.209693 | 2d 13 |
| 10. | [TN]steinrar | 7473 | 1`250903.9 (1.20%) | 1.159758 | 3 |
| 11. | [AMD Users] Michal Hajicek | 3585 | 470079.1 (0.452%) | 1.159480 | 14 |
| 957 of 1188 users active | 310054 | 104`094381.0 (0.314%) | 3.636855 | 1 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | bundaboy 26002 (Boinc Wrapper) | 95 | 172943.3 (0.0331%) | 1.708202 | 3 |
| 2. | Phil@MK 26159 (Boinc Wrapper) | 312 | 332045.1 (0.0636%) | 1.707759 | 10 |
| 3. | pan2000 4975 (Boinc Wrapper) | 34 | 84632.1 (0.0162%) | 1.707615 | 16 |
| 4. | Sightus@CAU 30886 (Boinc Wrapper) | 36 | 75693.0 (0.0145%) | 1.707615 | 2 |
| 5. | Dan 26109 (Boinc Wrapper) | 16 | 52499.1 (0.0100%) | 1.707615 | 11 |
| 6. | Alfaflex 28733 (Boinc Wrapper) | 12 | 24357.1 (46.6µ) | 1.707615 | 2d 4 |
| 7. | mi5rys 30980 (Boinc Wrapper) | 7 | 23155.8 (44.3µ) | 1.707615 | 2 |
| 8. | psiglin 30717 (Boinc Wrapper) | 5 | 16170.1 (31.0µ) | 1.707615 | 2 |
| 9. | Hendri 30782 (Boinc Wrapper) | 7 | 8224.9 (15.7µ) | 1.707615 | 2 |
| 10. | bronevik 30732 (Boinc Wrapper) | 33 | 62217.8 (0.0119%) | 1.707614 | 10 |
| 927 of 1258 users active | 604043 | 522`387776.0 (1.57%) | 1.708202 | 1 | |
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts | Best muon percentage ![]() | Hours since last active |
|---|---|---|---|---|---|
| 1. | [AF>HFR>HOP!]Xarou des bouas 1973 (Boinc Wrapper) | 2392 | 8`139904.0 (0.680%) | 3.311088 | 6 |
| 2. | BOHICASETI | 3399 | 9`259216.9 (0.773%) | 3.308331 | 9 |
| 3. | [TN]steinrar | 17479 | 37`859022.3 (3.16%) | 3.304731 | 3 |
| 4. | [TN]marvik | 11850 | 26`863828.7 (2.24%) | 3.304731 | 14 |
| 5. | [H]dmaine | 8619 | 20`008150.7 (1.67%) | 3.304731 | 15 |
| 6. | [DPC]Dudes@TheBenny | 2175 | 7`351183.2 (0.614%) | 3.304731 | 1 |
| 7. | Stephen Brooks | 1619 | 4`692736.7 (0.392%) | 3.304731 | 15 |
| 8. | ThrasherX-17 25391 (Boinc Wrapper) | 463 | 2`042839.9 (0.171%) | 3.304731 | 2 |
| 9. | Mitchell 2476 (Boinc Wrapper) | 564 | 1`850927.5 (0.155%) | 3.304731 | 8 |
| 10. | Viacheslav(Russia) | 1341 | 1`758458.8 (0.147%) | 3.304731 | 6 |
| 904 of 1234 users active | 541590 | 1197`357451.4 (3.61%) | 3.311088 | 1 | |
Old optimisations: v4.2 ChicaneLinacA B 90 DecayRot A B Linac88MHz900MeV1 6 900Ext10d2 _axial3 zoom tc2 td2 6d2 tc2 X c2 7d2 tc2 8d2 9d2 X NoGaps1 Removable1 12 3 6 c2 8c2 PhaseRotA B C C_bigS1 D DD Eb1 a 6 60 a by5 a Linac1 6 SolenoidsOnly To15cm
![[Graph of * progress]](/muon1/graphs/_all.png)
![[* progress in last week]](/muon1/graphs/_all_week.png)

![[Linac900Ext6Xc2_nosample Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext6xc2_nosample_s.png)
![[Graph of Linac900Ext6Xc2_nosample progress]](/muon1/graphs/linac900ext6xc2_nosample.png)
![[Linac900Ext6Xc2_nosample progress in last week]](/muon1/graphs/linac900ext6xc2_nosample_week.png)
![[Linac900Ext9Xc2 Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext9xc2_s.png)
![[Graph of Linac900Ext9Xc2 progress]](/muon1/graphs/linac900ext9xc2.png)
![[Linac900Ext9Xc2 progress in last week]](/muon1/graphs/linac900ext9xc2_week.png)
![[Linac900Ext7Xc2 Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext7xc2_s.png)
![[Graph of Linac900Ext7Xc2 progress]](/muon1/graphs/linac900ext7xc2.png)
![[Linac900Ext7Xc2 progress in last week]](/muon1/graphs/linac900ext7xc2_week.png)







