Linac900Ext8Xc3 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts ![]() | Best muon percentage | Hours since last active |
|---|---|---|---|---|---|
| 3. | [TA]Silverthorne | 54860 | 137`306523.6 (3.10%) | 4.082479 | 3w 4d 6 |
| 5. | [AMD Users]bwhite | 48289 | 127`585653.8 (2.88%) | 4.069785 | 1d 13 |
| 207. | André de Graaf | 899 | 2`675290.9 (0.0604%) | 4.050294 | 3w 1d 6 |
| 451. | Sho Kobayashi | 314 | 922319.5 (0.0208%) | 4.044709 | 1w 6d 23 |
| 4 of 4708 users active | 1`943402 | 4430`135334.8 (6.99%) | 4.082479 | 1d 13 | |
![[Linac900Ext8Xc3 Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext8xc3_s.png)
![[Graph of Linac900Ext8Xc3 progress]](/muon1/graphs/linac900ext8xc3.png)
![[Linac900Ext8Xc3 progress in last week]](/muon1/graphs/linac900ext8xc3_week.png)








