stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice ChicaneLinacB sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[ChicaneLinacB Mpts vs. yield plot][Graph of ChicaneLinacB progress][ChicaneLinacB progress in last week]
ChicaneLinacB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 14.7% better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 results ^MptsBest muon percentageHours since last active
900. djtux3415062.2 (12.8µ)1.53834212y 10m 2d 3
901. janus0103415108.9 (12.8µ)1.43517612y 10m 2d 3
902. pozitron3415654.1 (13.3µ)1.45335912y 10m 2d 3
903. [DPC] Crazy Cows~Roberto3314461.2 (12.2µ)1.44986212y 10m 2d 4
904. [ARS]Rarian3315608.5 (13.2µ)1.46741912y 10m 2d 4
905. Organist[Free-DC]3312565.8 (10.6µ)1.42879012y 10m 2d 3
906. [Canada]Marco3314889.2 (12.6µ)1.41268312y 10m 2d 4
907. Massimo Spighi331758.1 (1.49µ)-1.83176612y 10m 2d 3
908. [DPC]fenrir3316781.0 (14.2µ)0.99061612y 10m 2d 4
909. Skycrane[US-Distributed]3313126.9 (11.1µ)1.42524012y 10m 2d 4
910. adamus193213189.2 (11.2µ)1.33780412y 9m 4w 1d 12
911. netninja2k13213490.9 (11.4µ)1.45544712y 10m 2d 3
912. [DPC] Crazy Cows~Fubah3220477.4 (17.3µ)1.30352512y 10m 2d 4
913. Íãêô77 773214005.3 (11.9µ)1.54257012y 9m 4w 1d 15
914. '[DPC] DJrDJ666'3219648.8 (16.6µ)1.43842412y 9m 4w 1d 12
915. 4hire3227538.6 (23.3µ)1.21069512y 9m 4w 1d 12
916. Schmidi3215434.8 (13.1µ)1.28458812y 10m 2d 3
917. the pearson person322237.4 (1.90µ)1.39670412y 10m 2d 4
918. zelorise321778.5 (1.51µ)-1.84930212y 10m 2d 4
919. [KWSN] Grawlfang3213432.0 (11.4µ)1.51476512y 9m 4w 1d 14
920. Alex Enot (Russia)322101.2 (1.78µ)-1.88447512y 9m 4w 1d 12
921. Maion [rechenkraft.net]3111016.1 (9.33µ)1.44420712y 10m 2d 3
922. [DPC]Henk0073114218.7 (12.0µ)1.10443112y 10m 2d 4
923. DHara(Russia)311721.7 (1.46µ)-1.84505612y 10m 2d 3
924. [TP]TGC303679.1 (3.12µ)1.24779212y 9m 4w 1d 15
925. Zahmekoses[www.rechenkraft.net]3012447.6 (10.5µ)1.42308312y 10m 2d 4
926. nolan.gaskill3011642.8 (9.86µ)1.29865912y 10m 2d 3
927. bartman103012140.4 (10.3µ)1.46578312y 10m 2d 3
928. PeHa2911882.3 (10.1µ)1.46397312y 10m 2d 3
929. World lighter2913541.2 (11.5µ)1.44544212y 10m 2d 4
930. rtg2910938.3 (9.26µ)1.12717312y 10m 2d 3
931. Heldar (Russia)2911998.0 (10.2µ)1.51699212y 10m 2d 3
932. kpearson2912620.5 (10.7µ)1.45262812y 10m 2d 3
933. Emmanuel Vallois2911580.9 (9.81µ)1.53486212y 10m 2d 3
934. Integrated Corn2813216.4 (11.2µ)1.27664212y 10m 2d 3
935. [DPC] Crazy Cows~BaBBeloedie2811322.1 (9.59µ)1.40347312y 10m 2d 4
936. YEP !282243.0 (1.90µ)-1.85334812y 10m 2d 4
937. [CHINA]NiTRO276646.2 (5.63µ)0.59839812y 10m 2d 4
938. [ARS]dddexter2711232.8 (9.51µ)1.44512912y 10m 2d 4
939. mcmehl269986.8 (8.46µ)1.39961012y 10m 2d 3
940. citrom2610550.4 (8.94µ)1.44530312y 10m 2d 3
941. flato1979261699.4 (1.44µ)-1.88618012y 10m 2d 3
942. Elton John261237.8 (1.05µ)-1.91493512y 10m 2d 3
943. veldon2615248.1 (12.9µ)1.42245612y 10m 2d 4
944. [DPC] wboelen258824.3 (7.47µ)1.44751312y 9m 4w 1d 14
945. [AVE]Pierre-François Pirlet2513371.5 (11.3µ)1.39028312y 10m 2d 4
946. [TA]2510717.4 (9.08µ)1.43903912y 9m 4w 1d 14
947. davidwillis902510117.4 (8.57µ)1.32997412y 10m 2d 3
948. [China]-Kril259600.5 (8.13µ)1.39908812y 10m 2d 4
949. denizZz.RU253181.0 (2.69µ)1.42753712y 10m 2d 3
1281 users  4`629896  1180`650573.0 (1.86%)  1.557285  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.74millionaccesses