stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext4Xc2 sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext4Xc2 Mpts vs. yield plot][Graph of Linac900Ext4Xc2 progress][Linac900Ext4Xc2 progress in last week]
Linac900Ext4Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 results ^MptsBest muon percentageHours since last active
1950. IEC 279435 (Boinc Wrapper)27117881.2 (19.7µ)4.2559612y 7m 4w 1d 10
1951. Leesburg S Office 156817 (Boinc Wrapper)27124544.0 (20.8µ)4.1973072y 8m 2w 4d 3
1952. Bigeasy85 21589 (Boinc Wrapper)27108049.8 (18.0µ)4.1120242y 10m 1w 1d 20
1953. Alexander Schmidt 247691 (Boinc Wrapper)27146689.3 (24.5µ)4.1869253y 1w 2d 14
1954. Szymon 134711 (Boinc Wrapper)27165308.0 (27.6µ)4.1839902y 10m 3w 2d 23
1955. Elliot 57978 (Boinc Wrapper)27103200.9 (17.2µ)3.7030285y 5m 1w 5d 5
1956. Mattbricky 67289 (Boinc Wrapper)27157727.4 (26.3µ)4.1910952y 10m 4d 15
1957. Stefan 226894 (Boinc Wrapper)27175272.7 (29.2µ)4.1278533y 4m 3d 6
1958. celeron533 100585 (Boinc Wrapper)27156305.3 (26.1µ)4.1929722y 8m 3w 1d 5
1959. aybiss 79760 (Boinc Wrapper)27149053.0 (24.9µ)4.1182282y 7m 2w 6d 0
1960. cristian 42368 (Boinc Wrapper)27102574.4 (17.1µ)3.8387224y 10m 3d 2
1961. xsedlacp 25443 (Boinc Wrapper)26120915.9 (20.2µ)3.8172875y 3m 1w 4d 0
1962. Simon 43592 (Boinc Wrapper)26142415.3 (23.8µ)3.7257945y 3m 2w 5d 13
1963. 59802 (Boinc Wrapper)2694821.1 (15.8µ)3.7343425y 4m 3w 3d 20
1964. Figueroa 191340 (Boinc Wrapper)26103817.9 (17.3µ)4.1623622y 9m 3w 3
1965. rxcollector 38800 (Boinc Wrapper)26122631.8 (20.5µ)3.7840775y 2m 3d 14
1966. Exnihilo Curatio 265441 (Boinc Wrapper)2677873.1 (13.0µ)4.1619572y 11m 2w 2d 6
1967. melbgeo 188877 (Boinc Wrapper)26152996.1 (25.5µ)4.1300543y 10m 3w 2d 2
1968. jarda 20552 (Boinc Wrapper)26209540.5 (35.0µ)4.1283542y 10m 1d 15
1969. Bill 39578 (Boinc Wrapper)26112115.5 (18.7µ)3.8916124y 8m 3w 3d 6
1970. [SG] Jupp 100552 (Boinc Wrapper)2668087.9 (11.4µ)3.8057664y 10m 1w 1d 11
1971. cl streak 239753 (Boinc Wrapper)26108408.9 (18.1µ)4.1192613y 3m 3w 2d 2
1972. CharlyMadDog 22502 (Boinc Wrapper)26146201.8 (24.4µ)3.9586594y 6m 3w 20
1973. cmoegele 19083 (Boinc Wrapper)2695979.7 (16.0µ)4.2470922y 9m 1d 18
1974. SPDHUNTER 243060 (Boinc Wrapper)26255770.3 (42.7µ)4.1875682y 11m 2w 4d 2
1975. spantoss 61628 (Boinc Wrapper)2665994.8 (11.0µ)3.8204582y 9m 4d 10
1976. Lord Possum 240856 (Boinc Wrapper)26165378.0 (27.6µ)4.2560052y 8m 2
1977. hashi 37380 (Boinc Wrapper)2682708.3 (13.8µ)3.9084404y 4m 4w 1d 22
1978. Jiven 2337 (Boinc Wrapper)26218156.9 (36.4µ)4.2561622y 8m 2w 3d 5
1979. dominique2 367 (Boinc Wrapper)2676623.5 (12.8µ)3.6937095y 5m 3w 2d 0
1980. tsaisd26123242.0 (20.6µ)4.1251503y 6m 3w 1d 20
1981. Galf 250280 (Boinc Wrapper)26129554.7 (21.6µ)4.2560482y 7m 3w 0
1982. Camerons 31744 (Boinc Wrapper)2692530.1 (15.4µ)3.7219754y 11m 2w 5d 15
1983. pawcuq 276916 (Boinc Wrapper)26162097.1 (27.0µ)4.2561622y 7m 2w 4d 2
1984. Dioguerra 29592 (Boinc Wrapper)26129010.6 (21.5µ)4.1283662y 10m 1w 19
1985. Gastón Darío Stecco 32137 (Boinc Wrapper)2697993.4 (16.3µ)3.7086775y 3m 3w 1d 14
1986. dnolan 3295 (Boinc Wrapper)26183816.4 (30.7µ)3.8094955y 2m 6d 22
1987. XioNYC 3340 (Boinc Wrapper)26117359.6 (19.6µ)3.7781025y 2m 3w 3
1988. scottlio 102165 (Boinc Wrapper)26172788.5 (28.8µ)3.8471494y 10m 1w 3d 10
1989. djdatavirus627@gmail.con26107803.8 (18.0µ)4.2912012y 2m 2w 3d 17
1990. Vit Kliber 2674 (Boinc Wrapper)25160683.5 (26.8µ)4.1799072y 10m 1w 3d 17
1991. huhuu91 56188 (Boinc Wrapper)25107367.8 (17.9µ)3.7351254y 10m 2w 4d 21
1992. WSR 139982 (Boinc Wrapper)25114688.3 (19.1µ)4.1240622y 8m 4w 1d 3
1993. n3tda 48830 (Boinc Wrapper)25111952.7 (18.7µ)3.8204115y 1m 3w 5d 9
1994. hoyer 58282 (Boinc Wrapper)25103914.5 (17.3µ)3.7324865y 2w 6d 21
1995. JimmyShen 79262 (Boinc Wrapper)25208563.7 (34.8µ)3.8449674y 1m 4d 23
1996. stvyb 000 39518 (Boinc Wrapper)2599184.6 (16.5µ)3.8521664y 9m 4w 1d 14
1997. raffaele 38900 (Boinc Wrapper)2596177.7 (16.0µ)3.8171585y 2m 1w 2d 13
1998. Jeff Sweeney 18490 (Boinc Wrapper)25109201.0 (18.2µ)3.8501904y 10m 2w 6d 22
1999. gridcoin 34661 (Boinc Wrapper)25181231.1 (30.2µ)3.3047435y 9m 1w 6d 6
5174 users  2`072864  5994`795136.6 (9.46%)  4.347327  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.64millionaccesses