stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext7Xc2 sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext7Xc2 Mpts vs. yield plot][Graph of Linac900Ext7Xc2 progress][Linac900Ext7Xc2 progress in last week]
Linac900Ext7Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentageHours since last active ^
2000. Christoph 96 30803 (Boinc Wrapper)31112069.6 (35.3µ)3.2906427y 9m 1w 18
2001. roundup 26048 (Boinc Wrapper)1154549.9 (17.2µ)3.2967097y 9m 1w 18
2002. Sonic@Planet 3DNow!  30878 (Boinc Wrapper)42137989.3 (43.4µ)3.3047317y 9m 1w 18
2003. tazdevile 26062 (Boinc Wrapper)32295250.9 (92.9µ)3.2692457y 9m 1w 18
2004. aendgraend 840 (Boinc Wrapper)52359747.5 (0.0113%)3.3047317y 9m 1w 18
2005. STE E 50 (Boinc Wrapper)15375`940968.7 (0.187%)3.3137707y 9m 1w 18
2006. shima@engei 26174 (Boinc Wrapper)1367747.8 (21.3µ)3.2304957y 9m 1w 18
2007. bill 29261 (Boinc Wrapper)1051562.1 (16.2µ)3.1303307y 9m 1w 18
2008. Bill 31185 (Boinc Wrapper)759941.0 (18.9µ)2.4791207y 9m 1w 18
2009. Starbomba 30746 (Boinc Wrapper)1152709.8 (16.6µ)0.4288197y 9m 1w 18
2010. Wetterman 4126 (Boinc Wrapper)2364046.7 (20.1µ)3.1828137y 9m 1w 18
2011. Stargazer-SG 4779 (Boinc Wrapper)43164806.0 (51.8µ)3.3047317y 9m 1w 18
2012. [AF] laigleroyal 320 (Boinc Wrapper)1061462.1 (19.3µ)3.2993067y 9m 1w 18
2013. Stavebni firma Bostik Porici 4515 (Boinc Wrapper)23215076.1 (67.7µ)3.3047317y 9m 1w 18
2014. sepp535 19101 (Boinc Wrapper)33153180.7 (48.2µ)3.3047317y 9m 1w 18
2015. [AF>France]clp 30987 (Boinc Wrapper)2901`045012.2 (0.0329%)3.3060017y 9m 1w 18
2016. see-the-silence 29111 (Boinc Wrapper)93465677.3 (0.0146%)3.2973517y 9m 1w 18
2017. arctic light 4760 (Boinc Wrapper)79331178.0 (0.0104%)3.3047317y 9m 1w 18
2018. water 30005 (Boinc Wrapper)513703.7 (4.31µ)2.9262897y 9m 1w 18
2019. anotherone 30982 (Boinc Wrapper)21105797.2 (33.3µ)3.0499587y 9m 1w 18
2020. Angrybutcher 30872 (Boinc Wrapper)46149095.6 (46.9µ)3.3047317y 9m 1w 18
2021. stolperstein 30808 (Boinc Wrapper)749765.3 (15.7µ)3.2873097y 9m 1w 18
2022. Scratx 31036 (Boinc Wrapper)1758382.5 (18.4µ)3.3047317y 9m 1w 18
2023. bronevik 30732 (Boinc Wrapper)38287733.6 (90.5µ)3.2983257y 9m 1w 18
2024. Ash'rak 29988 (Boinc Wrapper)622615.6 (7.11µ)2.8160537y 9m 1w 18
2025. atom 26389 (Boinc Wrapper)33100661.3 (31.7µ)3.2826787y 9m 1w 18
2026. Bryan 30955 (Boinc Wrapper)1144486.1 (14.0µ)3.1351657y 9m 1w 18
2027. skneo 22678 (Boinc Wrapper)78434419.5 (0.0137%)3.3167247y 9m 1w 18
2028. [AF>Occitania>Gascon]mjm-prunel 4904 (Boinc Wrapper)1055733.4 (17.5µ)3.3047317y 9m 1w 18
2029. [AF>Kirass>MPF] Kikiphil 1692 (Boinc Wrapper)2281229.6 (25.6µ)3.2871637y 9m 1w 18
2030. William Watermeyer 31094 (Boinc Wrapper)972897.8 (22.9µ)3.2651487y 9m 1w 18
2031. Twodee 2112 (Boinc Wrapper)11105365.6 (33.1µ)3.3047317y 9m 1w 18
2032. bananana 23716 (Boinc Wrapper)52365.9 (0.744µ)1.8657037y 9m 1w 18
2033. Smorgas 24338 (Boinc Wrapper)30143621.7 (45.2µ)3.0682577y 9m 1w 18
2034. sougetuko@news 31044 (Boinc Wrapper)654376.1 (17.1µ)1.4470587y 9m 1w 18
2035. Slicker [TopGun] 2916 (Boinc Wrapper)142621355.7 (0.0195%)3.3047317y 9m 1w 18
2036. Balumba 30865 (Boinc Wrapper)27176330.3 (55.5µ)3.2973517y 9m 1w 18
2037. biancaw 2291 (Boinc Wrapper)12100928.0 (31.7µ)3.2980757y 9m 1w 18
2038. BEKO 30792 (Boinc Wrapper)187955635.3 (0.0301%)3.3047317y 9m 1w 18
2039. [AF>HFR>RR]laurent02 1689 (Boinc Wrapper)880107.3 (25.2µ)2.7503707y 9m 1w 18
2040. Ben Schelb 29287 (Boinc Wrapper)552319.4 (16.5µ)2.8033457y 9m 1w 18
2041. spingadus[MM] 26875 (Boinc Wrapper)15120125.8 (37.8µ)3.3047317y 9m 1w 18
2042. WindHund 26338 (Boinc Wrapper)1341712.0 (13.1µ)3.2878847y 9m 1w 18
2043. [AF>HFR>DSI] FbrO 31019 (Boinc Wrapper)660868.8 (19.1µ)2.5503137y 9m 1w 18
2044. benwilliam 25491 (Boinc Wrapper)37132131.7 (41.6µ)3.6564097y 9m 1w 18
2045. [AF>Quebec]MDodier 21152 (Boinc Wrapper)19154991.1 (48.8µ)3.2776787y 9m 1w 18
2046. [AF>WILDWILDWEST] Kam28 1753 (Boinc Wrapper)566543.5 (20.9µ)3.0684967y 9m 1w 18
2047. Bryan 18996 (Boinc Wrapper)88436090.6 (0.0137%)3.2965947y 9m 1w 18
2048. Andrey Fenchenko 1140 (Boinc Wrapper)2061286.4 (19.3µ)3.3047317y 9m 1w 18
2049. Sagi T 30839 (Boinc Wrapper)72425481.9 (0.0134%)3.3008627y 9m 1w 18
2723 users  1`318160  3178`980445.6 (5.01%)  4.142452  1y 1m 1w 6d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.67millionaccesses