stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext8Xc2 sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext8Xc2 Mpts vs. yield plot][Graph of Linac900Ext8Xc2 progress][Linac900Ext8Xc2 progress in last week]
Linac900Ext8Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentageHours since last active ^
1950. Dirk 25663 (Boinc Wrapper)1358770.6 (5.96µ)3.7403016y 6m 2d 4
1951. Yago AB 33193 (Boinc Wrapper)52262901.9 (26.7µ)4.1099176y 6m 2d 13
1952. Nat 24014 (Boinc Wrapper)1047376.6 (4.81µ)4.1052116y 6m 2d 13
1953. wadnatze 19417 (Boinc Wrapper)3361`369343.6 (0.0139%)4.1511946y 6m 2d 15
1954. [AF AstroLab] Vega 33272 (Boinc Wrapper)1769701.3 (7.07µ)2.8339546y 6m 2d 17
1955. Pierre 37696 (Boinc Wrapper)114942.3 (1.52µ)1.6309806y 6m 2d 23
1956. SavGuard 22329 (Boinc Wrapper)102293469.3 (29.8µ)3.6098306y 6m 3d 1
1957. [TN]Jurosept33169`550373.6 (0.0969%)4.1685516y 6m 3d 3
1958. JHAPA 17421 (Boinc Wrapper)47186236.1 (18.9µ)3.4624636y 6m 3d 10
1959. R 34992 (Boinc Wrapper)959718.7 (6.06µ)3.4252556y 6m 4d 1
1960. p o r c z e k 27158 (Boinc Wrapper)11427.0 (0.145µ)-0.3470236y 6m 4d 3
1961. mittelstadter 36055 (Boinc Wrapper)19854.0 (1.00µ)2.1086656y 6m 4d 8
1962. Heyou Design PC1 37463 (Boinc Wrapper)216952.3 (1.72µ)4.0614746y 6m 4d 8
1963. dominique2 367 (Boinc Wrapper)1085387.8 (8.66µ)4.0905716y 6m 4d 12
1964. A'laa Jassar 36162 (Boinc Wrapper)423004.4 (2.33µ)1.9807476y 6m 4d 15
1965. ajangot 33782 (Boinc Wrapper)1525772.7 (2.61µ)2.0399156y 6m 5d 2
1966. larry 34853 (Boinc Wrapper)1139170.3 (3.97µ)3.1256686y 6m 5d 7
1967. thomas.ponweiser 32824 (Boinc Wrapper)46142965.9 (14.5µ)3.4578146y 6m 5d 14
1968. philip-in-hongkong 19350 (Boinc Wrapper)22126097.5 (12.8µ)3.9473796y 6m 5d 21
1969. JT 23142 (Boinc Wrapper)116039.8 (1.63µ)4.0019436y 6m 5d 23
1970. Maetzel 31136 (Boinc Wrapper)19475`045426.8 (0.0512%)4.1053816y 6m 6d 0
1971. Jamin 35182 (Boinc Wrapper)216005.3 (1.62µ)1.2577686y 6m 6d 1
1972. erdling 601 (Boinc Wrapper)1757999.4 (5.88µ)3.6281396y 6m 6d 3
1973. dcfraggod 2029 (Boinc Wrapper)928764.1 (2.92µ)3.9365286y 6m 6d 3
1974. Simon 35047 (Boinc Wrapper)943605.1 (4.42µ)4.1123076y 6m 6d 5
1975. dvr 37570 (Boinc Wrapper)116536.4 (1.68µ)4.0960966y 6m 6d 8
1976. GOBARD Dorian 25197 (Boinc Wrapper)1228.4 (0.0232µ)-1.9051786y 6m 6d 8
1977. Biblioteca Comelico Superiore 20601 (Boinc Wrapper)111752.8 (1.19µ)-0.4229636y 6m 6d 10
1978. qazwaplol 4039 (Boinc Wrapper)89621919.4 (63.1µ)4.1118506y 6m 6d 13
1979. John 1766 (Boinc Wrapper)116385.4 (1.66µ)3.9972556y 6m 6d 15
1980. Ae 34962 (Boinc Wrapper)43181096.1 (18.4µ)3.7418966y 6m 6d 15
1981. Sachi Runs with Scissors 34880 (Boinc Wrapper)759203.4 (6.01µ)4.0938956y 6m 6d 19
1982. Igor Pusachev 31452 (Boinc Wrapper)1060271.5 (6.11µ)4.0967446y 6m 1w 2
1983. Da Remich 30773 (Boinc Wrapper)32115653.2 (11.7µ)4.0947646y 6m 1w 4
1984. Urban 2670 (Boinc Wrapper)146444857.1 (45.1µ)4.0814016y 6m 1w 6
1985. MatthewBChambers 16527 (Boinc Wrapper)1764047.1 (6.50µ)2.9706396y 6m 1w 7
1986. [DPC] hansR 3664 (Boinc Wrapper)61236439.8 (24.0µ)4.1016926y 6m 1w 7
1987. Peter Kindzierski 35683 (Boinc Wrapper)421073.1 (2.14µ)3.9841916y 6m 1w 11
1988. Val Yu 34184 (Boinc Wrapper)1378079.6 (7.92µ)3.5333956y 6m 1w 17
1989. KaptainKarl1[SETI.USA] 30206 (Boinc Wrapper)7583`188981.0 (0.0323%)4.1187596y 6m 1w 21
1990. Ruediger 37760 (Boinc Wrapper)13356.9 (0.341µ)0.4984566y 6m 1w 1d 0
1991. Yellow Raven 27032 (Boinc Wrapper)734979.6 (3.55µ)3.8281446y 6m 1w 1d 4
1992. reklov 20341 (Boinc Wrapper)5422`163130.3 (0.0219%)4.1300116y 6m 1w 1d 6
1993. SirRed 24588 (Boinc Wrapper)216687.0 (1.69µ)3.7380126y 6m 1w 1d 10
1994. MaxAMD400 902 (Boinc Wrapper)173829151.0 (84.1µ)4.1161826y 6m 1w 1d 11
1995. Usuario 37375 (Boinc Wrapper)116599.1 (1.68µ)4.1034206y 6m 1w 1d 14
1996. x3mEn 25485 (Boinc Wrapper)6512`256891.0 (0.0229%)4.1250886y 6m 1w 1d 17
1997. Rebus 36575 (Boinc Wrapper)334300.1 (3.48µ)4.1059556y 6m 1w 1d 23
1998. Wassertropfen 20032 (Boinc Wrapper)46135436.9 (13.7µ)3.6046596y 6m 1w 2d 7
1999. wildfire 37467 (Boinc Wrapper)25149863.1 (15.2µ)4.1181026y 6m 1w 2d 14
4261 users  3`395803  9858`198860.0 (15.6%)  4.304503  1m 1w 6  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.67millionaccesses