stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext8Xc3 sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext8Xc3 Mpts vs. yield plot][Graph of Linac900Ext8Xc3 progress][Linac900Ext8Xc3 progress in last week]
Linac900Ext8Xc3 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentageHours since last active ^
1800. LtFerrante 251036 (Boinc Wrapper)31178473.6 (40.3µ)3.9917603y 2m 1w 0
1801. salvatore 226530 (Boinc Wrapper)425473.4 (5.75µ)3.9917403y 2m 1w 1
1802. jwyatt11197 226304 (Boinc Wrapper)531757.9 (7.17µ)3.8424093y 2m 1w 2
1803. harryyoung 135741 (Boinc Wrapper)115113.6 (3.41µ)3.9790013y 2m 1w 9
1804. Scoomer 197719 (Boinc Wrapper)221345.6 (4.82µ)3.5950223y 2m 1w 1d 2
1805. csirke 38370 (Boinc Wrapper)20145079.3 (32.7µ)4.0162223y 2m 1w 1d 3
1806. Jaime Furtado 109410 (Boinc Wrapper)105270403.1 (61.0µ)4.0158653y 2m 1w 1d 19
1807. Freyn 29226 (Boinc Wrapper)58154021.1 (34.8µ)3.9855763y 2m 1w 1d 21
1808. prairie69 20452 (Boinc Wrapper)206456084.3 (0.0103%)3.9231263y 2m 1w 1d 22
1809. willdawg840 1442 (Boinc Wrapper)325872.1 (5.84µ)3.5995693y 2m 1w 2d 18
1810. RPG 50254 (Boinc Wrapper)613532.0 (3.05µ)3.3165383y 2m 1w 2d 18
1811. gniazdo 243191 (Boinc Wrapper)1192.6 (0.0435µ)-1.8710423y 2m 1w 2d 21
1812. duftkerze183537842.0 (0.0121%)4.0539863y 2m 1w 3d 16
1813. Chris 29280 (Boinc Wrapper)215158.2 (3.42µ)3.3376923y 2m 1w 4d 1
1814. Administrador 204734 (Boinc Wrapper)729977.5 (6.77µ)3.9917403y 2m 1w 4d 2
1815. WiSiSo 152214 (Boinc Wrapper)48192720.5 (43.5µ)3.9965413y 2m 1w 4d 6
1816. Coen 139152 (Boinc Wrapper)110320.9 (2.33µ)0.1040073y 2m 1w 4d 10
1817. FredoGuan 251256 (Boinc Wrapper)229789.9 (6.72µ)3.9917403y 2m 1w 5d 3
1818. tosi 21071 (Boinc Wrapper)414978.3 (3.38µ)2.0010373y 2m 1w 5d 9
1819. Bernd Goetz 1719 (Boinc Wrapper)418948.9 (4.28µ)3.7379343y 2m 1w 5d 16
1820. Billy#482 1559 (Boinc Wrapper)49164907.2 (37.2µ)3.9918783y 2m 1w 5d 20
1821. Fialaalf 37241 (Boinc Wrapper)2574579.2 (16.8µ)3.9947373y 2m 1w 6d 5
1822. jun 42149 (Boinc Wrapper)114306551.4 (69.2µ)3.9917403y 2m 1w 6d 10
1823. s.karwowski 249496 (Boinc Wrapper)215289.5 (3.45µ)3.6061403y 2m 2w 3
1824. jessespears 58741 (Boinc Wrapper)94223299.0 (50.4µ)4.0033053y 2m 2w 9
1825. Fabi 159848 (Boinc Wrapper)49328.1 (2.11µ)0.6120363y 2m 2w 14
1826. Dakota 34996 (Boinc Wrapper)161353622.3 (79.8µ)4.0019533y 2m 2w 20
1827. [AF France] Chuck Maurice 63887 (Boinc Wrapper)83223089.3 (50.4µ)3.9946823y 2m 2w 1d 12
1828. Mike 138098 (Boinc Wrapper)55172205.2 (38.9µ)3.9966843y 2m 2w 1d 13
1829. olivia 34054 (Boinc Wrapper)627193.7 (6.14µ)3.9917403y 2m 2w 1d 20
1830. hendsomeguy 39079 (Boinc Wrapper)218209.4 (4.11µ)3.5018293y 2m 2w 2d 12
1831. Егор 192854 (Boinc Wrapper)551353.4 (11.6µ)3.8543293y 2m 2w 2d 18
1832. phil.holden 95642 (Boinc Wrapper)1876578.1 (17.3µ)4.0071113y 2m 2w 2d 19
1833. dkg 32787 (Boinc Wrapper)12413`101484.3 (0.0700%)3.9943293y 2m 2w 3d 10
1834. Clark 34523 (Boinc Wrapper)6351`223624.7 (0.0276%)3.9917403y 2m 2w 3d 13
1835. David 2556 (Boinc Wrapper)1127.9 (0.0289µ)-1.9501683y 2m 2w 3d 14
1836. eryvile 32963 (Boinc Wrapper)105339286.9 (76.6µ)3.9966123y 2m 2w 3d 19
1837. Dan Bolton 57452 (Boinc Wrapper)110252911.9 (57.1µ)3.9956353y 2m 2w 5d 5
1838. Cai0407@chem@lounge 56490 (Boinc Wrapper)72191013.8 (43.1µ)3.9692113y 2m 2w 5d 9
1839. Velociraptor 1248 (Boinc Wrapper)546931.1 (10.6µ)3.9963383y 2m 2w 5d 13
1840. vicarious cm 181931 (Boinc Wrapper)824698.5 (5.58µ)3.9895753y 2m 2w 6d 4
1841. goaltender 110525 (Boinc Wrapper)410034.0 (2.26µ)0.4329313y 2m 3w 4
1842. Corey Vollmer 249309 (Boinc Wrapper)332290.4 (7.29µ)3.6527823y 2m 3w 7
1843. penn 25894 (Boinc Wrapper)1049800.7 (11.2µ)3.9942753y 2m 3w 16
1844. ltkeklulz 195791 (Boinc Wrapper)62213974.8 (48.3µ)4.0159973y 2m 3w 18
1845. psfyr 247523 (Boinc Wrapper)31156450.0 (35.3µ)4.0159973y 2m 3w 1d 16
1846. Harold 241995 (Boinc Wrapper)233728.5 (7.61µ)3.7838363y 2m 3w 1d 19
1847. Carles Garcia 16441 (Boinc Wrapper)37110240.5 (24.9µ)3.8354683y 2m 3w 1d 22
1848. s21111314 37456 (Boinc Wrapper)39189928.0 (42.9µ)3.9311983y 2m 3w 2d 8
1849. ENGLAB 234787 (Boinc Wrapper)21114846.2 (25.9µ)3.9926783y 2m 3w 2d 13
4708 users  1`943402  4430`135334.8 (6.99%)  4.082479  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.75millionaccesses