stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext9d2 sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext9d2 Mpts vs. yield plot][Graph of Linac900Ext9d2 progress][Linac900Ext9d2 progress in last week]
Linac900Ext9d2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 results ^MptsBest muon percentageHours since last active
100. StephanGerhards [www.rechenkraft.net]157130495.5 (0.0382%)0.78913810y 7m 4w 1d 22
101. DWWehner154151272.1 (0.0442%)0.78984710y 7m 3w 2d 17
102. Velociraptor[rechenkraft.net]154160072.0 (0.0468%)0.78984710y 6m 5d 15
103. Schauf148141581.8 (0.0414%)0.78938110y 6m 2w 3d 8
104. colby chase146170768.7 (0.0500%)0.78827410y 7m 3w 3d 13
105. [Team Haiku]Sikosis145220533.4 (0.0645%)0.78959410y 3m 4w 1d 21
106. Nekto (Ukraine)14371335.3 (0.0209%)0.78858910y 7m 3w 2d 18
107. [ARS]Dave Peachey139182129.7 (0.0533%)0.78930610y 3m 2w 2d 6
108. [ARS]Jetta131121104.7 (0.0354%)0.78984710y 7m 3w 3d 4
109. HETTATLONGUN124148281.1 (0.0434%)0.78984710y 7m 3w 2d 2
110. Unknown122135539.3 (0.0396%)0.78984710y 7m 2w 3d 16
111. [DPC] Team ColdFusion~ironbiter120109367.8 (0.0320%)0.78733910y 6m 3w 4d 8
112. Nedelkin Anatoliy (Russia)11560321.0 (0.0176%)0.76569810y 8m 4w 2d 5
113. Owl9496665.2 (0.0283%)0.78425710y 7m 2d 13
114. [DPC]Universal Creations~Renee92123806.6 (0.0362%)0.78984710y 7m 3w 3d 3
115. Bender108560054.3 (0.0176%)0.78567510y 8m 2w 2d 10
116. mjp2826757075.6 (0.0167%)0.78892310y 6m 3w 3d 3
117. [TWH]brettajones6374026.6 (0.0217%)0.78857410y 7m 3w 1d 7
118. [Crunchers Inc]cswchan5885957.8 (0.0251%)0.78845710y 7m 6d 10
119. [DPC]NoXcuse5553770.9 (0.0157%)0.78537610y 7m 2d 15
120. 3df5351460.8 (0.0151%)0.78842810y 7m 3w 2d 17
121. lexx2378 (Russia)5054320.9 (0.0159%)0.76027310y 8m 1w 2d 16
122. [China]EY5063975.3 (0.0187%)0.78462710y 8m 2w 6d 18
123. KAMCOBILL [XGKA]4873357.5 (0.0215%)0.78984710y 7m 3w 2d 14
124. [DPC]Universal Creations~Ruben4723492.0 (68.7µ)0.78408410y 7m 6d 19
125. tsaisd4628855.4 (84.4µ)0.76762210y 7m 4w 2d 4
126. Matveev Rus4367534.8 (0.0198%)0.78739310y 7m 1w 2d 17
127. [SG]KTW4139128.5 (0.0114%)0.78761210y 5m 1w 6d 12
128. [SeriousCrunchers]Pwrguru3237115.6 (0.0109%)0.78984710y 7m 3w 1d 15
129. David Bass2854262.0 (0.0159%)0.78588410y 7m 1w 15
130. Hydrox [www.rechenkraft.net]255033.7 (14.7µ)0.18507510y 9m 1w 4d 3
131. [XS]jspace2321998.9 (64.4µ)0.78677410y 8m 2w 2d 14
132. Predator21206783.6 (19.8µ)0.36701410y 6m 3d 9
133. enaleev aidar (Russia)1626615.5 (77.9µ)0.78905110y 2m 1w 1d 23
134. GENS (Russia)14675.4 (1.98µ)-1.86599610y 8m 1w 3d 13
135. [DPC]Universal Creations~Tizske1314943.6 (43.7µ)0.78341610y 8m 1w 2
136. Jay Pound1314502.3 (42.4µ)0.78844810y 7m 4w 1
137. [DPC]racingfreak95482.1 (16.0µ)0.55287310y 7m 1w 4d 19
138. Gurion91952.2 (5.71µ)0.18043710y 9m 5d 13
139. [DPC]Team Switch~Royalflusher810976.7 (32.1µ)0.77964310y 7m 3w 4d 7
140. CTPAHHNK (Russia)515548.8 (45.5µ)0.76605510y 3m 2w 3d 23
141. [TA]GLeeM427290.9 (79.8µ)0.73162910y 7m 5d 18
142. Firefox87411300.9 (33.1µ)0.78440010y 8m 4d 10
143. penrose4985.8 (2.88µ)0.1984128y 9m 1w 3d 23
144. mazaafaaacka4622.3 (1.82µ)-0.32741610y 9m 3d 9
145. [DPC]Tielemans3746.6 (2.18µ)0.10280010y 9m 1w 3d 7
146. [TN]zachariassen23478.3 (10.2µ)0.7561699y 5m 5d 3
147. Adalbert.b26992.8 (20.5µ)0.78984710y 6m 3w 4d 14
148. dioxyde (Russia)2205.0 (0.600µ)-1.87759510y 8m 3w 6d 17
149. Fero2249.5 (0.730µ)-1.90956810y 8m 3w 2d 8
151 users  401952  341`859377.8 (0.539%)  0.789847  6y 9m 1w 6d 22  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.66millionaccesses