stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotC sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotC Mpts vs. yield plot][Graph of PhaseRotC progress][PhaseRotC progress in last week]
PhaseRotC Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Best yield equivalent to 4.6231 × 10-3 μ/p.GeV or 1.1542 × 1014 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentage ^Hours since last active
600. millerfamily1864390.6 (5.94µ)-1.21138712y 9m 3w 4d 18
601. YEP !26796.1 (1.08µ)-1.26215612y 9m 3w 4d 18
602. Irbis82742621.4 (3.55µ)-1.29812512y 9m 3w 4d 18
603. calvus1042437.7 (3.30µ)-1.42486412y 9m 3w 4d 18
604. StoneGnome11597.7 (0.809µ)-1.43042612y 9m 3w 4d 18
605. arego (Russia)622359.8 (3.20µ)-1.45099912y 9m 3w 4d 18
606. [china]HenryJane421834.1 (2.48µ)-1.46682912y 9m 3w 4d 18
607. Treasurer17829.0 (1.12µ)-1.47310312y 9m 3w 4d 18
608. ki-dof (Russia)5376.1 (0.509µ)-1.48057112y 9m 3w 4d 18
609. Maion [rechenkraft.net]5285.0 (0.386µ)-1.50297212y 9m 3w 4d 18
610. [SG] Pyro333211254.3 (1.70µ)-1.50601212y 9m 3w 4d 18
611. cn aerospace3797547.1 (10.2µ)-1.50829912y 9m 3w 4d 18
612. [DPC]Wally2525133.9 (6.95µ)-1.51681812y 9m 3w 4d 18
613. mr schurli [www.rechenkraft.net]843580.5 (4.85µ)-1.52856912y 9m 3w 4d 18
614. Ivash5365.8 (0.495µ)-1.54003512y 9m 3w 4d 18
615. StackebiL3285.1 (0.386µ)-1.54828812y 9m 3w 4d 18
616. Aetherius322158.8 (2.92µ)-1.54934812y 9m 3w 4d 18
617. entropy368.0 (0.0921µ)-1.55360312y 9m 3w 4d 18
618. Rifor461872.2 (2.53µ)-1.55562612y 9m 3w 4d 18
619. [Cunchers Inc]VAIO GRX6166278.5 (0.377µ)-1.58508412y 5m 6d 1
620. rich556211594.5 (2.16µ)-1.58782312y 9m 3w 4d 18
621. [TA]$hooks21682.5 (0.924µ)-1.59121612y 9m 3w 4d 18
622. [DPC] Argai16644.7 (0.873µ)-1.59470912y 9m 3w 4d 18
623. [OcUK]Phil1128.0 (0.173µ)-1.59701712y 9m 3w 4d 18
624. DHara(Russia)251072.1 (1.45µ)-1.61186312y 9m 3w 4d 18
625. Gerardo Bottiglieri12416.6 (0.564µ)-1.61784912y 3m 4w 20
626. [TA]Geldor1181149.3 (1.56µ)-1.61895012y 9m 3w 4d 18
627. 4th-otaku (Russia)5374.9 (0.508µ)-1.62146512y 9m 3w 4d 18
628. LeShop.ru6505.2 (0.684µ)-1.62165612y 9m 3w 4d 18
629. [Team Ninja]StoneGnome14299.2 (0.405µ)-1.62636912y 9m 3w 4d 18
630. Caldera972518.9 (3.41µ)-1.62657612y 9m 3w 4d 18
631. Enno Ruijters13679.4 (0.920µ)-1.62746312y 5m 2w 6d 19
632. shade82115368.8 (0.499µ)-1.63395512y 9m 3w 4d 18
633. Alex Enot (Russia)12742.4 (1.01µ)-1.63755712y 9m 3w 4d 18
634. flato197922663.7 (0.899µ)-1.63817612y 9m 3w 4d 18
635. ôêóïù5105.2 (0.142µ)-1.64587112y 9m 3w 4d 19
636. King Shiu14816.8 (1.11µ)-1.65397212y 9m 3w 4d 18
637. [TA]Rebel Alliance255.5 (0.0751µ)-1.65689212y 9m 3w 4d 18
638. optikal@flashmail.com181693.6 (2.29µ)-1.65824212y 9m 3w 4d 18
639. arego499.1 (0.134µ)-1.65849012y 9m 3w 4d 18
640. yoyo [www.rechenkraft.net]1113.9 (0.154µ)-1.66678211y 8m 3w 3d 13
641. Trickfinger www.rechenkraft.net551425.2 (1.93µ)-1.67093312y 9m 3w 4d 18
642. ps1h (Russia)1149.3 (0.202µ)-1.68886812y 8m 11
643. M0CZY11436.5 (0.591µ)-1.69270412y 9m 3w 4d 18
644. xuru15878.3 (1.19µ)-1.69984812y 9m 3w 4d 18
645. AllGrit3133.3 (0.180µ)-1.70013112y 9m 3w 4d 18
646. DesertFolk [Free-DC.org]117.8 (0.0241µ)-1.70224412y 9m 3w 4d 18
647. btuser11649.8 (0.880µ)-1.71711012y 8m 1w 5d 9
648. [DPC]Giga-low4255.7 (0.346µ)-1.72346612y 9m 3w 4d 18
649. geert8350.9 (0.475µ)-1.72394012y 9m 3w 4d 18
676 users  3`047488  738`567652.3 (1.17%)  4.094615  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.63millionaccesses