stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotD sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotD Mpts vs. yield plot][Graph of PhaseRotD progress][PhaseRotD progress in last week]
PhaseRotD Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The previous best design is 11.3x better than the computed oneShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentage ^Hours since last active
350. psygnosis (Russia)26531907.6 (28.9µ)0.18098212y 10m 2d 0
351. [TA]Vincero661106921.3 (96.9µ)0.18076712y 10m 2d 2
352. jordanp123410128847.5 (0.0117%)0.18062312y 10m 1d 23
353. AvKyJJ888108690.7 (98.5µ)0.18060712y 10m 1d 23
354. [ARS] Battlemaxx2757385294.1 (0.0349%)0.18036012y 10m 2d 1
355. russkris163628.4 (3.29µ)0.18033112y 10m 2d 0
356. [TA]MarkP1148166409.9 (0.0151%)0.18032512y 10m 2d 2
357. [TA]irishScott20634059.2 (30.9µ)0.18018912y 10m 2d 2
358. ReChaos [www.rechenkraft.net]18926057.6 (23.6µ)0.17992612y 10m 2d 0
359. Who is me[Free-DC.Org]58990957.7 (82.4µ)0.17984112y 10m 2d 0
360. [DPC] Team ColdFusion~SilverLion438462`133453.2 (0.193%)0.17948612y 10m 2d 1
361. sl (Russia)47568160.1 (61.8µ)0.17891112y 10m 2d 0
362. [ARS]kb9skw135941`751104.9 (0.159%)0.17888912y 10m 2d 0
363. Taurus-LAN (Russia)12515883258.4 (0.0800%)0.17879212y 10m 2d 0
364. [DPC]DeApen~MortalPiso21234358.3 (31.1µ)0.17807912y 10m 2d 1
365. [BA]Jonathan Ferguson2243182501.3 (0.0165%)0.17797112y 9m 2w 1d 17
366. [BA]Yoda1110169947.7 (0.0154%)0.17752012y 10m 2d 1
367. OldCrow1358092636.0 (83.9µ)0.17740612y 10m 2d 0
368. Abhijeet A Maity21433903.0 (30.7µ)0.17698712y 10m 1d 23
369. TheFinalLoser[www.rechenkraft.net]7342587263.7 (0.0532%)0.17691712y 9m 1w 11
370. Meep[Free-DC.org]14926715620.4 (0.0648%)0.17658212y 10m 2d 0
371. Bananeweizen [www.rechenkraft.net]7314773.0 (13.4µ)0.17626712y 10m 1d 23
372. mellery@gmail.com272817.9 (2.55µ)0.17588412y 10m 2d 0
373. [DPC]MmmBeer10123370504.2 (0.0336%)0.17580212y 10m 2d 1
374. [DPC]Mito4694208667.2 (0.0189%)0.17554112y 10m 2d 1
375. shado jaguar72034023.8 (30.8µ)0.17550612y 10m 2d 0
376. Kratylos [www.rechenkraft.net]9426000.7 (23.6µ)0.17416012y 10m 2d 0
377. pfuender [SwissTeam.NET]24424189.7 (21.9µ)0.17377512y 10m 2d 0
378. Jon Rosenfeld4313005.2 (11.8µ)0.17342512y 10m 1d 23
379. [TN]atrais325332.0 (4.83µ)0.17327212y 10m 2d 3
380. [DPC]TEB~BensPlace1966222570.0 (0.0202%)0.17322312y 10m 2d 1
381. [DPC]DeApen~Thunderase438657.5 (7.84µ)0.17306412y 10m 2d 1
382. Leshiy [pi-lab] (Russia)51051755.5 (46.9µ)0.17276512y 10m 2d 0
383. [DPC]D2DM8819432313.7 (0.0392%)0.17262412y 10m 2d 1
384. [BA] Jure Juvan151883.4 (1.71µ)0.17143412y 10m 2d 1
385. [DPC] Joon15826633.8 (24.1µ)0.17042211y 5m 2d 7
386. [Team Ninja]russkris131063.4 (0.964µ)0.17031312y 10m 2d 3
387. [ARS]SteveDude24439821706.7 (0.0745%)0.17011512y 10m 2d 1
388. Pole(Russia)1530217699.9 (0.0197%)0.17000212y 10m 2d 0
389. pleomax62691206.2 (82.6µ)0.16972912y 8m 2w 2d 7
390. albedo92071.5 (1.88µ)0.16926310y 11m 1w 4d 4
391. Trickfinger [www.rechenkraft.nt]182210.3 (2.00µ)0.16899312y 10m 2d 0
392. [TN]runesk172662`361626.4 (0.214%)0.16895512y 10m 2d 3
393. [ARS]Polychrest29378873078.5 (0.0791%)0.16885812y 10m 2d 1
394. [DPC]Wouter71650.4 (1.50µ)0.16873012y 10m 2d 1
395. [DPC]TEB~BaDu6538813093.4 (0.0737%)0.16845412y 10m 2d 1
396. Wallace48711812510.0 (11.3µ)0.16823912y 10m 2d 0
397. [China]Adam@Foshan417742.8 (7.02µ)0.16804612y 10m 2d 1
398. melacona1138432.1 (7.64µ)0.16770412y 10m 2d 0
399. [ARS] flyingass2959395639.3 (0.0358%)0.16665712y 7m 1w 6d 2
578 users  11`427778  1103`661233.2 (1.74%)  0.360695  7y 9m 1d 16  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.68millionaccesses