stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotEb1a sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotEb1a Mpts vs. yield plot][Graph of PhaseRotEb1a progress][PhaseRotEb1a progress in last week]
PhaseRotEb1a Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 10.8% better than the previous bestBest yield equivalent to 3.7915 × 10-3 μ/p.GeV or 9.4659 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentage ^Hours since last active
249. [KWSN] Dagger34323.6 (24.6µ)3.31423111y 1m 1w 1d 5
250. Luxmeister [www.rechenkraft.net]3524093.9 (0.0137%)3.31277012y 2m 1w 2d 17
251. duftkerze [www.rechenkraft.net]1911537.0 (65.6µ)3.3127709y 8m 4d 17
252. [DPC]Team Switch~My12140.9 (12.2µ)3.31257811y 11m 4w 2
253. [TA]$hooks3511244.0 (63.9µ)3.31209812y 2w 5d 1
254. Stephen Kanney1010433.8 (59.3µ)3.31205110y 1m 1d 4
255. Rincewind [www.rechenkraft.net]82243.8 (12.8µ)3.31185212y 2m 1w 4d 20
256. [TA]Alyx5449854887.7 (0.486%)3.31011411y 4m 3w 18
257. locan [www.rechenkraft.net]1311166.5 (63.5µ)3.31004712y 2m 1w 3d 15
258. omega [www.rechenkraft.net]1311166.5 (63.5µ)3.31004712y 2m 1w 3d 15
259. Pilso [www.rechenkraft.net]66455.2 (36.7µ)3.31004712y 2m 1w 3d 15
260. trickfinger [www.rechenkraft.net]1311166.5 (63.5µ)3.31004712y 2m 1w 3d 14
261. [BE]BATKrikke202112341.6 (0.0639%)3.30994012y 2m 6d 21
262. [DPC]TeamNWW5827855.6 (0.0158%)3.3099409y 9m 8
263. [KWSN]Sir Stooper46013.6 (34.2µ)3.3091289y 6m 2w 6d 17
264. [OcUK]diogenese757141801.0 (0.0806%)3.3089379y 3m 1w 5d 3
265. [ARS] flyingass3115765.3 (89.6µ)3.30842112y 1m 1w 4d 15
266. cryoranger22369.1 (13.5µ)3.3082779y 6m 3w 2d 20
267. [H]tr0ach2918660.8 (0.0106%)3.3072259y 7m 3
268. DrEvil[www.rechenkraft.net]74711.3 (26.8µ)3.30699712y 2m 1w 3d 15
269. [DPC] Team ColdFusion~sus8042509.5 (0.0242%)3.30547712y 2m 3d 19
270. [China]tongzhou930 at gmail.com12152.7 (12.2µ)3.30480911y 8m 1w 4d 11
271. BenjaminJFisher7628875.2 (0.0164%)3.30340311y 5m 2w 5d 10
272. [AMD Users]bwhite1023383.5 (0.0133%)3.3029079y 2m 2w 5d 21
273. [DPC] Team ColdFusion~jodel99152.0 (52.0µ)3.30215011y 4m 3w 2d 21
274. [DPC]Mito66377.6 (36.3µ)3.30105112y 2m 1w 1d 7
275. moun172964.3 (16.9µ)3.30035810y 11m 3w 1d 11
276. [KWSN]zeitgeistmovie.com16596633.5 (0.0549%)3.29948312y 2m 2w 10
277. [DPC]NGS~Cpt00Kirk22326.2 (13.2µ)3.2992359y 1m 3w 1d 5
278. Bartosz Wienzek1813850.2 (78.7µ)3.29239312y 2m 5d 3
279. [DPC] Flying pizza10511466.1 (65.2µ)3.29224210y 7m 2w 5d 20
280. mushroom20 [www.rechenkraft.net]157987.3 (45.4µ)3.29177812y 1m 2w 4d 2
281. [DPC] ZeRoC00L2314757.4 (83.9µ)3.29094610y 10m 3w 3d 21
282. [China]fwjmath3121253.1 (0.0121%)3.29079112y 2m 2w 5d 5
283. [TPF]sirmonkey95893.5 (33.5µ)3.28957710y 5m 1w 2d 23
284. [TN]magnus77154.9 (40.7µ)3.2883689y 11m 2w 4d 5
285. [DPC] Team ColdFusion~Jelle1917344.1 (98.6µ)3.28834012y 2m 1w 6d 16
286. Ilya (Ukraine)12165.4 (12.3µ)3.28794810y 1m 2w 2d 7
287. [AVE] Imperator385047.9 (28.7µ)3.28643010y 8m 3w 6d 17
288. [BE]BMFkdr 9822241.5 (12.7µ)3.28503911y 9m 13
289. penrose124507.6 (25.6µ)3.28343812y 2m 1d 21
290. Mita12168.9 (12.3µ)3.2831789y 8m 4w 2d 0
291. -=piton=- (Russia)115938.0 (33.8µ)3.28225612y 1m 2w 4d 3
292. [TN]atrais22568.2 (14.6µ)3.28031911y 11m 7
293. [DPC]Team Switch~Cow tipping83561.8 (20.3µ)3.2798009y 1m 4w 1d 0
294. [TA]MarkP66592`088435.6 (1.19%)3.27862010y 5m 6d 14
295. [OcUK]Corran32394.5 (13.6µ)3.27848910y 6m 1w 12
296. SuperFisher.ru (Russia)23351.6 (19.1µ)3.2774558y 11m 2w 1d 4
297. Juergen Kampmeier [www.rechenkraft.net]74861.5 (27.6µ)3.27640310y 4m 4w 19
298. North(Россия)12152.8 (12.2µ)3.2740819y 5m 1w 4d 22
483 users  552946  175`876030.2 (0.277%)  3.358101  3y 5m 1w 1d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.70millionaccesses