stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotEb6a sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotEb6a Mpts vs. yield plot][Graph of PhaseRotEb6a progress][PhaseRotEb6a progress in last week]
PhaseRotEb6a Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 15.2% better than the previous bestBest yield equivalent to 3.9407 × 10-3 μ/p.GeV or 9.8385 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentageHours since last active ^
449. zima106826.9 (54.6µ)3.41858412y 1m 4d 1
450. lazykiller3026241101.2 (0.193%)0.40918912y 1m 4d 9
451. [SETI.USA]zeitgeistmovie.com39391`990373.7 (1.59%)3.46204412y 1m 6d 13
452. Tronn74767.5 (38.1µ)3.43909212y 1m 1w 11
453. [DPC]TEB~Elteor7744511.6 (0.0356%)3.43885612y 1m 1w 3d 10
454. [DPC] Team ColdFusion~Polichism148664.8 (69.3µ)3.45133912y 1m 1w 3d 15
455. Michael Adams18196098.4 (0.0769%)3.46109912y 1m 1w 5d 5
456. AvKyJJ1795.9 (6.37µ)0.42610012y 1m 2w 1d 15
457. [DPC]NoizyCows~GBI34684.1 (37.5µ)3.22424012y 1m 2w 1d 16
458. [Team Haiku]katisu6539021.4 (0.0312%)3.43408312y 1m 2w 2d 23
459. pfuender [SwissTeam.NET]22437.4 (19.5µ)3.15260712y 1m 2w 3d 0
460. shado jaguar124.5 (0.196µ)-1.86709812y 1m 2w 4d 2
461. mushroom20 [www.rechenkraft.net]55185.5 (41.5µ)3.38920512y 1m 2w 4d 2
462. [US-Distributed]Merlin1675741461.6 (0.593%)3.44258712y 1m 2w 4d 2
463. -=piton=- (Russia)139611.0 (76.9µ)3.43142712y 1m 2w 4d 3
464. Renny118617.5 (68.9µ)3.44026512y 1m 2w 6d 9
465. obvious249130405.5 (0.104%)3.42347112y 1m 3w 4d 20
466. Dr.  Dan T. Morris @ SETI.USA16477781.9 (0.0622%)3.41705212y 1m 3w 6d 3
467. AySz8815272181.1 (0.0577%)3.42329612y 1m 3w 6d 18
468. [(Russia)] jetta7073524467.6 (0.0196%)3.42422612y 1m 4w 2d 0
469. Bond007308146474.6 (0.117%)3.42140512y 2m 14
470. Tzadkiel219399.7 (75.2µ)3.41007512y 2m 21
471. [Russia]jetta7071310605.5 (84.8µ)3.42140512y 2m 2d 19
472. [DPC]NGS~AttiX67023.4 (56.2µ)3.37840512y 2m 3d 3
473. [DPC] Team ColdFusion~sus7741789.3 (0.0334%)3.36336312y 2m 3d 19
474. jetta7073318197.7 (0.0146%)3.41590412y 2m 4d 16
475. Bartosz Wienzek1013280.0 (0.0106%)3.35546912y 2m 5d 3
476. Abhijeet A Maity145147.0 (41.2µ)3.23943412y 2m 6d 10
477. [BE]BATKrikke21288108.0 (0.0705%)3.33496012y 2m 6d 21
478. [Crunchers Inc]Rgtx6406.7 (3.25µ)-0.64735812y 2m 1w 1d 8
479. Luxmeister [www.rechenkraft.net]2316988.3 (0.0136%)3.26489912y 2m 1w 2d 17
480. trickfinger [www.rechenkraft.net]83422.1 (27.4µ)2.64587512y 2m 1w 3d 14
481. locan [www.rechenkraft.net]83422.1 (27.4µ)2.64587512y 2m 1w 3d 15
482. Pilso [www.rechenkraft.net]51552.3 (12.4µ)0.97217412y 2m 1w 3d 15
483. DrEvil[www.rechenkraft.net]31869.8 (15.0µ)2.64587512y 2m 1w 3d 15
484. omega [www.rechenkraft.net]83422.1 (27.4µ)2.64587512y 2m 1w 3d 15
485. Rincewind [www.rechenkraft.net]41292.7 (10.3µ)3.19168112y 2m 1w 4d 20
486. [DPC] Team ColdFusion~Jelle157920.4 (63.3µ)3.18932412y 2m 1w 6d 16
487. [KWSN]zeitgeistmovie.com17387877.8 (0.0703%)3.26833212y 2m 2w 10
488. [DPC]Pyrus8409.1 (3.27µ)-1.61343312y 2m 2w 2d 0
489. [China]fwjmath4123193.5 (0.0186%)3.19367112y 2m 2w 5d 5
490. [DPC]Happy Hour~Polo198722576983.6 (0.0616%)2.18508612y 2m 2w 6d 15
491. Searching...[US-Distributed]229185.6 (73.5µ)2.20324112y 2m 3w 1d 20
492. ofog [US-Distributed]1288499625.3 (0.400%)2.24829312y 2m 3w 2d 22
493. [TA]SlangNRox52315.7 (18.5µ)2.07213012y 2m 3w 3d 6
494. [DPC] mpg23484861.3 (0.0679%)2.18991312y 2m 3w 3d 6
495. sTs950[Free-DC.org]251103755.8 (0.0830%)2.24657112y 2m 3w 3d 7
496. VadderSchlumpf [www.rechenkraft.net]61884.2 (15.1µ)0.57197712y 2m 3w 3d 8
497 users  573808  125`031691.4 (0.197%)  3.490260  3y 5m 1w 1d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.77millionaccesses