stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsTo15cm sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsTo15cm Mpts vs. yield plot][Graph of SolenoidsTo15cm progress][SolenoidsTo15cm progress in last week]
SolenoidsTo15cm Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsv4.4 resultsMptsBest muon percentage ^Hours since last active
250. [TA]MechEng141310892`617420.9 (0.303%)10.33770312y 10m 1d 2
251. [TA]Colt17359271`798949.0 (0.208%)10.33710012y 10m 1d 2
252. wertjojo [www.rechenkraft.net]407951.3 (9.21µ)10.33680512y 10m 1d 2
253. kd7byy28612667468.0 (78.2µ)10.33656112y 10m 1d 2
254. Beyond[TeamBeOS]81142.6 (1.32µ)10.33638712y 10m 1d 2
255. carrd112508.3 (2.91µ)10.33630712y 10m 1d 2
256. LostinTime [www.2CPU.com]2748554365179.4 (0.0423%)10.33613212y 10m 1d 2
257. [DPC] Team ColdFusion~Divisie Wijckel336620.1 (7.67µ)10.33570312y 10m 1d 2
258. [ARS]alexandervanhecke10129831`471204.6 (0.170%)10.33559812y 10m 1d 2
259. Giampy739860918668.0 (0.106%)10.33557912y 10m 1d 2
260. [TA]Confused7772213`987040.0 (1.62%)10.33391512y 10m 1d 2
261. [AVE]Pierre-François Pirlet297269.4 (8.42µ)10.33370012y 10m 1d 2
262. [AMD Users]Tumppi44202801`098358.6 (0.127%)10.33359212y 10m 1d 2
263. Diabolos.de [www.rechenkraft.net]135736328404.5 (0.0380%)10.33264212y 10m 1d 2
264. Neike495702.1 (6.61µ)10.33222012y 10m 1d 2
265. sp niko04324858.1 (5.63µ)10.33176412y 10m 1d 2
266. Tosi2866100356441.7 (0.0413%)10.33141712y 10m 1d 2
267. [DPC] Crazy Cows~banbeloe317362.8 (8.53µ)10.33132712y 10m 1d 2
268. [DPC] Crazy Cows~da weezle2585.6 (0.678µ)10.33124712y 10m 1d 2
269. Achoo!Blessme62863120696.8 (0.0140%)10.32998812y 10m 1d 2
270. Henri Valta8318121`907368.4 (0.221%)10.32965012y 10m 1d 2
271. [DPC]FutureCow11726156.7 (30.3µ)10.32960312y 10m 1d 2
272. [DPC]Scoutlink DPC Force~chivedev87241881.9 (48.5µ)10.32946212y 10m 1d 2
273. Heiko Grimm782734042`739634.9 (0.317%)10.32864312y 10m 1d 2
274. hades354831650000.2 (0.0753%)10.32835512y 10m 1d 2
275. firemedix92086.9 (2.42µ)10.32582612y 10m 1d 2
276. Amorpheus4211025.3 (12.8µ)10.32560512y 10m 1d 2
277. PiMastah42531113678.3 (0.0132%)10.32557912y 10m 1d 2
278. behemuthzero102371.5 (2.75µ)10.32330812y 10m 1d 2
279. [france]havoc28234625.0 (5.36µ)10.32283312y 10m 1d 2
280. [SG]Agarwaen15953158082.0 (67.3µ)10.32154112y 10m 1d 2
281. guy123112.9 (3.61µ)10.32044712y 10m 1d 2
282. Schmidi296999.5 (8.11µ)10.31897612y 10m 1d 2
283. [DPC] Crazy Cows~BaBBeloedie163249.0 (3.76µ)10.31877912y 10m 1d 2
284. dwible143084.5 (3.57µ)10.31828112y 10m 1d 2
285. Pollock[Romulus2]79641082`170779.3 (0.251%)10.31755112y 10m 1d 2
286. Sapper [US-Distributed]4802105796.8 (0.0123%)10.31622812y 10m 1d 2
287. [TA]nukefarmer905190527474.7 (0.0611%)10.31567612y 10m 1d 2
288. Defsac101969.0 (2.28µ)10.31548112y 10m 1d 2
289. tgkprog315025.8 (5.82µ)10.31476012y 10m 1d 2
290. erpel [www.rechenkraft.net]122800.4 (3.24µ)10.31471712y 10m 1d 2
291. [CHINA]NiTRO256438.2 (7.46µ)10.31471712y 10m 1d 2
292. [china]monster-PP71603.0 (1.86µ)10.31464012y 10m 1d 2
293. jsa23112644847884.3 (0.0982%)10.31448912y 10m 1d 2
294. [OCAU]darkowl153135.1 (3.63µ)10.31264312y 10m 1d 2
295. [ARS] Steven Scripko1011612948.1 (15.0µ)10.31236112y 10m 1d 2
296. adamus19184018.4 (4.66µ)10.31193812y 10m 1d 2
297. Organist[Free-DC]51034.1 (1.20µ)10.31190512y 10m 1d 2
298. [ARS] Battlemaxx10121916.5 (25.4µ)10.31173612y 10m 1d 2
299. StephanGerhards [www.rechenkraft.net]224952874.1 (61.3µ)10.31126212y 10m 1d 2
1001 users  4`714232  771786  863`185820.1 (1.36%)  13.369790  8y 1m 6d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.71millionaccesses