stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsTo15cm sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsTo15cm Mpts vs. yield plot][Graph of SolenoidsTo15cm progress][SolenoidsTo15cm progress in last week]
SolenoidsTo15cm Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsv4.4 resultsMptsBest muon percentage ^Hours since last active
350. StormRider71652.1 (1.91µ)10.24278312y 10m 1d 2
351. [TA]Saxophonoia90142`474972.0 (0.287%)10.24226912y 10m 1d 2
352. [OCAU]GUS8063807763.7 (0.0936%)10.24142112y 10m 1d 2
353. [AMD Users]chaz45961164157.3 (74.3µ)10.24054212y 10m 1d 2
354. [SG]AndBur101548566.3 (56.3µ)10.23939512y 10m 1d 2
355. [DPC]BotXXX5221444.9 (1.67µ)10.23663712y 10m 1d 2
356. Buru1645121748.5 (0.0141%)10.23514412y 10m 1d 2
357. [DPC]Noon2583.1 (0.676µ)10.23481012y 10m 1d 2
358. cupofcoffy [US-Distributed]16553437874.4 (0.0507%)10.23470712y 10m 1d 2
359. LordStriker63640168323.3 (0.0195%)10.23215612y 10m 1d 2
360. Ripper [US-Distributed]6599740210`785121.2 (1.25%)10.23204612y 10m 1d 2
361. [DPC]NoizyCows~Excalibur30911281.4 (13.1µ)10.23053512y 10m 1d 2
362. black ice81655.0 (1.92µ)10.23000912y 10m 1d 2
363. [Team Ninja]PenDragon5350812`446719.0 (1.44%)10.22958312y 10m 1d 2
364. Xentar [www.rechenkraft.net]234912200929.2 (0.0233%)10.22927112y 10m 1d 2
365. [ARS]lmcplatte1083204296255.6 (0.0343%)10.22516912y 10m 1d 2
366. Battlemaxx111294.2 (1.50µ)10.22462512y 10m 1d 2
367. dmedici[us-distributed]274114229563.9 (0.0266%)10.22427712y 10m 1d 2
368. Nightssky122591.2 (3.00µ)10.22129412y 10m 1d 2
369. budtske112884.1 (3.34µ)10.21991712y 10m 1d 2
370. Miguel Gordillo9413535568.7 (41.2µ)10.21920012y 10m 1d 2
371. Free-DC Mercenaries[Free-DC.org]3479.9 (0.556µ)10.21715912y 10m 1d 2
372. [China]hq2000pro4719.6 (0.834µ)10.21710812y 10m 1d 2
373. Jay Pound74813148475.3 (0.0172%)10.21510612y 10m 1d 2
374. [TA]rmrf46581`309386.8 (0.152%)10.21389712y 10m 1d 2
375. rtg347733.9 (8.96µ)10.21373412y 10m 1d 2
376. Massimo Spighi140967248634.0 (0.0288%)10.21301612y 10m 1d 2
377. [TA]CamelToe449233911`379127.3 (1.32%)10.21260112y 10m 1d 2
378. [DPC] White Panther2326111062`832349.5 (0.328%)10.20954012y 10m 1d 2
379. alundrigan71677.3 (1.94µ)10.20238912y 10m 1d 2
380. DARK RAIDER102619.1 (3.03µ)10.19901112y 10m 1d 2
381. [US-Distributed] MHC28562634178.9 (0.0735%)10.19884612y 10m 1d 2
382. bme5584.0 (0.677µ)10.19809012y 10m 1d 2
383. Xpresi171674.3 (1.94µ)10.19234512y 10m 1d 2
384. PCZ[Free-DC.org]3606789635.3 (0.0915%)10.18922412y 10m 1d 2
385. shade8211122107.3 (2.44µ)10.18181112y 10m 1d 2
386. frost[www.rechenkraft.net]61464.8 (1.70µ)10.18122812y 10m 1d 2
387. Arunzulu4601.5 (0.697µ)10.18015712y 10m 1d 2
388. Skycrane[US-Distributed]4777038`544449.0 (0.990%)10.17899212y 10m 1d 2
389. [DPC]Pantera144790232.0 (0.0105%)10.17708212y 10m 1d 2
390. [US-Distributed] Fritz31361367.6 (1.58µ)10.17688312y 10m 1d 2
391. [DPC]Supersymmetry1105219011`993763.7 (0.231%)10.16700412y 10m 1d 2
392. [TA]sduguid5332473776.2 (0.0549%)10.16083812y 10m 1d 2
393. [TA]Skitzer81102`233999.3 (0.259%)10.16012012y 10m 1d 2
394. [TA]Ken g63691801078.2 (0.0928%)10.15786912y 10m 1d 2
395. [TA]compudog9651612822`127985.9 (2.56%)10.15683712y 10m 1d 2
396. [TA]Robbie22811642459828.8 (0.0533%)10.15298912y 10m 1d 2
397. [DPC]Thimbelientje1289.9 (0.336µ)10.13740912y 10m 1d 2
398. [TA]CADkindaGUY264196`304272.2 (0.730%)10.13266812y 10m 1d 2
399. [US-Distributed] Cowboy1450222`855172.9 (0.331%)10.12851112y 10m 1d 2
1001 users  4`714232  771786  863`185820.1 (1.36%)  13.369790  8y 1m 6d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.70millionaccesses