stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsTo15cm sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsTo15cm Mpts vs. yield plot][Graph of SolenoidsTo15cm progress][SolenoidsTo15cm progress in last week]
SolenoidsTo15cm Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsv4.4 resultsMptsBest muon percentage ^Hours since last active
400. Paethon361103637.8 (0.0120%)10.12735412y 10m 1d 2
401. [TA]datalink71871517678.3 (0.0600%)10.12541212y 10m 1d 2
402. [China]S-Vampire6922101`407900.8 (0.163%)10.12534912y 10m 1d 2
403. Tomi Lehto1906233293`055286.9 (0.354%)10.12285112y 10m 1d 2
404. [TA] Mandrill2251811`733504.1 (0.201%)10.12128112y 10m 1d 2
405. [TA]OulOat1854502900.7 (0.0583%)10.12082612y 10m 1d 2
406. [US-Distributed] Jetlag1336132`909242.3 (0.337%)10.11940612y 10m 1d 2
407. HonzaCholt212641725.4 (48.3µ)10.11835612y 5m 1w 1d 11
408. frozenchosen65476197806.7 (0.0229%)10.10989712y 10m 1d 2
409. Jeffery371103649.8 (0.0120%)10.09285912y 10m 1d 2
410. christianb.klamm.de484910.5 (5.69µ)10.09090812y 10m 1d 2
411. Searching...[US-Distributed]1371011`637171.0 (0.190%)10.08801612y 10m 1d 2
412. [US-Distributed] SanderT793091`698214.9 (0.197%)10.08761912y 10m 1d 2
413. prometheus3209327025.4 (31.3µ)10.08345312y 10m 1d 2
414. [TA]xcript65662997.7 (73.0µ)10.08271312y 10m 1d 2
415. Billy D9322612.0 (26.2µ)10.07536612y 10m 1d 2
416. [TA]Ornery6920652352.7 (0.0756%)10.07338312y 10m 1d 2
417. [TA]r0tt3n1124242`845087.2 (0.330%)10.07200312y 10m 1d 2
418. lazykiller4986437820.9 (0.0507%)10.06427312y 10m 1d 2
419. jedialex3681640892.1 (47.4µ)10.05845112y 10m 1d 2
420. Martin Hoffmann70237799.5 (43.8µ)10.05755512y 10m 1d 2
421. [China]Liujf28076436.3 (88.6µ)10.05170512y 10m 1d 2
422. kitsura7147532236`575583.4 (0.762%)10.04370612y 10m 1d 2
423. [TA]CyGoR3199272688.2 (0.0316%)10.04090712y 10m 1d 2
424. [TA]Christian Diepold134093`456535.2 (0.400%)10.03571212y 10m 1d 2
425. [Philcorda-Team]philcorda admin379204.6 (10.7µ)10.03498512y 10m 1d 2
426. em99010pepe1618380691.4 (0.0441%)10.03339912y 10m 1d 2
427. [china]zzyshprc@guomai.sh.cn72511`516555.2 (0.176%)10.03290512y 10m 1d 2
428. [TA]galo12330184.4 (35.0µ)10.03025112y 10m 1d 2
429. biologist292782.4 (3.22µ)10.02735712y 10m 1d 2
430. Wallace48734353075.8 (61.5µ)10.02393812y 10m 1d 2
431. Jeff Hammersmark9632731.2 (37.9µ)10.02351612y 10m 1d 2
432. [TA]SlangNRox2877576582.4 (0.0668%)10.02031012y 10m 1d 2
433. [TA]RedShirt18548841.9 (56.6µ)10.01855412y 10m 1d 2
434. Images of Heaven14134901.1 (40.4µ)10.01356812y 10m 1d 2
435. [TA]id0ntfear4095422832.7 (0.0490%)10.00726812y 10m 1d 2
436. [AMD Users]Brian Sogard775665711897.0 (0.0825%)9.99864012y 10m 1d 2
437. AndrewC18847610.0 (55.2µ)9.99081312y 10m 1d 2
438. alex102750.9 (3.19µ)9.98032212y 10m 1d 2
439. Yellowjack [TeamBeOS]32762156545368.3 (0.0632%)9.97670112y 10m 1d 2
440. Blade9327782.0 (32.2µ)9.97645412y 10m 1d 2
441. Peter Farmer18646010.7 (53.3µ)9.97636012y 10m 1d 2
442. [OCAU]TheVicar5022258945.2 (0.0300%)9.97320712y 10m 1d 2
443. [China]nature32578877.9 (91.4µ)9.96451112y 10m 1d 2
444. [TA]Twioz66866926334.8 (0.107%)9.93799812y 10m 1d 2
445. dudegalea81032.4 (1.20µ)9.93363012y 10m 1d 2
446. [TA]moonshine madness1723467149.3 (0.0541%)9.93356812y 10m 1d 2
447. [TA]aphex18640616`674002.7 (1.93%)9.9320758y 8m 1w 5d 5
448. Maniacken [US-Distributed]2778172`513481.4 (0.291%)9.93110912y 10m 1d 2
449. [US-Distributed] Bok452293167.3 (0.0108%)9.92500912y 10m 1d 2
1001 users  4`714232  771786  863`185820.1 (1.36%)  13.369790  8y 1m 6d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.70millionaccesses