stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice ChicaneLinacB sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[ChicaneLinacB Mpts vs. yield plot][Graph of ChicaneLinacB progress][ChicaneLinacB progress in last week]
ChicaneLinacB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 14.7% better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
650. [DPC] BcalC37942397.8 (35.9µ)1.43080312y 10m 2d 4
651. [ARS]Shades of Grey10642262.1 (35.8µ)1.45602112y 10m 2d 4
652. Jameswhite1969125542037.5 (35.6µ)-1.79905112y 10m 2d 3
653. [AMD Users]AMD-USR JL8441925.5 (35.5µ)1.23608212y 10m 2d 4
654. [DPC]Team Switch~MeFi164841908.7 (35.5µ)-1.81623012y 10m 2d 4
655. [TA]nukefarmer27841728.5 (35.3µ)0.64264112y 9m 4w 1d 14
656. [DPC]terror10641648.6 (35.3µ)1.44565112y 10m 2d 4
657. stray9941610.5 (35.2µ)1.47220412y 10m 2d 4
658. [DPC] JariW9141553.3 (35.2µ)1.44659012y 10m 2d 4
659. CHL90009841523.8 (35.2µ)1.42369212y 10m 2d 3
660. [TA]compudog10140767.5 (34.5µ)1.51678312y 10m 2d 3
661. [DPC] Nyarlathotep2240450.8 (34.3µ)1.42361912y 10m 2d 4
662. Talaan10140172.9 (34.0µ)1.52875512y 10m 2d 4
663. [AMD Users]LP10239862.6 (33.8µ)1.45621312y 10m 2d 4
664. inomyabcs8739811.1 (33.7µ)1.32412712y 10m 2d 3
665. [DPC]DeApen~Yun60739790.9 (33.7µ)-1.78275312y 4m 2w 3d 22
666. dudegalea8939188.7 (33.2µ)1.46042412y 10m 2d 3
667. You.T12238846.8 (32.9µ)1.44935712y 10m 2d 4
668. 58638827.2 (32.9µ)1.54025612y 9m 4w 1d 12
669. bpalmer9038821.6 (32.9µ)1.44716512y 10m 2d 3
670. masel [www.rechenkraft.net]11338772.3 (32.8µ)1.45294212y 10m 2d 3
671. [DPC]DimitryJanssen8138470.4 (32.6µ)1.43492112y 10m 2d 4
672. Aquafree9638376.6 (32.5µ)1.41645312y 9m 4w 1d 12
673. [team ninja]phatwombat9337878.6 (32.1µ)1.44906112y 9m 4w 1d 14
674. Water (Russia)8737620.9 (31.9µ)1.51306012y 10m 2d 4
675. [Team-Ninja] TGC II9837473.6 (31.7µ)1.45515112y 9m 4w 1d 14
676. [KWSN] Dagger25237441.2 (31.7µ)1.52858112y 9m 4w 1d 14
677. [Crunchers Inc]Lanehart61637436.7 (31.7µ)-1.79060112y 7m 2w 5d 1
678. sgni6437425.2 (31.7µ)0.64955012y 10m 2d 3
679. [DPC]Team Elst8637249.4 (31.5µ)1.21006912y 10m 2d 4
680. 1793(Russia)9436443.8 (30.9µ)1.39894812y 9m 4w 1d 12
681. [DPC]DeApen~BaDu33336363.8 (30.8µ)1.08458312y 2m 3w 1d 14
682. [Team Ninja]Sionnagh9236194.0 (30.7µ)1.46197212y 9m 4w 1d 14
683. StephanGerhards [www.rechenkraft.net]9735690.5 (30.2µ)1.43122612y 10m 2d 4
684. jperrigo267835679.3 (30.2µ)1.29336312y 10m 2d 3
685. [TA]Overkiller9934494.5 (29.2µ)1.42668412y 9m 4w 1d 14
686. tictoc7234234.1 (29.0µ)1.50496812y 10m 2d 4
687. [DPC]M0luh8333852.8 (28.7µ)1.54265712y 10m 2d 4
688. [DPC] Hanske99633838.1 (28.7µ)1.18652612y 10m 2d 4
689. [ARS]Aegion8633342.7 (28.2µ)1.47194312y 10m 2d 4
690. [ARS]alexandervanhecke8033270.6 (28.2µ)1.15666712y 10m 2d 4
691. [DPC] Sigmund Freud5733171.2 (28.1µ)1.43023412y 10m 2d 4
692. Dukekiller8433084.3 (28.0µ)1.45981512y 10m 2d 3
693. [DPC] Jintram7533054.0 (28.0µ)1.45504712y 10m 2d 4
694. Orion8632889.4 (27.9µ)1.45081912y 10m 2d 3
695. DavidTalbot7132674.0 (27.7µ)1.53409612y 10m 2d 3
696. JousterL12232470.1 (27.5µ)1.15053512y 10m 2d 3
697. [DPC]Supercows~Basst123132327.2 (27.4µ)-1.80485212y 10m 2d 4
698. Rifor11732114.1 (27.2µ)1.43153912y 10m 2d 3
699. Hiemal7631871.7 (27.0µ)1.54664212y 10m 2d 3
1281 users  4`629896  1180`650573.0 (1.86%)  1.557285  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.43millionaccesses