stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext4Xc2 sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext4Xc2 Mpts vs. yield plot][Graph of Linac900Ext4Xc2 progress][Linac900Ext4Xc2 progress in last week]
Linac900Ext4Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
1350. JG4KEZ(Koichi Soraku) 31002 (Boinc Wrapper)19138799.4 (23.2µ)4.1875682y 10m 1w 1d 15
1351. JJAR 33417 (Boinc Wrapper)746454.2 (7.75µ)3.7261362y 9m 2w 21
1352. JLuc 32424 (Boinc Wrapper)58224417.2 (37.4µ)3.7371975y 5m 2w 3d 19
1353. JOJO 60383 (Boinc Wrapper)167515573.6 (86.0µ)3.8499004y 2m 2
1354. JP 66650 (Boinc Wrapper)2285241.0 (14.2µ)4.2521142y 8m 2w 3d 7
1355. JPete68 238137 (Boinc Wrapper)93481064.3 (80.2µ)4.1967932y 8m 5d 11
1356. JR27 39328 (Boinc Wrapper)113038.0 (2.17µ)3.4279945y 8m 3w 4d 19
1357. JRP2706 34483 (Boinc Wrapper)113036.2 (2.17µ)3.4084185y 7m 5d 2
1358. JSK 272286 (Boinc Wrapper)12817.8 (0.470µ)-0.0554462y 10m 1w 1d 7
1359. JT 23142 (Boinc Wrapper)319178.2 (3.20µ)3.7314024y 10m 1d 17
1360. JTB 33987 (Boinc Wrapper)432210`813156.6 (0.180%)4.2559612y 7m 4w 10
1361. JYox 63903 (Boinc Wrapper)260967338.0 (0.0161%)4.2642602y 7m 3w 2d 0
1362. JaRski-S60R 3193 (Boinc Wrapper)316922233.4 (0.0154%)4.1897522y 11m 2w 6d 0
1363. Jack 275786 (Boinc Wrapper)1169987.2 (11.7µ)4.0114162y 8m 2w 22
1364. Jack 27613 (Boinc Wrapper)535184.3 (5.87µ)3.7660114y 10m 2w 2d 0
1365. Jack Lightholder 25015 (Boinc Wrapper)107500282.7 (83.5µ)3.9932144y 6m 2w 3d 2
1366. Jack0r [ITA] 100164 (Boinc Wrapper)328200.9 (4.70µ)3.1873094y 2m 1w 5d 9
1367. Jack75 [VENETO] 17509 (Boinc Wrapper)644466.9 (7.42µ)3.7102145y 4m 14
1368. Jackie 57816 (Boinc Wrapper)37106050.3 (17.7µ)3.8204585y 5d 22
1369. Jacob Baize 63254 (Boinc Wrapper)866318.8 (11.1µ)3.7122525y 2m 3w 4d 9
1370. Jacob Klein 75506 (Boinc Wrapper)227899329.1 (0.0150%)4.1248993y 3m 2w 5d 11
1371. Jacob Rumbolt 253963 (Boinc Wrapper)2273.0 (0.0455µ)-1.9447982y 9m 4w 1d 18
1372. Jacord 760 (Boinc Wrapper)63210181.6 (35.1µ)3.8488953y 11m 1d 13
1373. JagDoc 19084 (Boinc Wrapper)24767`591875.0 (0.127%)4.1386223y 3m 2w 1d 6
1374. Jagamaster 81735 (Boinc Wrapper)20109247.1 (18.2µ)3.8443374y 11m 2w 5d 9
1375. Jaime Furtado 109410 (Boinc Wrapper)103398791.4 (66.5µ)4.1871773y 2m 1w 18
1376. JakoDanar 130370 (Boinc Wrapper)1182.8 (0.0305µ)-1.8661214y 7m 2d 18
1377. Jaky 102765 (Boinc Wrapper)1456.5 (0.0761µ)-1.8587394y 3m 3w 2d 1
1378. Jambo 68 62595 (Boinc Wrapper)3174.2 (0.0291µ)-0.5952175y 2m 4w 23
1379. James 193784 (Boinc Wrapper)1269749.6 (11.6µ)4.1688312y 11m 1w 1d 23
1380. James 33112 (Boinc Wrapper)300640350.4 (0.0107%)4.0689933y 9m 2w 10
1381. James 38106 (Boinc Wrapper)6181`916455.7 (0.0320%)4.1917442y 7m 4w 1d 3
1382. James 39531 (Boinc Wrapper)312315.5 (2.05µ)2.4178735y 9m 3w 2d 3
1383. James 39610 (Boinc Wrapper)43150466.3 (25.1µ)4.1803402y 9m 5d 21
1384. James Boakes 34275 (Boinc Wrapper)35155594.5 (26.0µ)4.1222684y 2m 4d 0
1385. James Budarz 33710 (Boinc Wrapper)1175297.4 (12.6µ)3.8031014y 10m 1w 2d 13
1386. James D. Schleiger 38443 (Boinc Wrapper)942380.5 (7.07µ)3.8484805y 3w 2d 5
1387. Jan 39261 (Boinc Wrapper)115343.5 (2.56µ)4.2559612y 8m 1w 6d 20
1388. Jan 40904 (Boinc Wrapper)1329.1 (0.0549µ)-1.9271665y 8m 3w 2d 6
1389. Jan Peter Buss 28370 (Boinc Wrapper)1479283.6 (13.2µ)4.1286842y 9m 3w 4d 1
1390. Jan Petzold 117815 (Boinc Wrapper)29132388.8 (22.1µ)4.0503224y 1w 1d 1
1391. JanBogutzki 29546 (Boinc Wrapper)1027156.0 (4.53µ)3.8165454y 8m 1d 23
1392. Janos Marik 3548 (Boinc Wrapper)61201973.6 (33.7µ)3.9906914y 4m 1w 5d 15
1393. Jantzson 43280 (Boinc Wrapper)203698132.6 (0.0116%)3.8436443y 6m 1w 2d 22
1394. Jarble 272105 (Boinc Wrapper)318744.7 (3.13µ)4.1826042y 10m 1w 2d 1
1395. Jarda 30798 (Boinc Wrapper)323449.1 (3.91µ)4.0308082y 10m 1w 1d 11
1396. JardaPichSvetla 29566 (Boinc Wrapper)226626682.7 (0.0105%)3.5944475y 8m 5d 19
1397. Jarekcz 20343 (Boinc Wrapper)113006.2 (2.17µ)3.4221544y 10m 1w 4d 14
1398. Jari Pyyluoma 16974 (Boinc Wrapper)9132`469158.7 (0.0412%)3.8211545y 3m 1w 5
1399. Jarod 177578 (Boinc Wrapper)217490.0 (2.92µ)0.4029083y 11m 2w 2d 15
5174 users  2`072864  5994`795136.6 (9.46%)  4.347327  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.41millionaccesses