stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext4Xc2 sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext4Xc2 Mpts vs. yield plot][Graph of Linac900Ext4Xc2 progress][Linac900Ext4Xc2 progress in last week]
Linac900Ext4Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
2900. Travis Winters 239954 (Boinc Wrapper)524476.3 (4.08µ)4.1875682y 10m 1w 1d 18
2901. Trebor 1550 (Boinc Wrapper)622696.2 (3.79µ)3.5306714y 9m 4w 1d 12
2902. Treeslayer4570 69329 (Boinc Wrapper)21123806.6 (20.7µ)4.1088273y 3m 3w 2d 23
2903. Trek 64522 (Boinc Wrapper)105331234.4 (55.3µ)3.8426444y 5m 3w 6d 6
2904. Trevor 126610 (Boinc Wrapper)229682.3 (4.95µ)4.0685423y 1w 1d 10
2905. Trevor vanRijn 36701 (Boinc Wrapper)796175.6 (16.0µ)3.7240075y 6m 3w 6d 11
2906. Tristan 43507 (Boinc Wrapper)1560384.1 (10.1µ)2.6724235y 9m 3w 4d 23
2907. Troy 163066 (Boinc Wrapper)337090.5 (6.19µ)3.8047284y 1m 2w 3
2908. Truelyes 129736 (Boinc Wrapper)42177527.8 (29.6µ)4.1875682y 8m 4d 21
2909. TulipVorlax 4247 (Boinc Wrapper)317786.7 (2.97µ)3.8971554y 1m 3d 7
2910. TumaSoft 183812 (Boinc Wrapper)217091.8 (2.85µ)2.8821103y 9m 6d 7
2911. Tuna Ertemalp 83709 (Boinc Wrapper)169944477.8 (0.0158%)4.1883262y 10m 3w 5d 1
2912. Tyonor 64731 (Boinc Wrapper)93216607.8 (36.1µ)4.1280613y 11m 3d 3
2913. TyphooN 51050 (Boinc Wrapper)69254514.9 (42.5µ)3.7257945y 3m 3w 4d 10
2914. TyphooN [Gridcoin] 51050 (Boinc Wrapper)64401626.0 (67.0µ)3.8501904y 8m 2w 3d 7
2915. TyphooN- 51050 (Boinc Wrapper)316355.4 (2.73µ)2.3107465y 1m 2w 3d 20
2916. TyweeN 51050 (Boinc Wrapper)1056157.1 (9.37µ)3.3303275y 8m 5d 4
2917. U boat 26625 (Boinc Wrapper)33140605.0 (23.5µ)3.8201993y 2m 4w 2d 9
2918. UBT - Mikeejones 157 (Boinc Wrapper)1255533.1 (9.26µ)4.1746852y 11m 4w 1d 2
2919. UBT - Simon 53 (Boinc Wrapper)332799.0 (5.47µ)3.5636115y 2m 6d 19
2920. UBT - Timbo 527 (Boinc Wrapper)91269122.0 (44.9µ)4.1866113y 3m 3d 14
2921. UFO007 44281 (Boinc Wrapper)733908.2 (5.66µ)3.4803895y 8m 4d 4
2922. UMK 157692 (Boinc Wrapper)87354089.4 (59.1µ)4.1890102y 11m 2d 10
2923. USAMacPro 32343 (Boinc Wrapper)43150332.9 (25.1µ)3.8485563y 2d 23
2924. UZi 780 (Boinc Wrapper)643611.4 (7.27µ)3.1462782y 11m 2w 4d 3
2925. Uetze 195006 (Boinc Wrapper)98455193.4 (75.9µ)4.2559612y 7m 3w 5d 20
2926. Ufol 43209 (Boinc Wrapper)17102973.7 (17.2µ)4.1775462y 11m 3w 3d 23
2927. Ujin.CN 26197 (Boinc Wrapper)524481.8 (4.08µ)3.5413693y 11m 4w 1d 23
2928. UlkaX 20766 (Boinc Wrapper)43168561.0 (28.1µ)4.1871773y 2w 2d 2
2929. UlrichZeller 64924 (Boinc Wrapper)89404579.5 (67.5µ)4.0919174y 3m 3w 1d 3
2930. Ultra 29670 (Boinc Wrapper)519366.7 (3.23µ)4.0305233y 3m 1w 13
2931. Unknown09 239789 (Boinc Wrapper)1577699.0 (13.0µ)4.1625952y 7m 4w 2d 7
2932. Unrudh 34490 (Boinc Wrapper)1757213.8 (9.54µ)3.6231035y 3m 3w 3d 19
2933. Uranin 29127 (Boinc Wrapper)45110970.5 (18.5µ)3.8382054y 8m 1w 5d 7
2934. UrbanFlux 18594 (Boinc Wrapper)183487923.9 (81.4µ)3.8146804y 10m 4w 2d 4
2935. Urknall 24238 (Boinc Wrapper)42194267.4 (32.4µ)4.1900912y 11m 3d 8
2936. Urlauber 30725 (Boinc Wrapper)229896270.6 (0.0150%)3.8488954y 10m 1w 1d 15
2937. Urs 99446 (Boinc Wrapper)946048.4 (7.68µ)3.1519474y 10m 6d 3
2938. UrsD 99446 (Boinc Wrapper)27219996.6 (36.7µ)4.1875682y 10m 1w 4d 2
2939. User 122255 (Boinc Wrapper)1257.9 (0.0430µ)-1.9329114y 7m 1w 6d 8
2940. User 186600 (Boinc Wrapper)334903.4 (5.82µ)3.2462172y 9m 3w 1
2941. User 25272 (Boinc Wrapper)2368136.9 (11.4µ)3.7992894y 10m 1w 2d 14
2942. User 265170 (Boinc Wrapper)215930.9 (2.66µ)0.6994052y 7m 2w 4d 3
2943. User 267868 (Boinc Wrapper)48227750.3 (38.0µ)4.2559612y 7m 2w 3d 22
2944. User 35067 (Boinc Wrapper)113355.2 (2.23µ)3.6082105y 7m 4w 0
2945. User 39265 (Boinc Wrapper)2962642.2 (10.4µ)3.5644184y 10m 3w 1d 2
2946. Usuario 151881 (Boinc Wrapper)624524.0 (4.09µ)2.8219773y 11m 2w 6d 18
2947. Usuario 24085 (Boinc Wrapper)1044984.4 (7.50µ)3.8413244y 10m 2d 22
2948. Usuario 56013 (Boinc Wrapper)329951.4 (5.00µ)0.1165305y 8m 1d 5
2949. Uwe Engel 943 (Boinc Wrapper)323233.3 (3.88µ)2.7978315y 2m 1w 6d 16
5174 users  2`072864  5994`795136.6 (9.46%)  4.347327  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.41millionaccesses