stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext4Xc2 sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext4Xc2 Mpts vs. yield plot][Graph of Linac900Ext4Xc2 progress][Linac900Ext4Xc2 progress in last week]
Linac900Ext4Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
700. DCRU Help Division 43799 (Boinc Wrapper)27757`668608.8 (0.128%)3.5348224y 11m 2w 6d 20
701. DE1396512 30806 (Boinc Wrapper)28283.8 (1.38µ)1.4409915y 8m 2w 15
702. DELL 68590 (Boinc Wrapper)520243.0 (3.38µ)3.4715003y 1m 3w 6d 10
703. DGG 17368 (Boinc Wrapper)2954290.0 (9.06µ)3.7376862y 10m 2w 5d 13
704. DIBiase 23348 (Boinc Wrapper)214830.2 (2.47µ)3.7106335y 5m 4w 1d 20
705. DION 247587 (Boinc Wrapper)47286311.5 (47.8µ)4.1897332y 11m 2w 13
706. DM-Q 33625 (Boinc Wrapper)20876`401894.3 (0.107%)4.2004722y 9m 3w 4d 17
707. DOLF 166669 (Boinc Wrapper)23120512.9 (20.1µ)4.1225703y 4m 2w 5d 13
708. DR4G00N 56162 (Boinc Wrapper)79328797.7 (54.8µ)3.6434515y 7m 1w 5d 3
709. DRKsp270 65284 (Boinc Wrapper)875044.0 (12.5µ)3.8067605y 2m 4w 2d 1
710. DRPanther 39072 (Boinc Wrapper)101258799.9 (43.2µ)3.7248535y 6m 2w 2d 21
711. Da Qing Yin 64415 (Boinc Wrapper)34109645.1 (18.3µ)3.8289364y 10m 1w 4d 6
712. Da Remich 30773 (Boinc Wrapper)213031.5 (2.17µ)2.6497635y 7m 1w 2d 21
713. DaFuchse 246122 (Boinc Wrapper)428154.5 (4.70µ)0.7753972y 8m 5d 7
714. DaVe 28410 (Boinc Wrapper)981191.5 (13.5µ)4.1239462y 10m 6d 19
715. Daddy 55575 (Boinc Wrapper)1151.6 (0.0253µ)-0.4135855y 8m 5d 19
716. Dads 31966 (Boinc Wrapper)21113923.8 (19.0µ)4.1826042y 7m 2w 5d 2
717. Dadu from Silesia 26067 (Boinc Wrapper)22433.7 (0.406µ)-0.3162704y 10m 1w 2d 2
718. Dagolard 3339 (Boinc Wrapper)238611253.3 (0.0102%)3.6310655y 7m 2w 6d 17
719. Dak 32170 (Boinc Wrapper)23131979.8 (22.0µ)3.8518814y 10m 3w 3d 11
720. Dakota 34996 (Boinc Wrapper)158460654.6 (76.8µ)4.1178993y 3m 4w 2d 2
721. Dalton 64406 (Boinc Wrapper)31114747.8 (19.1µ)3.8204585y 1m 2w 6d 12
722. Damien 155763 (Boinc Wrapper)1180.1 (0.0300µ)-1.9474944y 3m 3w 2d 1
723. DamionHampton 38355 (Boinc Wrapper)212135.7 (2.02µ)2.7056485y 8m 2w 4d 8
724. Dan 195377 (Boinc Wrapper)330219.9 (5.04µ)4.0945773y 11m 2d 5
725. Dan 251757 (Boinc Wrapper)532712.8 (5.46µ)4.2546342y 7m 3w 2d 16
726. Dan Bolton 57452 (Boinc Wrapper)88273521.4 (45.6µ)4.1231533y 3m 3w 5d 7
727. Dan Graham 32159 (Boinc Wrapper)300863192.3 (0.0144%)4.1416982y 10m 1w 5d 4
728. Dan T. Morris 2698 (Boinc Wrapper)90472803.9 (78.9µ)4.1257033y 10m 3w 20
729. DanUntied 25244 (Boinc Wrapper)103440435.5 (73.5µ)4.2644202y 8m 1w 2d 0
730. Dancer King 27159 (Boinc Wrapper)45250102.5 (41.7µ)4.0240313y 7m 2w 4d 10
731. DancerDawg 30584 (Boinc Wrapper)15283`527984.8 (0.0589%)3.8349785y 2m 4d 6
732. Dane Peterson 190104 (Boinc Wrapper)415423.3 (2.57µ)0.2114463y 11m 2w 5d 21
733. Daniel 172759 (Boinc Wrapper)417783.0 (2.97µ)3.8488954y 4w 2d 7
734. Daniel 18818 (Boinc Wrapper)314178.2 (2.37µ)3.7212604y 10m 3w 5
735. Daniel 38162 (Boinc Wrapper)950003.9 (8.34µ)3.4054175y 9m 1w 6d 23
736. Daniel 48700 (Boinc Wrapper)2283838.7 (14.0µ)3.5878175y 8m 4d 5
737. Daniel 63977 (Boinc Wrapper)443388.3 (7.24µ)3.7011475y 4m 1w 23
738. Daniel 83119 (Boinc Wrapper)950249.3 (8.38µ)3.8490084y 11m 3w 1d 9
739. Daniel Conrad Broom 74478 (Boinc Wrapper)324038.3 (4.01µ)3.6360703y 2m 4d 22
740. Daniel Maat 21582 (Boinc Wrapper)2277888.0 (13.0µ)3.4422455y 8m 3w 2d 7
741. Daniel Rafferty 270801 (Boinc Wrapper)857737.9 (9.63µ)4.1875682y 9m 1w 2d 5
742. Daniel Sanner 79695 (Boinc Wrapper)111563.5 (1.93µ)0.1631335y 1w 5d 0
743. Daniele Casale 537 (Boinc Wrapper)198577564.3 (96.3µ)3.9789342y 10m 2w 14
744. Daniele [Lombardia] 26018 (Boinc Wrapper)2201`338303.1 (0.0223%)4.1907802y 10m 3d 17
745. Danilo 3292 (Boinc Wrapper)1128.4 (0.0214µ)-1.8653615y 3m 1w 1d 19
746. Danny 96408 (Boinc Wrapper)213169.4 (2.20µ)2.0699544y 9m 5d 3
747. Danny liu 59456 (Boinc Wrapper)33292.3 (0.549µ)-0.3050023y 5m 3w 2d 19
748. Dario666 33358 (Boinc Wrapper)25264`070421.0 (0.0679%)3.2026385y 9m 2w 5d 4
749. DarkRyder 25406 (Boinc Wrapper)215528.7 (2.59µ)0.1191193y 9m 4d 22
5174 users  2`072864  5994`795136.6 (9.46%)  4.347327  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.41millionaccesses