stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext6X sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext6X Mpts vs. yield plot][Graph of Linac900Ext6X progress][Linac900Ext6X progress in last week]
Linac900Ext6X Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
50. Adalbert.b10862`646468.9 (0.167%)3.4402778y 3m 4d 0
51. [TN]tvz9062`496353.9 (0.158%)3.4402828y 5m 2w 5d 2
52. [H]mmmmmdonuts8572`469232.0 (0.156%)3.4402778y 4m 2w 11
53. [TN]zachariassen9092`097888.2 (0.132%)3.4395658y 2m 3w 4
54. Zerberus90992`013311.1 (0.127%)3.4402828y 3m 3w 2d 3
55. Stephen Brooks12611`759288.4 (0.111%)3.4402828y 1m 1w 1d 6
56. Hannibal8661`751649.3 (0.111%)3.4405628y 3m 3w 2d 1
57. [OCAU]deranged6351`669262.3 (0.105%)3.4402778y 4m 6d 2
58. [DPC]Dudes@TheBenny5851`657966.7 (0.105%)3.4402778y 3m 3w 1d 18
59. [DPC]-Deleenheir4591`416448.0 (0.0894%)3.4402778y 3m 3w 2d 8
60. [TGC]HaloJones4471`396984.4 (0.0881%)3.4402828y 3m 3w 1d 12
61. [DPC]tvscherm10171`328456.7 (0.0838%)3.4391458y 6m 3w 1d 3
62. Dunka3791`267901.9 (0.0800%)3.4402778y 1m 2w 1d 16
63. [TN]runesk5511`235599.5 (0.0780%)3.2384018y 2m 2w 6d 8
64. [H]Razor FX II4451`133046.9 (0.0715%)3.4402778y 6m 2w 1d 6
65. [TA]Petrusbroder3861`106975.4 (0.0698%)3.4402778y 3m 3w 2d 12
66. David Bass4641`025223.5 (0.0647%)3.4402838y 3m 3w 2d 17
67. [DPC]SCSIFREAK1147825904.6 (0.0521%)3.3059178y 6m 3w 0
68. [KWSN]Sir Stooper265755417.5 (0.0477%)3.4402778y 3m 2w 3
69. Vvolodymyr (Ukraine)321746065.2 (0.0471%)3.4402778y 3m 3w 2d 10
70. [KWSN] Grizzly164612651.4 (0.0387%)3.4404907y 6m 3w 6d 9
71. [AVE] Imperator230589054.1 (0.0372%)3.4402828y 3m 3w 1d 2
72. [TA]Chocobo Navy230512541.4 (0.0323%)3.3816458y 7m 1w 3d 21
73. [OCAU]Polski Radon168468634.1 (0.0296%)3.4402778y 3m 3w 1d 23
74. David Wynn156468470.8 (0.0296%)3.4402828y 2m 2w 5d 20
75. JuanignacioJuj214460675.9 (0.0291%)3.4366398y 6m 4w 1d 15
76. bmoser169422609.4 (0.0267%)3.4404028y 3m 2w 2d 8
77. etm13226391940.1 (0.0247%)3.4243858y 6m 2w 1d 14
78. Bzzz191390520.5 (0.0246%)3.4402778y 3m 2w 5d 11
79. XZentus182385937.7 (0.0244%)3.4344528y 3m 2w 3d 21
80. [TWH]emveiga134355335.5 (0.0224%)3.4402778y 2m 2w 5d 6
81. NeSoWa135347627.8 (0.0219%)3.4402778y 5m 2d 4
82. kjifr113315118.3 (0.0199%)3.4402828y 4m 6d 2
83. [KWSN] Gemjunkie116294272.8 (0.0186%)3.4402778y 3m 3w 2d 10
84. [TA]OrangeKid127293598.4 (0.0185%)3.4402778y 3m 3w 2d 17
85. [SG]KTW132290743.4 (0.0183%)3.4249308y 1w 6d 2
86. Ren‚162281421.9 (0.0178%)3.4405258y 3m 1w 3d 8
87. 4th-otaku (Russia)99242419.9 (0.0153%)3.4403728y 4m 2w 5d 16
88. ktetch2603228842.2 (0.0144%)3.4402777y 9m 1d 16
89. poliestr109212136.4 (0.0134%)3.4402778y 3m 5d 20
90. Fero61155941.1 (98.4µ)3.3698967y 1w 1d 13
91. [H]EricE81150846.5 (95.2µ)3.2710348y 7m 2w 2d 6
92. trisf (Russia)70135261.5 (85.3µ)3.4392878y 1m 3w 3
93. birdy ssr132134082.8 (84.6µ)2.6070868y 7m 4w 1d 16
94. M2Ys4U48114830.1 (72.5µ)3.1777108y 7m 3w 2d 7
95. miliy koteg (Russia)31109446.9 (69.1µ)2.8473438y 7m 4w 7
96. Mith32101490.5 (64.0µ)3.4285898y 3m 3w 2d 21
97. Cameron516100441.9 (63.4µ)-0.1846408y 2w 17
98. Ivash9489247.5 (56.3µ)3.2296678y 7m 2w 4d 13
99. Dave2886422.5 (54.5µ)3.4350378y 5m 3w 6d 20
133 users  771780  1584`850842.6 (2.50%)  3.440846  4y 4m 3w 21  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.43millionaccesses