stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext6Xc2_nosample sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext6Xc2_nosample Mpts vs. yield plot][Graph of Linac900Ext6Xc2_nosample progress][Linac900Ext6Xc2_nosample progress in last week]
Linac900Ext6Xc2_nosample Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
2150. Myshortpencil 30953 (Boinc Wrapper)575087.0 (2.80µ)-0.2614907y 8m 22
2151. Myshortpencil.SETI.USA 30953 (Boinc Wrapper)18515827.5 (8.70µ)-0.3310356y 3m 2d 21
2152. Mysteron347 30795 (Boinc Wrapper)15210238.5 (5.63µ)-0.6418126y 10m 2d 23
2153. MythKiller 27136 (Boinc Wrapper)6644.4 (0.354µ)-1.9293657y 9m 1w 18
2154. Mz Ulka 20766 (Boinc Wrapper)673969.1 (2.18µ)-1.1325646y 6m 2w 2d 5
2155. N1016405 38670 (Boinc Wrapper)4347.5 (0.191µ)-1.9282596y 3m 4w 2
2156. N1ght 5247 (Boinc Wrapper)101115.8 (0.613µ)-1.8317936y 9m 2w 1d 17
2157. N8R3SDR 34176 (Boinc Wrapper)2283.6 (0.156µ)-1.8578406y 10m 4w 21
2158. NAGAREBOSITUKAI@niji 21833 (Boinc Wrapper)3490.7 (0.270µ)-1.9052856y 7m 1w 2d 20
2159. NATE1 26287 (Boinc Wrapper)546898.7 (3.79µ)-1.0029516y 3m 4w 23
2160. NERUSONN 27938 (Boinc Wrapper)3344.2 (0.189µ)-1.8352346y 11m 3w 2d 7
2161. NERV 22594 (Boinc Wrapper)111276.3 (0.701µ)-1.7207586y 10m 2d 15
2162. NOK 34605 (Boinc Wrapper)3252.5 (0.139µ)-1.8059206y 9m 1w 3d 11
2163. NWS-BK 4311 (Boinc Wrapper)261943.0 (1.07µ)-1.6548016y 3m 2w 2d 3
2164. Na 37644 (Boinc Wrapper)3286.9 (0.158µ)-1.6429626y 6m 1w 6d 8
2165. Na'Roon 37644 (Boinc Wrapper)924675.2 (2.57µ)-0.3677946y 2m 3d 18
2166. Naikon 28452 (Boinc Wrapper)1124.3 (0.0683µ)-1.9334447y 11m 2w 1d 21
2167. Nalim27 17018 (Boinc Wrapper)3162.7 (0.0894µ)-1.8179267y 6m 2w 4d 5
2168. Nam 32542 (Boinc Wrapper)41092.6 (0.600µ)-0.4009087y 4m 1w 6d 17
2169. Name 34201 (Boinc Wrapper)19219158.7 (10.5µ)-0.3592926y 3m 4w 23
2170. Nanaki 435 (Boinc Wrapper)2284.8 (0.156µ)-1.8962796y 3m 2d 11
2171. Nanobot 21039 (Boinc Wrapper)101148.5 (0.631µ)-1.2684897y 11m 3w 4d 17
2172. Narfu 31077 (Boinc Wrapper)33914338.5 (7.88µ)-0.4131626y 3m 1w 1d 17
2173. Narkotika 33861 (Boinc Wrapper)815681.3 (3.12µ)-0.5297996y 11m 3w 2d 2
2174. Naru1982 35221 (Boinc Wrapper)8660.5 (0.363µ)-1.6143886y 3m 4w 23
2175. Nasenbär 2449 (Boinc Wrapper)653030.9 (1.67µ)-0.4965196y 3m 1w 11
2176. Nasher 729 (Boinc Wrapper)211262.3 (0.694µ)-1.1853806y 5m 1w 6d 19
2177. Nasicus 327 (Boinc Wrapper)25121963.7 (12.1µ)-0.4648166y 3m 3w 5d 3
2178. Nat 24014 (Boinc Wrapper)8931.1 (0.512µ)-1.8233816y 6m 2d 13
2179. Nathan 31464 (Boinc Wrapper)1150.0 (0.0824µ)-1.9322527y 8m 1w 5d 19
2180. Nathan 32597 (Boinc Wrapper)1102.9 (0.0565µ)-1.9609777y 4m 2w 4d 19
2181. Nathan Branch 33346 (Boinc Wrapper)10729.5 (0.401µ)-1.8527056y 3m 3w 6d 19
2182. Naturmann 3017 (Boinc Wrapper)3294.2 (0.162µ)-1.9034947y 6m 1w 4d 8
2183. Navylaz 30074 (Boinc Wrapper)4480.3 (0.264µ)-1.7057167y 8m 3d 14
2184. NawaX 30624 (Boinc Wrapper)5696.1 (0.382µ)-1.7561797y 4m 1w 4d 2
2185. Neahan 21710 (Boinc Wrapper)9532.3 (0.292µ)-1.5894936y 6m 2w 3d 3
2186. Neeray 33437 (Boinc Wrapper)281737.8 (0.955µ)-0.5762016y 5m 2w 4d 13
2187. Neil 16629 (Boinc Wrapper)13597.1 (0.328µ)-1.7041216y 3m 4w 1d 0
2188. Nekto (Ukraine)653773.9 (2.07µ)-0.5509376y 10m 3w 2d 19
2189. NelsonT 19485 (Boinc Wrapper)291611.2 (0.885µ)-0.3111236y 3m 4w 1d 1
2190. Neoka 30630 (Boinc Wrapper)241630.7 (0.896µ)-1.8378557y 9m 1w 19
2191. Neorian 24689 (Boinc Wrapper)4216.8 (0.119µ)-1.6999127y 6m 2w 6d 6
2192. Nephi 32537 (Boinc Wrapper)9530.7 (0.292µ)-1.8746277y 2m 2w 4d 18
2193. Nero24 4709 (Boinc Wrapper)1177.9 (0.0977µ)-1.7820886y 10m 6d 14
2194. Neutrino 21667 (Boinc Wrapper)412531.4 (1.39µ)-1.4755696y 6m 3w 17
2195. NewBreed 33880 (Boinc Wrapper)1126.3 (0.0694µ)-1.9639696y 11m 1w 5d 11
2196. Nexus-7 30781 (Boinc Wrapper)7421.1 (0.231µ)-1.8539596y 10m 1w 6d 17
2197. Nexus[Free-DC.org]24125428.4 (14.0µ)0.1957567y 1m 3w 3d 19
2198. Niamh 28724 (Boinc Wrapper)9546.5 (0.300µ)-1.8370326y 3m 1w 4d 7
2199. Nick 26891 (Boinc Wrapper)723589.6 (1.97µ)-0.4907597y 3m 1w 3d 10
5547 users  4`917725  1819`982903.8 (2.87%)  4.021228  1m 1w 6  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.44millionaccesses