stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext6Xc2_nosample sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext6Xc2_nosample Mpts vs. yield plot][Graph of Linac900Ext6Xc2_nosample progress][Linac900Ext6Xc2_nosample progress in last week]
Linac900Ext6Xc2_nosample Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
3300. [AF Amis de la mer] Kerguelen 33902 (Boinc Wrapper)20994.3 (0.546µ)-1.6189306y 11m 3w 3d 1
3301. [AF Amis des Lapins] Fredjke 4686 (Boinc Wrapper)292004.6 (1.10µ)-1.1269746y 5m 1w 14
3302. [AF Amis des Lapins] Nabz37 20826 (Boinc Wrapper)117161013.7 (33.5µ)-0.2670406y 2m 2w 19
3303. [AF Amis des Lapins] Socdana 33937 (Boinc Wrapper)322132.7 (1.17µ)-0.9648996y 2m 4d 5
3304. [AF Amis des Lapins] Youlrish 34515 (Boinc Wrapper)71741069.5 (22.6µ)-0.2527846y 3m 2w 2d 22
3305. [AF AstroLab] Sph3re 24538 (Boinc Wrapper)543454.9 (1.90µ)-1.6095686y 5m 5d 14
3306. [AF AstroLab] Vega 33272 (Boinc Wrapper)11898.0 (0.493µ)-1.8276916y 6m 2d 17
3307. [AF Babylon5]procrastinator 34337 (Boinc Wrapper)131027.8 (0.565µ)-1.7900576y 5m 2w 4d 23
3308. [AF Belgique]Mamouth 1532 (Boinc Wrapper)91057992.3 (31.9µ)-0.3312666y 2m 4w 1d 1
3309. [AF EDLS Techno-science.net] Vinci8306 33936 (Boinc Wrapper)4171.8 (0.0944µ)-1.9203486y 8m 3w 4d 14
3310. [AF EDLS] Andromede33 38131 (Boinc Wrapper)1648493.4 (4.67µ)-0.2581396y 5m 3d 6
3311. [AF EDLS] GGTF 248 (Boinc Wrapper)283882.4 (2.13µ)-1.6299286y 5m 5d 5
3312. [AF EDLS] oukwei 34393 (Boinc Wrapper)2319.9 (0.176µ)-1.8333266y 2m 2w 2d 13
3313. [AF EDLS] zelandonii 1496 (Boinc Wrapper)201376.8 (0.756µ)-1.8486926y 3m 1w 2d 8
3314. [AF EDLS]GuL 4872 (Boinc Wrapper)391693.8 (0.931µ)-0.6740186y 5m 1w 4d 5
3315. [AF FACS France Est Alsace] Christian CS 31026 (Boinc Wrapper)43711599.4 (6.37µ)-0.5447586y 3m 3w 5d 3
3316. [AF FGC] ianoo 33808 (Boinc Wrapper)663328.0 (1.83µ)-0.7637826y 8m 3d 9
3317. [AF FRANCE] Procyon 1795 (Boinc Wrapper)632307.6 (1.27µ)-0.4774276y 5m 1w 3d 7
3318. [AF France Alpes]Galathorn 19488 (Boinc Wrapper)262475.5 (1.36µ)-0.6282846y 7m 3d 19
3319. [AF France Astro] Oulianof 30695 (Boinc Wrapper)854882.5 (2.68µ)-0.6905836y 9m 3w 5d 21
3320. [AF France EST Alsace] The Guy 1708 (Boinc Wrapper)39023391.9 (12.9µ)-0.4930306y 6m 1d 23
3321. [AF France Est Alsace Bas-Rhin]maintenant 460 (Boinc Wrapper)394648.3 (2.55µ)-0.4792546y 3m 4w 1d 0
3322. [AF France Est Alsace IDF] Cyril BRANDT 26918 (Boinc Wrapper)2224.9 (0.124µ)-1.7347247y 10m 3w 3
3323. [AF France Est Alsace] bebs 22201 (Boinc Wrapper)7311041.8 (6.07µ)-0.2975106y 3m 4w 1d 0
3324. [AF France Est Champagne-Ardenne Haute-Marne] OLIVIER Sebastien 38101 (Boinc Wrapper)534136.5 (2.27µ)-0.5952176y 3m 2w 1d 7
3325. [AF France Est Champagne-Ardenne Marne] Galeric 1566 (Boinc Wrapper)341907.3 (1.05µ)-0.7367906y 11m 3w 1d 16
3326. [AF France Est Lorraine] yannva 1564 (Boinc Wrapper)5727.4 (0.400µ)-1.8571247y 11m 2w 4d 16
3327. [AF France IDF] technique 605 (Boinc Wrapper)131027.5 (0.565µ)-1.7681677y 8m 4w 1d 6
3328. [AF France IDF]Lic 5203 (Boinc Wrapper)1177422.0 (4.08µ)-0.4961886y 2m 5d 21
3329. [AF France IDF]dede 30789 (Boinc Wrapper)494859.6 (2.67µ)-0.3208606y 11m 3w 6d 9
3330. [AF France Ouest BZH Cotes-d-Armor] Aldebaran 22850 (Boinc Wrapper)14219300.1 (10.6µ)-0.2150096y 9m 1w 2d 20
3331. [AF France Ouest BZH]Hairyki 34487 (Boinc Wrapper)231271.6 (0.699µ)-1.7190626y 10m 1w 14
3332. [AF France Ouest Limousin] IESF 33807 (Boinc Wrapper)402849.0 (1.57µ)-0.7829746y 3m 2w 1d 19
3333. [AF France Ouest Pays de la Loire Angers]MalinPlaisir 33781 (Boinc Wrapper)2857941.0 (4.36µ)-0.4285196y 7m 3w 6d 1
3334. [AF France Ouest Pays de la Loire Maine et Loire]MalinPlaisir 33781 (Boinc Wrapper)5124.5 (0.0684µ)-0.6614416y 11m 3w 4d 5
3335. [AF France Ouest Pays de la Loire Vertou] Pierre 44 4771 (Boinc Wrapper)170.5 (0.0387µ)-1.9636937y 3m 2w 3d 4
3336. [AF France Ouest Pays-de-la-Loire Maine-et-Loire]MalinPlaisir 33781 (Boinc Wrapper)16.1 (0.00335µ)-0.8872976y 11m 3w 4d 8
3337. [AF France Ouest]Nazoux 28471 (Boinc Wrapper)21914483.4 (7.96µ)-0.4840276y 7m 4w 6
3338. [AF France Ouest]Romnukem 1926 (Boinc Wrapper)411969.3 (1.08µ)-0.5949597y 3m 4d 10
3339. [AF France Ouest]SetiOne 1672 (Boinc Wrapper)32116683.1 (9.17µ)-0.4105006y 5m 2w 1
3340. [AF France Pays de la Loire Maine et Loire]MalinPlaisir 33781 (Boinc Wrapper)1238165.9 (4.49µ)-0.4755526y 11m 3w 4d 8
3341. [AF France Sale-caractere] Antares 2080 (Boinc Wrapper)221167.3 (0.641µ)-0.6931566y 3m 4w 1d 0
3342. [AF France Sale-caractere] Oulianof 30695 (Boinc Wrapper)372405.0 (1.32µ)-1.5914797y 6m 2w 3d 17
3343. [AF France TDM Centre]franky82 3156 (Boinc Wrapper)522532.0 (1.39µ)-0.7166906y 3m 3w 1d 0
3344. [AF France TDM IDF] Myrrdhinn 30505 (Boinc Wrapper)9672.3 (0.369µ)-1.8496567y 5m 1w 5d 21
3345. [AF France] Cyril BRANDT 26918 (Boinc Wrapper)1136.3 (0.0749µ)-1.9608407y 9m 1w 20
3346. [AF France] Pat-SC 1770 (Boinc Wrapper)12848.3 (0.466µ)-1.8421326y 8m 3d 17
3347. [AF France] Philippe06121966 35670 (Boinc Wrapper)1134.9 (0.0741µ)-1.8913736y 7m 1w 5d 17
3348. [AF France] Soul Phoenix 32724 (Boinc Wrapper)547082.9 (3.89µ)-0.4359847y 4m 0
3349. [AF France] Super Dupont 32724 (Boinc Wrapper)71938615.5 (21.2µ)-0.3656186y 10m 1w 16
5547 users  4`917725  1819`982903.8 (2.87%)  4.021228  1m 1w 6  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.44millionaccesses