stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext7d2 sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext7d2 Mpts vs. yield plot][Graph of Linac900Ext7d2 progress][Linac900Ext7d2 progress in last week]
Linac900Ext7d2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
51. Viacheslav(Russia)16822`068826.6 (0.456%)0.78185310y 3m 20
52. Vold72131144046.4 (0.0318%)0.78121210y 3m 1w 4d 9
53. Wipster3744897.7 (99.1µ)0.78185310y 3m 5d 13
54. XZentus10735606.2 (78.6µ)0.61843010y 4m 4w 4
55. Xentar [www.rechenkraft.net]1113981.8 (30.8µ)0.78045710y 3m 2w 4d 9
56. Zerberus2291267991.3 (0.0591%)0.7818539y 2m 3w 5d 13
57. [AMD Users] Michal Hajicek143283294.4 (0.0184%)-0.23823910y 3m 1w 4d 9
58. [AMD Users]bwhite508634503.1 (0.140%)0.7818539y 10m 3w 5d 0
59. [AMD Users]vaughan91107225.0 (0.0237%)0.78185310y 2m 3w 6d 19
60. [ARS]Dave Peachey397350686.8 (0.0774%)0.77643010y 1m 3w 5d 6
61. [ARS]GOD1302515`925960.3 (3.51%)0.7818539y 6d 5
62. [ARS]Jetta7874809.4 (0.0165%)0.77010510y 3m 4d 20
63. [ARS]Thor26310361`322488.6 (0.292%)0.78167610y 3m 2w 6d 10
64. [ARS]kb9skw59117`501118.2 (1.65%)0.78185310y 4w 1d 11
65. [AVE] Imperator577638472.9 (0.141%)0.78185310y 3m 1w 10
66. [Crunchers Inc]Rgtx8001`232290.1 (0.272%)0.78185310y 3m 1w 6d 17
67. [Crunchers Inc]cswchan9797251.6 (0.0215%)0.78122110y 1m 2w 1d 21
68. [DPC] Eclipse~Haiya-Dragon61349`175171.9 (2.02%)0.78185310y 3m 1w 5d 16
69. [DPC] Joon36903`994382.5 (0.881%)0.7818539y 11m 2d 7
70. [DPC] Team ColdFusion~Arnim8851`157454.5 (0.255%)0.7818539y 11m 1w 6d 13
71. [DPC] Team ColdFusion~ironbiter169156586.6 (0.0345%)0.78128810y 3m 1w 4d 8
72. [DPC] White Panther460694`206063.7 (0.928%)0.78098610y 3m 1w 5d 14
73. [DPC] Xanathorn803923161.5 (0.204%)0.78185310y 3m 1w 1d 16
74. [DPC]DeApen~BaDu802624867.7 (0.138%)0.7599778y 4m 1w 4d 20
75. [DPC]DitisKees34574`758080.1 (1.05%)0.78185310y 2m 3w 1d 5
76. [DPC]Dudes@TheBenny19953`606303.1 (0.796%)0.78185310y 2m 2w 2d 20
77. [DPC]NGS~Cpt00Kirk2232339.9 (71.3µ)0.7706699y 9m 1w 3d 8
78. [DPC]NGS~blackangel513970.9 (8.76µ)0.11288810y 5m 1w 5d 16
79. [DPC]NoizyCows~Wessie535839282.2 (0.185%)0.7816899y 9m 3w 5d 14
80. [DPC]Team Switch~Meloentje387326543.1 (0.0720%)0.78168910y 2m 1w 3d 3
81. [DPC]Universal Creations~AoHxBram406452628.0 (0.0999%)0.78165510y 2m 3w 1d 4
82. [DPC]Universal Creations~DarkDevil16161`868986.5 (0.412%)0.78185310y 3m 6d 14
83. [DPC]Universal Creations~Darkbartje160183226.0 (0.0404%)0.78185310y 2m 3w 20
84. [DPC]Universal Creations~Jasper173219990.0 (0.0485%)0.78185310y 2m 3w 2d 3
85. [DPC]Universal Creations~Martijn133137990.6 (0.0304%)0.77422910y 4m 6d 3
86. [DPC]Universal Creations~Universal Creations10231`469629.2 (0.324%)0.78185310y 3m 1w 5d 12
87. [DPC]Yezpahr348399528.0 (0.0881%)0.78110210y 3m 1w 4d 6
88. [DPC]ZMT~MadMax69083`121749.3 (0.689%)0.69005810y 3m 3w 5d 7
89. [DPC]racingfreak41216`331797.8 (1.40%)0.7818539y 8m 6d 11
90. [H]Nitrobass24261417669.8 (0.0921%)0.78185310y 3m 1w 6d 14
91. [H]Pastyface108118695.2 (0.0262%)0.78168910y 3m 2w 6d 3
92. [H]Razor FX II42928`067784.5 (1.78%)0.78185310y 3m 1w 5d 12
93. [H]SazanEyes442852659.1 (0.188%)0.78185310y 3m 1w 5d 9
94. [KWSN] Adam Alexander422403725.2 (0.0891%)0.78185310y 3m 1w 5d 16
95. [KWSN] Grizzly48759`212263.1 (2.03%)0.78185310y 1w 6d 16
96. [KWSN] PhastPhred11470655.1 (0.0156%)0.77594810y 2m 2w 5d 22
97. [OcUK]TheTross64382.6 (9.67µ)0.61854010y 4m 4w 17
98. [OcUK]diogenese43265`288714.4 (1.17%)0.78185310y 2m 1w 5d 11
99. [OcUK]shadowscotland22172`513007.5 (0.554%)0.78185310y 3m 1w 4d 18
100. [SG]KTW116135493.1 (0.0299%)0.78155110y 2w 3d 23
152 users  446319  453`269205.3 (0.715%)  0.781853  7y 9m 1d 16  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.45millionaccesses