stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext9d2 sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext9d2 Mpts vs. yield plot][Graph of Linac900Ext9d2 progress][Linac900Ext9d2 progress in last week]
Linac900Ext9d2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
99. greta178137835.3 (0.0403%)0.78736410y 7m 3w 1d 23
100. Unknown122135539.3 (0.0396%)0.78984710y 7m 2w 3d 16
101. StephanGerhards [www.rechenkraft.net]157130495.5 (0.0382%)0.78913810y 7m 4w 1d 22
102. [DPC]Universal Creations~Renee92123806.6 (0.0362%)0.78984710y 7m 3w 3d 3
103. [ARS]Jetta131121104.7 (0.0354%)0.78984710y 7m 3w 3d 4
104. Dragonforce179113025.1 (0.0331%)0.77537110y 8m 4w 1d 12
105. [DPC] Team ColdFusion~ironbiter120109367.8 (0.0320%)0.78733910y 6m 3w 4d 8
106. Owl9496665.2 (0.0283%)0.78425710y 7m 2d 13
107. [Crunchers Inc]cswchan5885957.8 (0.0251%)0.78845710y 7m 6d 10
108. [KWSN] PhastPhred17977517.1 (0.0227%)0.78608710y 7m 3w 3d 3
109. [TWH]brettajones6374026.6 (0.0217%)0.78857410y 7m 3w 1d 7
110. KAMCOBILL [XGKA]4873357.5 (0.0215%)0.78984710y 7m 3w 2d 14
111. Nekto (Ukraine)14371335.3 (0.0209%)0.78858910y 7m 3w 2d 18
112. Matveev Rus4367534.8 (0.0198%)0.78739310y 7m 1w 2d 17
113. [China]EY5063975.3 (0.0187%)0.78462710y 8m 2w 6d 18
114. Nedelkin Anatoliy (Russia)11560321.0 (0.0176%)0.76569810y 8m 4w 2d 5
115. Bender108560054.3 (0.0176%)0.78567510y 8m 2w 2d 10
116. mjp2826757075.6 (0.0167%)0.78892310y 6m 3w 3d 3
117. lexx2378 (Russia)5054320.9 (0.0159%)0.76027310y 8m 1w 2d 16
118. David Bass2854262.0 (0.0159%)0.78588410y 7m 1w 15
119. [DPC]NoXcuse5553770.9 (0.0157%)0.78537610y 7m 2d 15
120. 3df5351460.8 (0.0151%)0.78842810y 7m 3w 2d 17
121. Loup [www.rechenkraft.net]18441330.4 (0.0121%)0.77705310y 6m 4w 2d 1
122. Cameron80440787.0 (0.0119%)-0.16638010y 7m 3w 3d 13
123. [SG]KTW4139128.5 (0.0114%)0.78761210y 5m 1w 6d 12
124. [SeriousCrunchers]Pwrguru3237115.6 (0.0109%)0.78984710y 7m 3w 1d 15
125. tsaisd4628855.4 (84.4µ)0.76762210y 7m 4w 2d 4
126. [TA]GLeeM427290.9 (79.8µ)0.73162910y 7m 5d 18
127. enaleev aidar (Russia)1626615.5 (77.9µ)0.78905110y 2m 1w 1d 23
128. [DPC]NGS~StugIII92026553.4 (77.7µ)-0.48915710y 6m 3w 5
129. [DPC]Universal Creations~Ruben4723492.0 (68.7µ)0.78408410y 7m 6d 19
130. [XS]jspace2321998.9 (64.4µ)0.78677410y 8m 2w 2d 14
131. harlem300023017654.0 (51.6µ)0.7770949y 2d 23
132. ktetch32116484.3 (48.2µ)0.7898477y 9m 1d 16
133. CTPAHHNK (Russia)515548.8 (45.5µ)0.76605510y 3m 2w 3d 23
134. [DPC]Universal Creations~Tizske1314943.6 (43.7µ)0.78341610y 8m 1w 2
135. Jay Pound1314502.3 (42.4µ)0.78844810y 7m 4w 1
136. Firefox87411300.9 (33.1µ)0.78440010y 8m 4d 10
137. [DPC]Team Switch~Royalflusher810976.7 (32.1µ)0.77964310y 7m 3w 4d 7
138. Adalbert.b26992.8 (20.5µ)0.78984710y 6m 3w 4d 14
139. Predator21206783.6 (19.8µ)0.36701410y 6m 3d 9
140. [DPC]racingfreak95482.1 (16.0µ)0.55287310y 7m 1w 4d 19
141. Hydrox [www.rechenkraft.net]255033.7 (14.7µ)0.18507510y 9m 1w 4d 3
142. [TN]zachariassen23478.3 (10.2µ)0.7561699y 5m 5d 3
143. Gurion91952.2 (5.71µ)0.18043710y 9m 5d 13
144. penrose4985.8 (2.88µ)0.1984128y 9m 1w 3d 23
145. [DPC]Tielemans3746.6 (2.18µ)0.10280010y 9m 1w 3d 7
146. GENS (Russia)14675.4 (1.98µ)-1.86599610y 8m 1w 3d 13
147. mazaafaaacka4622.3 (1.82µ)-0.32741610y 9m 3d 9
148. Fero2249.5 (0.730µ)-1.90956810y 8m 3w 2d 8
151 users  401952  341`859377.8 (0.539%)  0.789847  6y 9m 1w 6d 22  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.41millionaccesses