stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotB sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotB Mpts vs. yield plot][Graph of PhaseRotB progress][PhaseRotB progress in last week]
PhaseRotB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 2.51x better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
300. Ripper [US-Distributed]1430.6 (0.156µ)2.03693012y 9m 3w 4d 19
301. Robert Benamou [Terrene Bell]408522`841193.3 (0.103%)-0.05447412y 9m 3w 4d 19
302. RoyalFlusher12046356.5 (16.8µ)2.38784212y 9m 4w 1d 9
303. RudyM2400188426.9 (68.1µ)2.27322612y 9m 4w 1d 9
304. Ruud9641857.2 (15.1µ)4.21520312y 9m 4w 1d 9
305. Ruyan Ve2811148.7 (4.03µ)2.43992112y 9m 4w 1d 9
306. Sabster8835839.3 (13.0µ)2.39571812y 9m 4w 1d 9
307. Sallyann666 [Terrene Bell]107077019.0 (27.8µ)-0.07692312y 9m 4w 1d 9
308. Sapper [US-Distributed]31054.0 (0.381µ)2.08013512y 9m 4w 1d 9
309. Sathanas466182364.2 (65.9µ)2.43484012y 9m 4w 1d 9
310. Sazonov Yuric (Russia)203349.4 (1.21µ)4.15967812y 9m 4w 1d 9
311. Schauf25495192.4 (34.4µ)4.19971612y 9m 4w 1d 9
312. Schmidi3520527.9 (7.42µ)2.13559612y 9m 4w 1d 9
313. Scoutboy6127988.1 (10.1µ)4.17892312y 9m 4w 1d 9
314. Searching...[US-Distributed]1352309079.3 (0.0112%)4.01774412y 9m 4w 1d 9
315. SebMugenKnight113772.6 (1.36µ)2.35182312y 9m 4w 1d 9
316. Sebastinas114414.0 (1.60µ)3.93634612y 9m 4w 1d 9
317. Secaxjrjc21584681.2 (30.6µ)2.46395112y 9m 4w 1d 9
318. Sentzeu116691.8 (2.42µ)2.25934112y 9m 4w 1d 9
319. Sergei Krjuchkov(Russia)456200102.0 (72.3µ)4.21861312y 9m 4w 1d 9
320. Sergey Kochergin (Russia) WEBCELERATOR@OLANK.RU1086012.3 (2.17µ)-1.53719512y 9m 4w 1d 9
321. Sergey Kochergin WEBCELERATOR@GMAIL.COM9040401.0 (14.6µ)4.12506912y 9m 4w 1d 9
322. SergeyKochergin603635.9 (1.31µ)-1.68171712y 9m 4w 1d 9
323. Serious2210019.2 (3.62µ)2.43828512y 9m 4w 1d 9
324. Sharky T196183.7 (2.23µ)4.12861912y 9m 4w 1d 9
325. Shelebie [Terrene Bell]35420725.3 (7.49µ)-0.10343512y 9m 4w 1d 9
326. Shirkan18922776.5 (8.23µ)2.38477912y 9m 4w 1d 9
327. Simon14559199.6 (21.4µ)2.47052812y 9m 4w 1d 9
328. Ski52[Romulus2]999483312.4 (0.0175%)4.23985912y 9m 4w 1d 9
329. Sktbrd3411162509761.8 (0.0184%)4.22214512y 9m 4w 1d 9
330. Skycrane[US-Distributed]659342100.3 (0.0124%)4.07095412y 9m 4w 1d 9
331. SniperSDD (Russia)1086012.3 (2.17µ)-1.53719512y 9m 4w 1d 9
332. Soadia551867.7 (0.675µ)-1.70365912y 9m 4w 1d 9
333. Sordin [www.rechenkraft.net]2651.1 (0.235µ)2.43316912y 9m 4w 1d 9
334. Sotho Tal Ker16977861.4 (28.1µ)4.19860312y 9m 4w 1d 9
335. Sprege [SwissTeam.NET]4321223.8 (7.67µ)4.18127212y 9m 4w 1d 9
336. Spuz415177906.4 (64.3µ)2.47988912y 9m 4w 1d 9
337. StackebiL1546.7 (0.198µ)3.83648512y 9m 4w 1d 9
338. Staind155552.3 (2.01µ)2.46958812y 9m 4w 1d 9
339. Stephan Hermens [www.rechenkraft.net]1105401660.4 (0.0145%)4.19286112y 9m 4w 1d 9
340. StephanGerhards [www.rechenkraft.net]12849556.5 (17.9µ)4.21050512y 9m 4w 1d 9
341. Stephen Brooks61112`433677.5 (0.0880%)4.23469112y 9m 4w 1d 9
342. StormRider4421202.0 (7.66µ)4.15000412y 9m 4w 1d 9
343. StranniK1251.8 (0.0910µ)-1.67453712y 9m 4w 1d 9
344. Super Ice 212151.7 (0.0548µ)-1.82655112y 9m 4w 1d 9
345. Syndrom38471`532806.4 (0.0554%)4.18875412y 9m 4w 1d 9
346. TA andy1537.4 (0.194µ)4.01329012y 9m 4w 1d 9
347. TGC]Dustin5723071.3 (8.34µ)2.45093512y 9m 4w 1d 9
348. TOMAZ43412`124254.9 (0.0768%)4.24278212y 9m 4w 1d 9
349. Talaan9738651.7 (14.0µ)4.14588012y 9m 4w 1d 9
1307 users  4`474172  2766`882998.9 (4.36%)  4.254614  5y 11m 2w 2d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.59millionaccesses