stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotC sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotC Mpts vs. yield plot][Graph of PhaseRotC progress][PhaseRotC progress in last week]
PhaseRotC Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Best yield equivalent to 4.6231 × 10-3 μ/p.GeV or 1.1542 × 1014 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
450. Sergey Kochergin WEBCELERATOR@GMAIL.COM7810567.0 (14.3µ)3.91879612y 9m 3w 4d 18
451. [DPC]M0luh2910445.7 (14.1µ)4.07643812y 9m 3w 4d 18
452. Bewolf2210357.6 (14.0µ)3.88194012y 9m 3w 4d 18
453. King Shiu [www.rechenkraft.net]20110044.9 (13.6µ)3.96380612y 9m 3w 4d 18
454. Skycrane[XS]1609923.5 (13.4µ)2.82263112y 10
455. PeHa259612.2 (13.0µ)4.00583412y 9m 3w 4d 18
456. Kevin Crawford339519.1 (12.9µ)4.01703212y 9m 3w 4d 18
457. CrowRain319133.3 (12.4µ)3.98430512y 9m 3w 4d 18
458. [SG] Lander299102.5 (12.3µ)3.92373012y 9m 3w 4d 18
459. [DPC]Division Brabant~Bumperklever1329052.4 (12.3µ)-0.42611212y 9m 3w 4d 18
460. [DPC] ZeRoC00L728936.6 (12.1µ)3.93675810y 10m 3w 3d 21
461. sorboono298931.6 (12.1µ)3.10268112y 9m 3w 4d 18
462. Halo God238925.4 (12.1µ)3.96276912y 9m 3w 4d 18
463. psone2k158713.5 (11.8µ)3.94623112y 9m 3w 4d 18
464. JamesGarner3998518.0 (11.5µ)-0.49686412y 9m 3w 4d 18
465. datavirus627@hotmail.com198423.0 (11.4µ)4.00036712y 9m 3w 4d 18
466. Momoko3208272.0 (11.2µ)-0.63045212y 9m 3w 4d 18
467. djtux328224.1 (11.1µ)4.06718812y 9m 3w 4d 18
468. lowrylp [www.2CPU.com]248205.8 (11.1µ)3.97183712y 9m 3w 4d 18
469. GeorgeWolf (Russia)258187.3 (11.1µ)3.97710912y 9m 3w 4d 18
470. Fux [www.rechenkraft.net]268032.4 (10.9µ)3.92423812y 9m 3w 4d 18
471. [TA]Special1Sauce227810.7 (10.6µ)3.97671912y 9m 3w 4d 18
472. World lighter267800.2 (10.6µ)3.99084112y 9m 3w 4d 18
473. DUUDE!  ~ Where's my QUARK197688.8 (10.4µ)4.00682512y 9m 3w 4d 18
474. [KWSN] Grawlfang227631.6 (10.3µ)4.08174212y 9m 3w 4d 18
475. Emmanuel Vallois217595.7 (10.3µ)3.99162512y 9m 3w 4d 18
476. Knightwolf207558.8 (10.2µ)4.00087512y 9m 3w 4d 18
477. cn aerospace3797547.1 (10.2µ)-1.50829912y 9m 3w 4d 18
478. Sebastinas127508.8 (10.2µ)3.98859912y 9m 3w 4d 18
479. 4hire197493.5 (10.1µ)2.93252212y 9m 3w 4d 18
480. [DPC]NGS~Warmonger1767472.1 (10.1µ)-0.3601617y 5m 3w 3d 23
481. ankabo2077284.1 (9.86µ)-0.59049312y 9m 3w 4d 18
482. davidwillis90237177.8 (9.72µ)3.89266712y 9m 3w 4d 18
483. [SG]WErner197047.1 (9.54µ)3.91980412y 9m 3w 4d 18
484. [TA]226905.9 (9.35µ)3.98719712y 9m 3w 4d 18
485. Pole(Russia)1586846.4 (9.27µ)-0.52819912y 9m 3w 4d 18
486. nkoehring196842.3 (9.26µ)4.01023812y 9m 3w 4d 18
487. [Team Ninja]russkris206821.3 (9.24µ)3.90776112y 9m 3w 4d 18
488. Chronos450196774.1 (9.17µ)3.96875312y 9m 3w 4d 18
489. Heldar (Russia)236744.3 (9.13µ)4.04484212y 9m 3w 4d 18
490. [AMD Users]AMD-USR JL46556.1 (8.88µ)3.04186312y 9m 3w 4d 18
491. Onkel Fri [www.rechenkraft.net]1486521.2 (8.83µ)-0.38642512y 9m 3w 4d 18
492. Martijn Stol2186407.1 (8.68µ)-1.12568712y 9m 3w 4d 18
493. [DPC]aldertb126359.1 (8.61µ)3.94657012y 9m 3w 4d 18
494. mophisto.void186246.5 (8.46µ)4.02547612y 9m 3w 4d 18
495. [ARS]Phased-Array236142.2 (8.32µ)4.01361412y 9m 3w 4d 18
496. tigreroars116009.1 (8.14µ)3.99932212y 9m 3w 4d 18
497. Xp[Free-DC.org]375940.0 (8.04µ)3.88189412y 9m 3w 4d 18
498. [ARS] Slasher325810.0 (7.87µ)3.01294512y 9m 3w 4d 18
499. [DPC]NGS~Teak215782.6 (7.83µ)2.84792212y 9m 3w 4d 18
676 users  3`047488  738`567652.3 (1.17%)  4.094615  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.49millionaccesses