stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotDD sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotDD Mpts vs. yield plot][Graph of PhaseRotDD progress][PhaseRotDD progress in last week]
PhaseRotDD Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The previous best design is 9.04x better than the computed oneBest yield equivalent to 5.1088 × 10-4 μ/p.GeV or 1.2755 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
300. Twistid [US-Distributed]198430.3 (11.4µ)0.40904512y 6m 2w 1d 5
301. [XS]DragonOrta228328.5 (11.2µ)0.41896212y 4m 2w 6d 10
302. Rincewind [www.rechenkraft.net]278150.6 (11.0µ)0.41786512y 3m 3w 6
303. [DPC]DeApen~SSSF248083.7 (10.9µ)0.41871712y 4m 3w 2d 0
304. Rivalon147962.1 (10.7µ)0.41698312y 5m 4w 22
305. netze107900.0 (10.6µ)0.34878712y 7m 3w 2d 18
306. Buru1777512.7 (10.1µ)-1.61671112y 8m 6d 4
307. mifistor x (Russia)417393.6 (9.96µ)0.29641112y 7m 1w 6d 9
308. philcorda206972.6 (9.40µ)0.30640712y 8m 3w 5d 18
309. [SG] Lander206884.3 (9.28µ)0.41553912y 6m 13
310. Jizzames166100.6 (8.22µ)0.29137412y 9m 5d 5
311. kb9skw95575.2 (7.51µ)0.41906712y 4m 1w 1d 2
312. Bad Wolf305454.4 (7.35µ)0.42326712y 4m 4w 1d 0
313. LoriEllen and Dirk154995.2 (6.73µ)0.40141212y 6m 3w 3d 11
314. AlexSD (Russia)194557.6 (6.14µ)0.41803312y 5m 1w 1d 11
315. [DPC]Team Switch~ WgV934412.9 (5.95µ)-1.61040112y 4m 3w 4d 18
316. peterzal74368.6 (5.89µ)0.38004812y 7m 1w 1d 12
317. HonzaCholt114150.8 (5.59µ)0.38691912y 7m 4d 5
318. [AMD Users]vaughan113992.4 (5.38µ)0.28963512y 9m 1w 2d 17
319. [DPC] Team ColdFusion~Madcat253801.3 (5.12µ)0.44206812y 6m 1w 6d 16
320. adenbley113722.7 (5.02µ)0.41852812y 5m 3w 8
321. [KWSN] Dagger43570.8 (4.81µ)0.44683211y 1m 1w 4d 0
322. trisf (Russia)73532.1 (4.76µ)0.35666912y 7m 3w 2d 19
323. ankabo83249.2 (4.38µ)0.41551012y 2w 3d 12
324. [DPC]tvcherm113210.2 (4.33µ)0.41744912y 5m 1w 4d 10
325. ps1h (Russia)112850.1 (3.84µ)0.35192712y 8m 11
326. albedo42446.7 (3.30µ)0.41695610y 11m 1w 4d 4
327. [XS]MovieMan42323.9 (3.13µ)0.41854112y 5m 2w 22
328. Patrick1984 [www.rechenkraft.net]42275.0 (3.07µ)0.41758912y 2m 1w 4d 11
329. dj-datavirus62752274.3 (3.06µ)0.41897212y 4m 1w 1d 16
330. [Crunchers Inc]Rgtx592177.3 (2.93µ)-1.66364012y 9m 1w 6d 16
331. jnmoore-home42176.7 (2.93µ)0.39753012y 6m 4d 4
332. DPRGI - Robocop32137.3 (2.88µ)0.41476712y 5m 3w 4d 9
333. [TA]SlangNRox31952.4 (2.63µ)0.37840812y 7m 1w 4d 3
334. DETLEF SAMBACH31943.6 (2.62µ)0.26651412y 9m 1w 3d 19
335. M. ct.41899.3 (2.56µ)0.34142212y 7m 2w 5d 8
336. [XS]THE MACHINE51682.9 (2.27µ)0.31841111y 7m 3w 1
337. [CrunchersInc]cswchan21092.5 (1.47µ)0.35431512y 7m 3w 1d 9
338. Andrei (BOINC@Belarus)21076.2 (1.45µ)0.21500812y 8m 2w 1d 7
339. [DPC]DeApen~BaDu11022.9 (1.38µ)0.41909212y 2m 3w 1d 14
340. [DPC]Ivo11022.8 (1.38µ)0.41764512y 4m 1w 5d 14
341. blackdeath [www.rechenkraft.net]41003.4 (1.35µ)-1.15061712y 1m 1w 4d 18
342. yoyo [www.rechenkraft.net]1956.6 (1.29µ)0.18937611y 8m 3w 3d 13
343. ignus16946.4 (1.28µ)-1.72503112y 4m 3w 3d 17
344. [DPC] Argai1847.4 (1.14µ)0.13451712y 8m 1w 1d 3
345. Maspop (Belarus)9405.2 (0.546µ)-1.82314512y 7m 4w 5
346. digger-t-rock [www.rechenkraft.net]4223.2 (0.301µ)-1.73637112y 9m 2w 1d 14
347. johnaburroughs@yahoo.com1123.7 (0.167µ)-0.71437712y 7m 2d 12
348. pleomax185.7 (0.115µ)-1.89857312y 8m 2w 2d 7
349. Skycrane[XS]179.3 (0.107µ)-1.61973312y 4d 21
350 users  2`609222  742`132343.8 (1.17%)  0.452478  7y 9m 1d 16  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.43millionaccesses