stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotEb1a sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotEb1a Mpts vs. yield plot][Graph of PhaseRotEb1a progress][PhaseRotEb1a progress in last week]
PhaseRotEb1a Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 10.8% better than the previous bestBest yield equivalent to 3.7915 × 10-3 μ/p.GeV or 9.4659 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
299. [DPC]Team Switch~Meloentje105073.7 (28.8µ)3.19608412y 1m 4w 22
300. [AVE] Imperator385047.9 (28.7µ)3.28643010y 8m 3w 6d 17
301. [DPC] Team ColdFusion~YuKu45036.0 (28.6µ)3.35393411y 8m 1w 3d 5
302. a3dg475005.4 (28.5µ)3.26958410y 3w 3d 11
303. Unknown54997.3 (28.4µ)3.34022311y 9m 3w 6d 16
304. [XS]LP554959.7 (28.2µ)0.27533911y 2m 2w 2d 12
305. DIVINE74919.1 (28.0µ)3.35393411y 2m 1w 3d 2
306. Juergen Kampmeier [www.rechenkraft.net]74861.5 (27.6µ)3.27640310y 4m 4w 19
307. [Piraten]Mendoza44770.5 (27.1µ)2.7389579y 1m 1w 3d 21
308. DrEvil[www.rechenkraft.net]74711.3 (26.8µ)3.30699712y 2m 1w 3d 15
309. Skycrane[XS]34517.0 (25.7µ)3.25932811y 11m 3w 5d 11
310. penrose124507.6 (25.6µ)3.28343812y 2m 1d 21
311. [AMD Users]AMD-USR JL34460.3 (25.4µ)3.06343410y 3m 0
312. enaleev aidar (Russia)544452.3 (25.3µ)2.64273610y 2m 1w 1d 23
313. [TA]MechEng94431.9 (25.2µ)3.34210811y 5m 3w 4d 0
314. ktetch214413.9 (25.1µ)3.3438477y 9m 1d 16
315. [KWSN] Dagger34323.6 (24.6µ)3.31423111y 1m 1w 1d 5
316. Patch34267.2 (24.3µ)3.34257111y 10m 1d 13
317. Ninolee[www.rechenkraft.net]994242.5 (24.1µ)-0.20243712y 1m 2w 6d 18
318. [TA]nefariouscaine44225.7 (24.0µ)3.33185011y 3m 2w 2d 17
319. Vig[Free-DC.org]24168.5 (23.7µ)3.3301138y 7m 2w 4d 4
320. [DPC]Los Alcoholicos~DigiK-oz44127.0 (23.5µ)3.2554239y 1m 4w 1d 17
321. [Team Haiku]umccullough24019.6 (22.9µ)3.35393411y 7m 4w 2d 2
322. [OcUK]TheTross83953.0 (22.5µ)3.35393410y 7m 2w 11
323. [TA]Rebel Alliance43863.8 (22.0µ)2.04442612y 1m 1w 1d 6
324. Luke Huitt843847.1 (21.9µ)0.13746810y 7m 1w 2d 4
325. [China]EY23765.1 (21.4µ)3.18602910y 8m 2w 6d 18
326. Surok (Russia)33756.4 (21.4µ)3.31788411y 6m 6d 18
327. Ôäóñûóí443754.4 (21.3µ)0.17385611y 3m 2w 2d 18
328. Lythimus53747.0 (21.3µ)3.33006011y 1w 4d 4
329. [MWST]Independence83726.4 (21.2µ)3.17573511y 1m 1w 1d 9
330. magnav0x[Free-DC.org]23610.8 (20.5µ)3.31706811y 7m 3w 3d 2
331. [DPC]Team Switch~Cow tipping83561.8 (20.3µ)3.2798009y 1m 4w 1d 0
332. [H]Vediovus73551.6 (20.2µ)3.2476869y 8m 3w 6
333. [DPC]DeApen~PjoT63406.3 (19.4µ)3.3315319y 3m 2w 2d 7
334. [DPC]NoizyCows~GBI43386.5 (19.3µ)2.59421112y 1m 2w 1d 16
335. [ARS]johnfkitchen33356.4 (19.1µ)3.06728411y 8m 1w 5d 7
336. SuperFisher.ru (Russia)23351.6 (19.1µ)3.2774558y 11m 2w 1d 4
337. Gymnast(Russia)43282.2 (18.7µ)2.8901409y 11m 4w 1d 4
338. [DPC]Team Switch~Cowtipping793218.0 (18.3µ)0.0356259y 1m 4w 9
339. [Viking berserk]53205.4 (18.2µ)3.33373111y 10m 1d 16
340. [TA]SlangNRox23188.1 (18.1µ)2.87266312y 2m 3w 3d 6
341. Lanisa43179.7 (18.1µ)3.33249112y 1w 6d 16
342. DooMSireN53164.0 (18.0µ)3.35393410y 7m 1w 5d 0
343. petrybosch53082.2 (17.5µ)3.3539349y 8m 3d 16
344. Renny53058.3 (17.4µ)3.35393412y 1m 2w 6d 9
345. [OcUK]verbal53056.0 (17.4µ)2.88373310y 6m 3w 1d 0
346. jetta70763055.3 (17.4µ)2.67139412y 2m 5d 18
347. VadderSchlumpf [www.rechenkraft.net]43025.6 (17.2µ)3.21673012y 2m 3w 3d 8
348. moun172964.3 (16.9µ)3.30035810y 11m 3w 1d 11
483 users  552946  175`876030.2 (0.277%)  3.358101  3y 5m 1w 1d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.43millionaccesses