stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotEb6a sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotEb6a Mpts vs. yield plot][Graph of PhaseRotEb6a progress][PhaseRotEb6a progress in last week]
PhaseRotEb6a Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 15.2% better than the previous bestBest yield equivalent to 3.9407 × 10-3 μ/p.GeV or 9.8385 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
399. [H]IcedEmotion12115.3 (16.9µ)3.28718511y 3w 2d 11
400. NoRD12114.1 (16.9µ)3.22452111y 2w 6d 8
401. Ant (Russia)12112.0 (16.9µ)3.41633611y 8m 2w 2d 12
402. mrgarethm12111.8 (16.9µ)3.35911210y 7m 2
403. Groundhog [www.rechenkraft.net]12111.5 (16.9µ)3.46336511y 8m 3w 1d 0
404. [SG]PIT-V12111.4 (16.9µ)3.45932611y 8m 2d 19
405. [SabMag]pi3832 512103.0 (16.8µ)3.33649311y 11m 3w 8
406. [SG]KTW22100.1 (16.8µ)3.29315711y 4m 3w 3d 4
407. Ice-X7922099.4 (16.8µ)2.71584912y 4w 1
408. [OCAU]GenomeX12096.1 (16.8µ)3.40932910y 10m 2w 2d 1
409. [DPC]Team Switch~DJKlungel12095.9 (16.8µ)3.40694812y 2w 6d 8
410. [TA}SuepaFly32094.8 (16.8µ)2.17670611y 1m 2w 4d 7
411. [TA]Spacehead12092.4 (16.7µ)2.88059211y 5m 1w 6d 19
412. jparker12090.9 (16.7µ)3.31882812y 3w 4d 5
413. [XS]LP382082.0 (16.7µ)-0.59729911y 2m 2w 2d 12
414. Anton4ex (Russia)12071.5 (16.6µ)3.40873710y 6m 2w 21
415. [Team Haiku]umccullough22069.5 (16.6µ)2.78340011y 7m 4w 2d 2
416. Tosol12060.9 (16.5µ)3.42397711y 7m 2w 3d 13
417. Bzzz12052.3 (16.4µ)3.12915310y 5m 1w 6d 9
418. glths12032.5 (16.3µ)3.08305610y 10m 3w 5d 1
419. Juergen Kampmeier[www.rechenkraft.net]12032.3 (16.3µ)3.35356110y 4m 4w 1d 10
420. Flumsi [SwissTeam.NET]11987.2 (15.9µ)3.24706611y 5m 2w 5d 13
421. max load31981.7 (15.8µ)2.9973196y 11m 5d 16
422. hias90 [www.rechenkraft.net]21959.5 (15.7µ)2.6432489y 10m 3w 21
423. magnav0x[Free-DC.org]11944.4 (15.6µ)2.01404211y 7m 3w 4d 8
424. Ando21907.5 (15.3µ)2.24795511y 6m 5d 0
425. VadderSchlumpf [www.rechenkraft.net]61884.2 (15.1µ)0.57197712y 2m 3w 3d 8
426. [DPC] Giblet31870.1 (15.0µ)1.0278539y 10m 4d 2
427. DrEvil[www.rechenkraft.net]31869.8 (15.0µ)2.64587512y 2m 1w 3d 15
428. [Viking berserk]21798.8 (14.4µ)1.98316011y 10m 1d 16
429. Unknown11738.9 (13.9µ)2.51536411y 9m 3w 6d 16
430. lirq21699.1 (13.6µ)1.87919610y 11m 4d 15
431. enaleev aidar (Russia)441698.7 (13.6µ)-0.30663110y 2m 1w 1d 23
432. PEDRO21689.2 (13.5µ)2.3820578y 11m 3w 17
433. hbattle11652.5 (13.2µ)2.80442710y 6m 3w 5d 7
434. [AMD Users]Lagu11626.8 (13.0µ)2.28847311y 1m 4w 1d 22
435. [UC] Neologic11615.4 (12.9µ)3.12199511y 11m 2w 6d 19
436. SiggiZ11611.3 (12.9µ)1.47582811y 2m 3w 3d 2
437. tlaloc21592.4 (12.7µ)1.91955411y 2m 1w 1d 15
438. [TN]atrais11583.9 (12.7µ)2.01512911y 11m 7
439. [NorwayDC]Pantera711575.2 (12.6µ)1.62235711y 9m 3w 5d 19
440. Pilso [www.rechenkraft.net]51552.3 (12.4µ)0.97217412y 2m 1w 3d 15
441. [KWSN] Sir-Papa-Smurph121509.1 (12.1µ)1.02756111y 4m 2d 11
442. erickne31493.6 (11.9µ)0.71978011y 4m 4w 7
443. [DPC]Team Switch~My11391.8 (11.1µ)1.51035911y 11m 4w 2
444. Rincewind [www.rechenkraft.net]41292.7 (10.3µ)3.19168112y 2m 1w 4d 20
445. [TN]Dunsay11195.8 (9.56µ)1.3512299y 4m 2w 1d 2
446. GENS (Russia)171100.8 (8.80µ)-1.67147710y 9m 1w 5d 23
447. [DPC]SKiLLa11035.1 (8.28µ)0.58460811y 5m 3w 4d 4
448. jensfure@c2i.net181013.3 (8.10µ)-0.3137359y 6m 3w 6d 1
497 users  573808  125`031691.4 (0.197%)  3.490260  3y 5m 1w 1d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.48millionaccesses