stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsTo15cm sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsTo15cm Mpts vs. yield plot][Graph of SolenoidsTo15cm progress][SolenoidsTo15cm progress in last week]
SolenoidsTo15cm Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsv4.4 resultsMpts ^Best muon percentageHours since last active
850. Aquafree203727.8 (4.32µ)10.29620012y 10m 1d 2
851. [OCAU]KoC1953727.2 (4.32µ)0.83659312y 10m 1d 2
852. [DPC] knutselsmurf1463639.0 (4.22µ)0.22257212y 10m 1d 2
853. [rechenkraft.net]TheFinalLoser163539.2 (4.10µ)9.85385612y 10m 1d 2
854. [DPC]Bumperklever183515.1 (4.07µ)10.25683512y 10m 1d 2
855. [SG]korreckt163473.2 (4.02µ)10.30098712y 10m 1d 2
856. [DPC]Team Elst~Vuurvlieg193457.0 (4.00µ)10.27107412y 10m 1d 2
857. DPC Mark153436.1 (3.98µ)10.28305912y 10m 1d 2
858. jeffdano@cox.net143408.2 (3.95µ)9.86119712y 10m 1d 2
859. Veracromil@comcast.net963377.4 (3.91µ)0.37184812y 10m 1d 2
860. nils213357.7 (3.89µ)9.84613912y 10m 1d 2
861. [ARS]crafteh963335.7 (3.86µ)0.27405512y 10m 1d 2
862. Cassfras23193314.7 (3.84µ)9.84583612y 10m 1d 2
863. [China]ShaoFan973302.5 (3.83µ)0.26491712y 10m 1d 2
864. chris42 2003133288.3 (3.81µ)10.29833312y 10m 1d 2
865. tHe IkkE143249.5 (3.76µ)10.34087812y 10m 1d 2
866. [DPC] Crazy Cows~BaBBeloedie163249.0 (3.76µ)10.31877912y 10m 1d 2
867. tsaisd123161.7 (3.66µ)10.29522312y 10m 1d 2
868. [OCAU]darkowl153135.1 (3.63µ)10.31264312y 10m 1d 2
869. glx51mm173131.7 (3.63µ)9.75977512y 10m 1d 2
870. Kenneth Egtved Pedersen153122.8 (3.62µ)10.26647512y 10m 1d 2
871. guy123112.9 (3.61µ)10.32044712y 10m 1d 2
872. [DPC] Yobby153088.9 (3.58µ)10.29274212y 10m 1d 2
873. dwible143084.5 (3.57µ)10.31828112y 10m 1d 2
874. [TA]snoz0r143068.2 (3.55µ)9.80665012y 10m 1d 2
875. 20.13.2.19253047.5 (3.53µ)9.78076412y 10m 1d 2
876. Hodograph (Russia)1163024.8 (3.50µ)0.23462412y 10m 1d 2
877. lleexx (Russia)1163024.5 (3.50µ)0.23462412y 10m 1d 2
878. spaetz1413013.2 (3.49µ)0.28585112y 10m 1d 2
879. whitt107133007.3 (3.48µ)10.39525412y 10m 1d 2
880. lukehealey162992.9 (3.47µ)10.29550412y 10m 1d 2
881. turnpoint152964.1 (3.43µ)10.36262612y 10m 1d 2
882. [SG] xwoelfin942926.1 (3.39µ)0.72254512y 10m 1d 2
883. NovaTec [www.rechenkraft.net]132921.3 (3.38µ)9.85334512y 10m 1d 2
884. dmedici972897.5 (3.36µ)0.23838312y 10m 1d 2
885. sebweed102888.6 (3.35µ)9.75879612y 10m 1d 2
886. budtske112884.1 (3.34µ)10.21991712y 10m 1d 2
887. Kristian Leonhart972856.7 (3.31µ)0.56789412y 10m 1d 2
888. roebert142854.1 (3.31µ)9.77558512y 10m 1d 2
889. erpel [www.rechenkraft.net]122800.4 (3.24µ)10.31471712y 10m 1d 2
890. SniperSDD (Russia)1102799.5 (3.24µ)0.17570812y 10m 1d 2
891. (Russia)Rainman1102795.2 (3.24µ)0.17570812y 10m 1d 2
892. biologist292782.4 (3.22µ)10.02735712y 10m 1d 2
893. [TA]JimRaynor112773.1 (3.21µ)9.79606812y 10m 1d 2
894. boz 22182142759.4 (3.20µ)10.37018012y 10m 1d 2
895. alex102750.9 (3.19µ)9.98032212y 10m 1d 2
896. Dr.  Steve Chaos102723.7 (3.16µ)10.29236612y 10m 1d 2
897. JamesGarner962708.4 (3.14µ)0.37406312y 10m 1d 2
898. [ARS]TeamCambridgeLabs142698.1 (3.13µ)9.74024412y 10m 1d 2
899. mindlapse992684.9 (3.11µ)0.35439812y 10m 1d 2
1001 users  4`714232  771786  863`185820.1 (1.36%)  13.369790  8y 1m 6d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.43millionaccesses