stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext8Xc3 sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext8Xc3 Mpts vs. yield plot][Graph of Linac900Ext8Xc3 progress][Linac900Ext8Xc3 progress in last week]
Linac900Ext8Xc3 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentage ^Hours since last active
2350. Thomas Deerwester 23415 (Boinc Wrapper)51131032.1 (29.6µ)3.8956824y 9m 3w 1d 15
2351. Aaron 36785 (Boinc Wrapper)86221169.1 (49.9µ)3.8950174y 8m 2w 6d 2
2352. Matthew 104396 (Boinc Wrapper)1293382.9 (21.1µ)3.8937194y 7m 1w 4d 19
2353. angeloser 67728 (Boinc Wrapper)202463562.0 (0.0105%)3.8928594y 5m 2w 4d 3
2354. Jeremy Roebuck 172533 (Boinc Wrapper)623261.2 (5.25µ)3.8921482y 8m 2w 3d 16
2355. J Murda 106817 (Boinc Wrapper)520825.9 (4.70µ)3.8913664y 8m 1w 3d 2
2356. Jay Campbell 22139 (Boinc Wrapper)56116731.9 (26.3µ)3.8913664y 7m 3w 5d 21
2357. Y.Y 84812 (Boinc Wrapper)952528.4 (11.9µ)3.8913664y 9m 4w 1d 5
2358. Dave Slotter 56472 (Boinc Wrapper)38130902.0 (29.5µ)3.8913664y 5m 23
2359. Genesis1984 34414 (Boinc Wrapper)47176184.0 (39.8µ)3.8913574y 10m 3d 0
2360. Bluedinette 26279 (Boinc Wrapper)54193282.7 (43.6µ)3.8913574y 10m 1w 2d 2
2361. Janos Marik 3548 (Boinc Wrapper)48130083.2 (29.4µ)3.8908364y 5m 2w 4d 8
2362. DeLeon 39746 (Boinc Wrapper)2154175.6 (12.2µ)3.8903852y 8m 3w 4d 14
2363. Dwain 31427 (Boinc Wrapper)523151.9 (5.23µ)3.8903724y 11m 1w 1d 15
2364. Hawkeye 115526 (Boinc Wrapper)663823.7 (14.4µ)3.8898854y 6m 2w 2d 0
2365. [VENETO] GLB 101825 (Boinc Wrapper)947314.6 (10.7µ)3.8888844y 10m 1w 2d 22
2366. raiden 31958 (Boinc Wrapper)1129247.4 (6.60µ)3.8887792y 10m 3w 2d 19
2367. Adriaan 27319 (Boinc Wrapper)219481991.9 (0.0109%)3.8885854y 7m 2d 9
2368. Yoshihide Yamaguchi 84812 (Boinc Wrapper)28109478.9 (24.7µ)3.8881724y 10m 3w 5d 3
2369. dahme 187775 (Boinc Wrapper)430502.9 (6.89µ)3.8880843y 11m 1w 3d 15
2370. andres 144659 (Boinc Wrapper)218017.1 (4.07µ)3.8877854y 3m 3w 2d 1
2371. Pseudoflesh 79044 (Boinc Wrapper)1038412.9 (8.67µ)3.8876244y 9m 2w 5d 21
2372. hisbollah 101184 (Boinc Wrapper)1197898.6 (22.1µ)3.8871242y 10m 3d 15
2373. lucia 216184 (Boinc Wrapper)216627.1 (3.75µ)3.8869413y 6m 3w 2d 1
2374. Anam 30668 (Boinc Wrapper)33154963.1 (35.0µ)3.8868612y 11m 1w 6d 13
2375. Camille 933 (Boinc Wrapper)748216.9 (10.9µ)3.8854494y 4m 4w 1d 7
2376. oldschoolboy 26182 (Boinc Wrapper)980008.7 (18.1µ)3.8851034y 10m 1w 3d 20
2377. Darrell 40055 (Boinc Wrapper)20115143.6 (26.0µ)3.8847253y 1w 2d 9
2378. [AF>France]Nounours71 1743 (Boinc Wrapper)38174525.3 (39.4µ)3.8845903y 2m 4w 1d 10
2379. Sean 42862 (Boinc Wrapper)56117175.4 (26.4µ)3.8843274y 10m 4
2380. rover 223 (Boinc Wrapper)319298.9 (4.36µ)3.8842894y 11m 1w 12
2381. Enrique 256 (Boinc Wrapper)2696705.0 (21.8µ)3.8842332y 11m 5d 13
2382. Usuario 24085 (Boinc Wrapper)955314.7 (12.5µ)3.8840304y 10m 3w 3d 17
2383. a robinson 3933 (Boinc Wrapper)39154684.8 (34.9µ)3.8837362y 11m 3w 5d 8
2384. butzer cedric 33856 (Boinc Wrapper)242510653.5 (0.0115%)3.8834073y 11m 1d 11
2385. D. Strain 234574 (Boinc Wrapper)226530.3 (5.99µ)3.8832643y 4m 6d 6
2386. nmfh1 208501 (Boinc Wrapper)441879.5 (9.45µ)3.8830092y 8m 1w 4d 15
2387. Martylg 33324 (Boinc Wrapper)1798013.4 (22.1µ)3.8828994y 10m 3w 3d 11
2388. catwezele 88401 (Boinc Wrapper)421629.8 (4.88µ)3.8826734y 10m 2w 4d 23
2389. Gentles 240065 (Boinc Wrapper)115109.7 (3.41µ)3.8823723y 3m 5d 20
2390. [PPC]frag facile 33833 (Boinc Wrapper)144302408.2 (68.3µ)3.8821994y 10m 22
2391. rudybond2002 20881 (Boinc Wrapper)2163379.6 (14.3µ)3.8817662y 11m 4w 8
2392. ICEMAN@Planet 3DNow!  18776 (Boinc Wrapper)12107665.9 (24.3µ)3.8808704y 9m 6d 13
2393. MacMatos 21254 (Boinc Wrapper)1339482.7 (8.91µ)3.8808402y 11m 2w 3d 14
2394. MatthewBChambers 16527 (Boinc Wrapper)1671440.9 (16.1µ)3.8808063y 11m 2w 4d 21
2395. % 76839 (Boinc Wrapper)47115428.3 (26.1µ)3.8803474y 11m 1w 1d 13
2396. Ondra@SpaceFamily.CZ 18549 (Boinc Wrapper)217151.6 (3.87µ)3.8802864y 1m 1w 3d 4
2397. RATT Samis 25032 (Boinc Wrapper)832785.1 (7.40µ)3.8796853y 10m 1w 5d 13
2398. [AF France Ouest Limousin] gillou 2384 (Boinc Wrapper)1021213.6 (4.79µ)3.8796762y 10m 1w 6d 12
2399. Flex1989 61843 (Boinc Wrapper)158458330.7 (0.0103%)3.8792354y 11m 1w 5d 5
4708 users  1`943402  4430`135334.8 (6.99%)  4.082479  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.75millionaccesses