stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext8Xc3 sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext8Xc3 Mpts vs. yield plot][Graph of Linac900Ext8Xc3 progress][Linac900Ext8Xc3 progress in last week]
Linac900Ext8Xc3 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 results ^MptsBest muon percentageHours since last active
850. Leopoldo 100369 (Boinc Wrapper)114349451.1 (78.9µ)3.9910912y 8m 2w 3d 1
851. SALK-IT Salzburg 68827 (Boinc Wrapper)113355469.1 (80.2µ)3.9974172y 8m 5d 19
852. Oleg Zaikin [SAT@home] 30978 (Boinc Wrapper)113326515.0 (73.7µ)3.7074825y 2m 2w 3d 11
853. Maurizio@Sicily 191865 (Boinc Wrapper)113900972.6 (0.0203%)4.0105292y 7m 2w 1d 12
854. kennyc7373 251074 (Boinc Wrapper)112433616.2 (97.9µ)4.0029012y 7m 3w 2
855. Randi 25235 (Boinc Wrapper)112471384.8 (0.0106%)4.0178702y 8m 3w 6d 6
856. Gizmo 56777 (Boinc Wrapper)112245114.9 (55.3µ)3.3426965y 4m 3w 1d 5
857. Q 68291 (Boinc Wrapper)111243641.8 (55.0µ)3.9065044y 9m 4w 1d 15
858. DanUntied 25244 (Boinc Wrapper)111398185.7 (89.9µ)4.0019452y 8m 1w 3d 1
859. Rene 52602 (Boinc Wrapper)111241331.7 (54.5µ)3.8362814y 8m 2w 1d 10
860. yavutza 39676 (Boinc Wrapper)110206432.3 (46.6µ)3.6995565y 2m 1w 5d 14
861. ted 56779 (Boinc Wrapper)110268902.2 (60.7µ)3.8791404y 11m 6d 7
862. Tirzan 53402 (Boinc Wrapper)110292727.1 (66.1µ)4.0001382y 9m 1d 6
863. Dan Bolton 57452 (Boinc Wrapper)110252911.9 (57.1µ)3.9956353y 2m 2w 5d 5
864. koolv 50437 (Boinc Wrapper)110221836.5 (50.1µ)3.6804625y 2m 3d 20
865. cdi1965 42580 (Boinc Wrapper)110381519.5 (86.1µ)3.9975022y 10m 3w 5d 12
866. Johnbodlis team 17560 (Boinc Wrapper)109418286.7 (94.4µ)4.0007672y 10m 1w 1d 0
867. Puppauz109296574.7 (66.9µ)4.0185644y 2w 6d 21
868. shouwy 99640 (Boinc Wrapper)109378644.1 (85.5µ)4.0159972y 10m 1w 4d 0
869. wikiwiki 2514 (Boinc Wrapper)109563268.8 (0.0127%)3.9516474y 10m 6d 1
870. fragamemnon 258986 (Boinc Wrapper)109575861.2 (0.0130%)4.0063022y 10m 3w 5d 11
871. Karli 97765 (Boinc Wrapper)108603579.9 (0.0136%)4.0107772y 10m 6d 15
872. Tom7up 59817 (Boinc Wrapper)108389676.9 (88.0µ)3.9866203y 4m 2w 3d 0
873. GRC PRO 194927 (Boinc Wrapper)107360032.4 (81.3µ)4.0028882y 7m 3w 1d 3
874. Maetzel 31136 (Boinc Wrapper)107409385.7 (92.4µ)4.0159972y 8m 3w 3d 1
875. Larsl 34455 (Boinc Wrapper)107371835.7 (83.9µ)3.9303694y 10m 6d 2
876. Juan 35026 (Boinc Wrapper)107267713.7 (60.4µ)4.0056754y 1m 4w 2d 5
877. dquistin 23309 (Boinc Wrapper)106280551.8 (63.3µ)3.7072844y 11m 2w 5d 11
878. Dragon 34429 (Boinc Wrapper)106235009.5 (53.0µ)3.9925812y 11m 4w 8
879. Smily 39720 (Boinc Wrapper)105375935.8 (84.9µ)4.0029273y 5m 3w 2d 8
880. Rbmead Rodney 26801 (Boinc Wrapper)105259195.9 (58.5µ)3.9357304y 5m 1w 5d 21
881. Patrick Bailey 18551 (Boinc Wrapper)105271959.7 (61.4µ)3.9043884y 11m 3d 13
882. Jaime Furtado 109410 (Boinc Wrapper)105270403.1 (61.0µ)4.0158653y 2m 1w 1d 19
883. Bruce Kennedy 16980 (Boinc Wrapper)105268774.3 (60.7µ)3.9227414y 1m 5d 22
884. eryvile 32963 (Boinc Wrapper)105339286.9 (76.6µ)3.9966123y 2m 2w 3d 19
885. Reeltime 3088 (Boinc Wrapper)105199402.3 (45.0µ)3.9301763y 6m 3w 6d 19
886. Jkcapi 4715 (Boinc Wrapper)104465375.1 (0.0105%)4.0173973y 8m 1w 1d 6
887. FlashGordon 1373 (Boinc Wrapper)104278516.8 (62.9µ)3.9969572y 10m 2w 2d 23
888. kurt 24308 (Boinc Wrapper)103312953.8 (70.6µ)3.7021025y 2m 1w 1d 4
889. Hildewulf103322875.3 (72.9µ)3.9324164y 11m 1w 2d 17
890. Alexis 43505 (Boinc Wrapper)103247627.0 (55.9µ)3.7079094y 11m 3w 4d 11
891. Jimeno 37919 (Boinc Wrapper)102205280.4 (46.3µ)3.7079095y 22
892. Geltops 26362 (Boinc Wrapper)101473929.0 (0.0107%)4.0153573y 9m 1w 6d 12
893. Ousermaatre 20557 (Boinc Wrapper)101496066.2 (0.0112%)4.0159973y 6m 6d 8
894. wolfihofer 4027 (Boinc Wrapper)101292443.7 (66.0µ)4.0159972y 8m 3w 6d 6
895. grigory 37152 (Boinc Wrapper)100204333.3 (46.1µ)3.6669585y 2m 3w 0
896. Rene Schimmer 30526 (Boinc Wrapper)100335351.3 (75.7µ)3.9956352y 9m 2w 6d 5
897. Dan T. Morris 2698 (Boinc Wrapper)100434224.0 (98.0µ)4.0132553y 10m 3w 20
898. willsun 2010 23534 (Boinc Wrapper)100289815.6 (65.4µ)4.0159973y 2m 3w 3d 11
899. Ruwa 64860 (Boinc Wrapper)100251362.8 (56.7µ)3.7113405y 1m 2w 21
4708 users  1`943402  4430`135334.8 (6.99%)  4.082479  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.81millionaccesses