Linac900Ext4Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
| Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | v4.4 results | Mpts ![]() | Best muon percentage | Hours since last active |
|---|---|---|---|---|---|
| 3. | [TA]Silverthorne | 60612 | 167`291134.7 (2.79%) | 4.345746 | 3w 4d 6 |
| 7. | [AMD Users]bwhite | 48394 | 136`057426.5 (2.27%) | 4.347327 | 1d 13 |
| 271. | André de Graaf | 896 | 2`522868.6 (0.0421%) | 4.337670 | 3w 1d 6 |
| 555. | Sho Kobayashi | 294 | 967942.2 (0.0161%) | 4.309402 | 1w 6d 23 |
| 4 of 5174 users active | 2`072864 | 5994`795136.6 (9.46%) | 4.347327 | 1d 13 | |
![[Linac900Ext4Xc2 Mpts vs. yield plot]](/muon1/plots/graph1/linac900ext4xc2_s.png)
![[Graph of Linac900Ext4Xc2 progress]](/muon1/graphs/linac900ext4xc2.png)
![[Linac900Ext4Xc2 progress in last week]](/muon1/graphs/linac900ext4xc2_week.png)








