stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice ChicaneLinacB sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[ChicaneLinacB Mpts vs. yield plot][Graph of ChicaneLinacB progress][ChicaneLinacB progress in last week]
ChicaneLinacB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 14.7% better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
550. [DPC] Honda MT racer2411303.5 (9.57µ)1.43186412y 10m 2d 4
551. [DPC] Howling2316139.2 (13.7µ)1.43075612y 10m 2d 4
552. [DPC] IceClub710293922.0 (0.0249%)1.46313812y 10m 2d 4
553. [DPC] Immortalsean931151115.6 (0.0128%)1.45033112y 10m 2d 4
554. [DPC] Iscara388152112.5 (0.0129%)1.46169412y 10m 2d 4
555. [DPC] JariW9141553.3 (35.2µ)1.44659012y 10m 2d 4
556. [DPC] JerreDV231959820.2 (50.7µ)-1.79341612y 10m 2d 4
557. [DPC] Jintram7533054.0 (28.0µ)1.45504712y 10m 2d 4
558. [DPC] Jobar113682.2 (3.12µ)1.44462412y 10m 2d 4
559. [DPC] Joon500158385.3 (0.0134%)1.55041812y 10m 2d 4
560. [DPC] Keesmo465192821.3 (0.0163%)1.46333012y 10m 2d 4
561. [DPC] KingCobra17376470.8 (64.8µ)1.45911912y 10m 2d 4
562. [DPC] Kwelgeest718314553.0 (0.0266%)1.46268612y 10m 2d 4
563. [DPC] LittleB19087947.4 (74.5µ)1.51363412y 10m 2d 4
564. [DPC] MethinX1241543440.7 (0.0460%)1.46903712y 10m 2d 4
565. [DPC] Mojo233114083.7 (96.6µ)1.46087612y 10m 2d 4
566. [DPC] Motten105847.8 (4.95µ)1.42208512y 10m 2d 4
567. [DPC] MyMindsMine19389306.3 (75.6µ)1.46432112y 10m 2d 4
568. [DPC] Norm 2782176936.8 (5.88µ)1.42240412y 10m 2d 4
569. [DPC] Nyarlathotep2240450.8 (34.3µ)1.42361912y 10m 2d 4
570. [DPC] PeeTee94168.2 (3.53µ)1.41457412y 10m 2d 4
571. [DPC] Peter Tijsma365159466.5 (0.0135%)1.46089312y 10m 2d 4
572. [DPC] Peter-web350103609.5 (87.8µ)1.47204712y 10m 2d 4
573. [DPC] Poekie1903891212.9 (0.0755%)1.46999412y 10m 2d 4
574. [DPC] Praetorian104428.2 (3.75µ)1.42878412y 10m 2d 4
575. [DPC] RGR41520.2 (1.29µ)1.39762612y 10m 2d 4
576. [DPC] Rafaelpb6629658.8 (25.1µ)1.43061712y 10m 2d 4
577. [DPC] RiLekst219102934.4 (87.2µ)1.45052312y 10m 2d 4
578. [DPC] Riball4718917.9 (16.0µ)1.44338912y 10m 2d 4
579. [DPC] SaanBits21398137.9 (83.1µ)1.46094612y 10m 2d 4
580. [DPC] Scorpiopraxis615295645.2 (0.0250%)1.44836512y 10m 2d 4
581. [DPC] Sigmund Freud5733171.2 (28.1µ)1.43023412y 10m 2d 4
582. [DPC] Spoefke69913`329738.8 (0.282%)1.55609012y 10m 2d 4
583. [DPC] Stephan P6530260.5 (25.6µ)1.44958312y 10m 2d 4
584. [DPC] SyncMaster548273.1 (7.01µ)1.43620212y 10m 2d 4
585. [DPC] TNG260109151.6 (92.5µ)1.45337712y 9m 4w 1d 14
586. [DPC] TRiON8481.1 (0.407µ)-1.86017712y 9m 4w 1d 14
587. [DPC] Team ColdFusion~Arnim969574`060424.7 (0.344%)1.54796512y 9m 2w 17
588. [DPC] Team ColdFusion~Bitje370156871.5 (0.0133%)1.55449012y 10m 2d 4
589. [DPC] Team ColdFusion~ColdFusion1269561396.7 (0.0475%)1.54859112y 10m 2d 4
590. [DPC] Team ColdFusion~CreX NL42731.0 (2.31µ)Needs to upgrade to be recognised12y 2m 1w 1d 3
591. [DPC] Team ColdFusion~Deathraven1123467159.1 (0.0396%)1.55233212y 10m 2d 4
592. [DPC] Team ColdFusion~Divisie Kruidvat89203`142952.1 (0.266%)1.5571879y 11m 3d 9
593. [DPC] Team ColdFusion~Divisie Wijckel2102933741.5 (0.0791%)1.46573112y 10m 2d 4
594. [DPC] Team ColdFusion~En1246568`261521.7 (0.700%)1.54780812y 10m 2d 4
595. [DPC] Team ColdFusion~Mar3240913`538800.4 (1.15%)1.55697812y 9m 1w 6d 17
596. [DPC] Team ColdFusion~Nightwatcher19.3 (0.00788µ)-1.97978812y 10m 2d 4
597. [DPC] Team ColdFusion~Polichism2213133448.0 (0.0113%)1.45139312y 10m 2d 4
598. [DPC] Team ColdFusion~Pskutte53207.2 (2.72µ)Needs to upgrade to be recognised8y 11m 1w 5d 14
599. [DPC] Team ColdFusion~Radiant72806.6 (2.38µ)1.36661912y 10m 2d 4
1281 users  4`629896  1180`650573.0 (1.86%)  1.557285  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.70millionaccesses