stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotB sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotB Mpts vs. yield plot][Graph of PhaseRotB progress][PhaseRotB progress in last week]
PhaseRotB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 2.51x better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
950. [TNT]Toutouf215231`567648.2 (0.0567%)0.13094912y 9m 4w 1d 11
951. [TNT]arctic612251442.6 (90.9µ)4.16863912y 9m 4w 1d 11
952. [TNT]danzigrules38591`765004.9 (0.0638%)4.23954612y 9m 4w 1d 11
953. [TNT]lonewolfz2815735652.0 (12.9µ)4.23477812y 9m 4w 1d 11
954. [TN]Viking berserk8336662.7 (13.3µ)4.21290612y 9m 4w 1d 11
955. [TN]bzm6227350.6 (9.88µ)4.19757612y 9m 4w 1d 11
956. [TN]shauge362157411.3 (56.9µ)Needs to upgrade to be recognised9y 9m 5d 21
957. [TP] TGC3296.6 (0.107µ)-1.82320912y 9m 4w 1d 11
958. [TP] mackerel9736883.1 (13.3µ)4.20848612y 9m 4w 1d 11
959. [TP]Knightwolf117708.5 (2.79µ)4.20846912y 9m 4w 1d 11
960. [TP]TGC10435860.9 (13.0µ)2.46946612y 9m 4w 1d 11
961. [Team Haiku]Beyond51832.9 (0.662µ)2.45935712y 9m 4w 1d 11
962. [Team Ninja] Hawk.P.N2115984428.5 (0.0356%)4.23465612y 9m 4w 1d 11
963. [Team Ninja] Miles51742`330590.1 (0.0842%)4.17003112y 9m 4w 1d 11
964. [Team Ninja] TGC II1236530580.6 (0.0192%)4.21048712y 9m 4w 1d 11
965. [Team Ninja]Beyond244103908.2 (37.6µ)3.93091712y 9m 4w 1d 11
966. [Team Ninja]Chelle23831`070909.1 (0.0387%)4.14944712y 9m 4w 1d 11
967. [Team Ninja]Farley178908`121771.5 (0.294%)4.16467212y 9m 4w 1d 11
968. [Team Ninja]Gunslinger27401`213005.1 (0.0438%)4.16780412y 9m 4w 1d 11
969. [Team Ninja]JackndBox70283`078615.8 (0.111%)3.86136712y 9m 4w 1d 11
970. [Team Ninja]Kitcat45802`180423.8 (0.0788%)4.24215612y 9m 4w 1d 11
971. [Team Ninja]LinearA14552805.4 (19.1µ)2.55041312y 9m 4w 1d 11
972. [Team Ninja]Meadmaker230921`979280.6 (0.0715%)0.17994212y 9m 4w 1d 11
973. [Team Ninja]Metta5121701.8 (7.84µ)2.51091412y 9m 4w 1d 11
974. [Team Ninja]MizNVM12463652.9 (23.0µ)4.11283712y 9m 4w 1d 11
975. [Team Ninja]Monkeymia8634764.6 (12.6µ)2.52328612y 9m 4w 1d 11
976. [Team Ninja]Nanobot7929373.8 (10.6µ)2.51954412y 9m 4w 1d 11
977. [Team Ninja]NorthVanMike74703`366209.1 (0.122%)4.14535812y 9m 4w 1d 11
978. [Team Ninja]PenDragon7800817`201234.7 (0.622%)4.23693612y 9m 4w 1d 11
979. [Team Ninja]Ragnarog114345`186106.1 (0.187%)4.11609112y 9m 4w 1d 11
980. [Team Ninja]Sionnagh260117027.4 (42.3µ)4.14057312y 9m 4w 1d 11
981. [Team Ninja]Terminator85401`450963.2 (0.0524%)4.12496512y 9m 4w 1d 11
982. [Team Ninja]Tweety4217665.3 (6.38µ)3.90401612y 9m 4w 1d 11
983. [Team Ninja]dodgy1568720641.2 (0.0260%)4.15099612y 9m 4w 1d 11
984. [Team Ninja]kais1085562388.3 (0.0203%)4.12698312y 9m 4w 1d 11
985. [Team Ninja]ozlink23951`116367.4 (0.0403%)4.15555412y 9m 4w 1d 11
986. [Team Ninja]russkris74902`353288.9 (0.0851%)4.24408711y 9m 2w 12
987. [Team Ninja]solarflare23631`118369.2 (0.0404%)4.23129812y 6m 6d 10
988. [Team Ninja]wylie22281`007894.9 (0.0364%)4.03848512y 9m 4w 1d 11
989. [Team-Ninja] TGC II8734491.9 (12.5µ)4.14678512y 9m 4w 1d 11
990. [US-Distributed] Bok126.2 (0.00947µ)-1.81773212y 9m 4w 1d 11
991. [US-Distributed] Cowboy1441.9 (0.160µ)2.01243012y 9m 4w 1d 11
992. [US-Distributed] Fritz31341818.6 (0.657µ)2.10917612y 9m 4w 1d 11
993. [US-Distributed] Jetlag1446.2 (0.161µ)2.04232412y 9m 4w 1d 11
994. [US-Distributed] MHC2885.9 (0.320µ)2.02038212y 9m 4w 1d 11
995. [US-Distributed] SanderT82228.5 (0.805µ)2.10466912y 9m 4w 1d 11
996. [US-Distributed]Merlin1636745420.5 (0.0269%)4.24386112y 9m 4w 1d 11
997. [VGD.ORG]DaFederal2008694716.7 (0.0251%)4.15642412y 9m 4w 1d 11
998. [XtremeSystems]LP1545.4 (0.197µ)4.16841312y 9m 4w 1d 11
999. [china]HenryJane35531`477428.0 (0.0534%)2.44004312y 9m 4w 1d 10
1307 users  4`474172  2766`882998.9 (4.36%)  4.254614  5y 11m 2w 2d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.78millionaccesses