All Optimisations Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
| [TA] Warning: count(): Parameter must be an array or an object that implements Countable in /home/stephe1/public_html/muon1/stats/main.php on line 319 0 members, 0 results, 0.0 Mpts | All team stats FOMs Show users active in last day, week, month, quarter, year, or ever. |
| # | Username | Mpts ![]() | Hours since last active |
|---|---|---|---|
| 1. | [TA] | 0.0 (0) | Unset |
| 2. | [TA]eLiTeGoodGuy | 0.0 (0) | Unset |
| 3. | [TA]DamageInc | 0.0 (0) | Unset |
| 4. | [TA]DARKSIDE | 0.0 (0) | Unset |
| 5. | [TA]datalink7 | 0.0 (0) | Unset |
| 6. | [TA]davidcsmith86 | 0.0 (0) | Unset |
| 7. | [TA]deerewa | 0.0 (0) | Unset |
| 8. | [TA]DestroyerAC | 0.0 (0) | Unset |
| 9. | [TA]DKappos | 0.0 (0) | Unset |
| 10. | [TA]Dr Napalm | 0.0 (0) | Unset |
| 11. | [TA]DrPizza | 0.0 (0) | Unset |
| 12. | [TA]DurocShark | 0.0 (0) | Unset |
| 13. | [TA]FallOutBoy525 | 0.0 (0) | Unset |
| 14. | [TA]crystal | 0.0 (0) | Unset |
| 15. | [TA]Farbio | 0.0 (0) | Unset |
| 16. | [TA]galo | 0.0 (0) | Unset |
| 17. | [TA]Glitchny | 0.0 (0) | Unset |
| 18. | [TA]gtprojectx | 0.0 (0) | Unset |
| 19. | [TA]id0ntfear | 0.0 (0) | Unset |
| 20. | [TA]JimRaynor | 0.0 (0) | Unset |
| 21. | [TA]JonnyBlazeRSP | 0.0 (0) | Unset |
| 22. | [TA]KifArU | 0.0 (0) | Unset |
| 23. | [TA]kyparrish | 0.0 (0) | Unset |
| 24. | [TA]Larciel | 0.0 (0) | Unset |
| 25. | [TA]Lash444 | 0.0 (0) | Unset |
| 26. | [TA]DaFinn | 0.0 (0) | Unset |
| 27. | [TA]Confused | 0.0 (0) | Unset |
| 28. | [TA]lobadobadingdong | 0.0 (0) | Unset |
| 29. | [TA]aphex | 0.0 (0) | Unset |
| 30. | [TA]LANMAN | 0.0 (0) | Unset |
| 31. | [TA]TerryMathews | 0.0 (0) | Unset |
| 32. | [TA] Bamavoo | 0.0 (0) | Unset |
| 33. | [TA] OhioDude | 0.0 (0) | Unset |
| 34. | [TA] Tyr | 0.0 (0) | Unset |
| 35. | [TA] Xemus | 0.0 (0) | Unset |
| 36. | [TA]AbsoluteParadigm | 0.0 (0) | Unset |
| 37. | [TA]Actaeon | 0.0 (0) | Unset |
| 38. | [TA]Adul | 0.0 (0) | Unset |
| 39. | [TA]Anansi | 0.0 (0) | Unset |
| 40. | [TA]ARKAZAB | 0.0 (0) | Unset |
| 41. | [TA]Chrishuff1 | 0.0 (0) | Unset |
| 42. | [TA]Artos | 0.0 (0) | Unset |
| 43. | [TA]Babbage | 0.0 (0) | Unset |
| 44. | [TA]bamavoo | 0.0 (0) | Unset |
| 45. | [TA]beatle | 0.0 (0) | Unset |
| 46. | [TA]BehindEnemyLines | 0.0 (0) | Unset |
| 47. | [TA]Bluewall21 | 0.0 (0) | Unset |
| 48. | [TA]BnT | 0.0 (0) | Unset |
| 49. | [TA]brage | 0.0 (0) | Unset |
| 50. | [TA]BRUINSEMAJ | 0.0 (0) | Unset |
| 217 of 217 users active | 0.0 (0) | ||









