stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice ChicaneLinacB sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[ChicaneLinacB Mpts vs. yield plot][Graph of ChicaneLinacB progress][ChicaneLinacB progress in last week]
ChicaneLinacB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 14.7% better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
600. dezakin12857143.0 (48.4µ)1.29428612y 10m 2d 3
601. [DPC] Team ColdFusion~YuKu7756899.8 (48.2µ)0.84290511y 5m 1w 18
602. [DPC]Team Boonanza~KaTTuKK11156661.3 (48.0µ)Needs to upgrade to be recognised11y 11m 4w 4
603. [DPC] beurms94456480.4 (47.8µ)-1.75735012y 10m 2d 4
604. [TA]nickPOWERZ13256355.5 (47.7µ)1.46120712y 9m 4w 1d 14
605. [DPC]Team Elst~Yuri11656353.8 (47.7µ)1.47189012y 10m 2d 4
606. bando10855973.0 (47.4µ)1.28318412y 10m 2d 3
607. [DPC]FutureCow10955363.9 (46.9µ)1.45391612y 10m 2d 4
608. durin12655301.3 (46.8µ)1.46287712y 10m 2d 3
609. [DPC]NoizyCows~kvdd82555054.3 (46.6µ)-1.75407812y 10m 2d 4
610. ALBEDO-R3ND3R13254997.0 (46.6µ)1.24392912y 9m 4w 1d 12
611. Tim Stitt18454466.5 (46.1µ)1.11610312y 10m 2d 4
612. [DPC]BlackEagle10553194.6 (45.1µ)1.44589412y 10m 2d 4
613. frozenchosen13053008.6 (44.9µ)1.43714212y 10m 2d 3
614. [DPC]Universal Creations~Universal Creations7952725.6 (44.7µ)1.0911728y 11m 3w 2d 8
615. shado jaguar82552682.7 (44.6µ)1.43075612y 10m 2d 3
616. bigneocortex201052680.9 (44.6µ)-1.77619912y 10m 2d 3
617. [DPC] Cyber Star10352546.4 (44.5µ)1.44786112y 10m 2d 4
618. [DPC]www.onweer-online.nl~Henk91952366.9 (44.4µ)-1.74335912y 10m 2d 4
619. BenjaminJFisher11552193.9 (44.2µ)Needs to upgrade to be recognised11y 6m 1w 6d 3
620. [TA]Federation11351069.3 (43.3µ)1.46687912y 9m 4w 1d 14
621. Obezyan (Russia)12550866.1 (43.1µ)1.54784312y 10m 2d 3
622. xenoalien13450763.5 (43.0µ)1.44930512y 10m 2d 4
623. hades18950709.3 (43.0µ)0.94177312y 10m 2d 3
624. where is my tre[Romulus2]11650655.2 (42.9µ)1.46279012y 10m 2d 4
625. dogoncrook59150640.0 (42.9µ)1.53040812y 10m 2d 3
626. jnmatworkathlon6411250160.8 (42.5µ)1.53202612y 10m 2d 3
627. [DPC]Team Switch~BOOTZ32649658.8 (42.1µ)1.44114412y 10m 2d 4
628. [TA]allio61449460.3 (41.9µ)-1.76628112y 4m 3w 3d 3
629. flicker18012548963.4 (41.5µ)1.32938812y 10m 2d 3
630. [DPC]AquaMarino11948374.4 (41.0µ)1.41055412y 10m 2d 4
631. Luke Huitt40847893.3 (40.6µ)1.47636212y 10m 2d 3
632. [SG]McCarron16247671.1 (40.4µ)0.52796512y 9m 4w 1d 14
633. [China]zhangdong11447347.2 (40.1µ)1.42421412y 10m 2d 4
634. Amorpheus12447135.8 (39.9µ)1.07403312y 9m 4w 1d 12
635. [china]alexyangbg11346925.0 (39.7µ)1.32865112y 10m 2d 4
636. [DPC]MmmBeer56646871.0 (39.7µ)1.24554712y 10m 2d 4
637. Tully11246467.1 (39.4µ)1.42061212y 10m 2d 4
638. Nixdorf (Russia)63746419.0 (39.3µ)1.52520512y 10m 2d 3
639. freefall197569946218.9 (39.1µ)-1.81390112y 10m 2d 3
640. AACES9646100.0 (39.0µ)1.02203512y 9m 4w 1d 12
641. harlem300012545756.3 (38.8µ)1.44394512y 7m 1w 6d 5
642. Andreas10445706.0 (38.7µ)1.41179012y 9m 4w 1d 12
643. Crash n (Russia)22145201.4 (38.3µ)1.51977612y 10m 2d 3
644. [DPC]NoizyCows~Bjorga6344169.1 (37.4µ)1.0989399y 8m 1d 21
645. echelon[SG]13344167.3 (37.4µ)1.25671812y 10m 2d 3
646. [DPC] exstractor8143670.0 (37.0µ)1.44081412y 10m 2d 4
647. Kameleon10443533.9 (36.9µ)1.46305112y 10m 2d 3
648. [PL] Siriuz64042668.0 (36.1µ)0.94045112y 9m 4w 1d 14
649. 5097 (Russia)95042599.2 (36.1µ)-1.90746112y 9m 4w 1d 12
1281 users  4`629896  1180`650573.0 (1.86%)  1.557285  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.43millionaccesses