stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice ChicaneLinacB sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[ChicaneLinacB Mpts vs. yield plot][Graph of ChicaneLinacB progress][ChicaneLinacB progress in last week]
ChicaneLinacB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 14.7% better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
900. davidwillis902510117.4 (8.57µ)1.32997412y 10m 2d 3
901. sorboono2210043.6 (8.51µ)1.42404012y 10m 2d 4
902. GeorgeWolf (Russia)2510029.1 (8.49µ)1.43989112y 10m 2d 3
903. mcmehl269986.8 (8.46µ)1.39961012y 10m 2d 3
904. [China]hq2000pro199931.8 (8.41µ)1.51212612y 10m 2d 4
905. Arunzulu209740.6 (8.25µ)1.41410412y 9m 4w 1d 12
906. Bewolf239686.2 (8.20µ)1.43566312y 10m 2d 3
907. [China]-Kril259600.5 (8.13µ)1.39908812y 10m 2d 4
908. Momoko3399542.9 (8.08µ)-1.86871612y 10m 2d 3
909. Ice-X79609465.9 (8.02µ)1.14911512y 10m 2d 3
910. louisarthur209413.6 (7.97µ)1.38454112y 10m 2d 3
911. [DPC]Team Elst~Vuurvlieg209324.4 (7.90µ)1.38114812y 10m 2d 4
912. Pole(Russia)1359316.2 (7.89µ)-1.79153512y 10m 2d 3
913. duke13630229303.2 (7.88µ)1.23275812y 10m 2d 3
914. King Shiu [www.rechenkraft.net]2249274.0 (7.85µ)1.39360712y 10m 2d 3
915. Madcat199253.2 (7.84µ)1.41779312y 10m 2d 3
916. [DPC]NoizyCows~TheTh1ng1899250.5 (7.84µ)-1.82099412y 10m 2d 4
917. [SG]korreckt229249.1 (7.83µ)1.28100912y 9m 4w 1d 14
918. Ghost Dog249064.2 (7.68µ)1.45355112y 10m 2d 3
919. [DPC]DigiB249045.8 (7.66µ)1.41740412y 10m 2d 4
920. [AMD Users]Brian Sogard698923.4 (7.56µ)1.06861012y 8m 2w 13
921. [france]havoc28188852.2 (7.50µ)1.32215512y 9m 4w 1d 14
922. [TA]J198831.0 (7.48µ)1.51464312y 9m 4w 1d 14
923. [DPC] wboelen258824.3 (7.47µ)1.44751312y 9m 4w 1d 14
924. [AMD Users],Keith238810.4 (7.46µ)1.44699112y 10m 2d 4
925. [DPC] Zwizzle238666.2 (7.34µ)1.42214312y 9m 4w 1d 14
926. [TA]SlangNRox718630.8 (7.31µ)1.39948812y 9m 4w 1d 14
927. [DPC] Gert-Jan AMD64208630.4 (7.31µ)1.42833812y 10m 2d 4
928. Matraia188628.5 (7.31µ)1.46054512y 10m 2d 3
929. carrd198622.1 (7.30µ)1.33463712y 10m 2d 3
930. [DPC] aadje178563.3 (7.25µ)1.42590112y 10m 2d 4
931. gemma sole678535.4 (7.23µ)1.45812712y 10m 2d 3
932. [DPC] Arnout van Loenen218530.1 (7.22µ)1.44666012y 10m 2d 4
933. Sprege [SwissTeam.NET]258407.7 (7.12µ)1.44758212y 10m 2d 4
934. StormRider208393.7 (7.11µ)1.43296612y 10m 2d 4
935. [DPC]kokkelkoks198366.9 (7.09µ)1.44989612y 10m 2d 4
936. [SG]WErner238354.5 (7.08µ)1.43952612y 9m 4w 1d 14
937. [DPC]Gizmooh228321.2 (7.05µ)1.41540912y 10m 2d 4
938. [DPC] SyncMaster548273.1 (7.01µ)1.43620212y 10m 2d 4
939. Pavel208087.6 (6.85µ)1.44737312y 10m 2d 3
940. [DPC]quatar148048.8 (6.82µ)1.41817612y 10m 2d 4
941. RU FilterIZVR238014.1 (6.79µ)1.45720512y 10m 2d 3
942. [DPC]Division Brabant~Bumperklever1277976.3 (6.76µ)-1.85564512y 10m 2d 4
943. tlbritt197902.0 (6.69µ)1.42445712y 10m 2d 4
944. [ARS]Phased-Array227806.4 (6.61µ)1.48149512y 10m 2d 4
945. [DPC]Wally2837795.4 (6.60µ)-1.83889412y 10m 2d 4
946. [DPC] Crazy Cows~TwilighT Crazy157789.1 (6.60µ)1.41974212y 10m 2d 4
947. '[DPC] roto'247784.6 (6.59µ)1.44286712y 9m 4w 1d 12
948. [DPC] Team ColdFusion~Unassigned197732.7 (6.55µ)Needs to upgrade to be recognised11y 5m 4d 19
949. [DPC]SeiKoPaTz247678.4 (6.50µ)1.42642312y 10m 2d 4
1281 users  4`629896  1180`650573.0 (1.86%)  1.557285  7y 5m 3w 3d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.43millionaccesses