stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice DecayRotB sorted by Mpts for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[DecayRotB Mpts vs. yield plot][Graph of DecayRotB progress][DecayRotB progress in last week]
DecayRotB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The previous best design is 3.29x better than the computed oneBest yield equivalent to 1.3839 × 10-3 μ/p.GeV or 3.4550 × 1013 μ/sec per sign for 4MW of protonsShow users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMpts ^Best muon percentageHours since last active
600. lpollack294434.7 (2.88µ)0.35387212y 10m 7
601. [DPC] Team ColdFusion~Unassigned274421.4 (2.87µ)Needs to upgrade to be recognised11y 5m 4d 19
602. LoriEllen and Dirk134307.0 (2.80µ)1.11410412y 6m 3w 3d 11
603. Rivalon154286.7 (2.79µ)1.15668212y 5m 4w 22
604. [China]Adam@Foshan234283.5 (2.79µ)0.39195312y 10m 7
605. [Team Haiku]Menasaur254278.5 (2.78µ)0.97515612y 8m 3w 0
606. Tulle5586224202.7 (2.73µ)0.36550012y 10m 7
607. ps1h (Russia)244083.6 (2.66µ)1.02618212y 8m 11
608. HonzaCholt174045.2 (2.63µ)1.09724512y 5m 1w 23
609. 88964040.9 (2.63µ)-0.41155412y 4m 3w 6d 10
610. SP281363912.5 (2.54µ)-0.55013612y 10m 7
611. Luke Huitt603911.0 (2.54µ)0.33189412y 10m 7
612. RobDiekema163908.6 (2.54µ)0.39225912y 10m 7
613. Organist263861.3 (2.51µ)0.36603412y 10m 7
614. [ta]lucidinfinity343821.2 (2.48µ)0.44681212y 10m 7
615. AlexSD (Russia)163780.3 (2.46µ)1.16869912y 5m 1w 1d 11
616. TaPaKaH (Russia)233772.2 (2.45µ)0.36686312y 10m 7
617. [TA]jjoshua2163700.9 (2.41µ)1.18494912y 4m 23
618. melymel2789223689.0 (2.40µ)0.39190012y 10m 7
619. [TA]Siberus903671.7 (2.39µ)-0.65748612y 10m 7
620. [DPC]NGS~Teak233550.7 (2.31µ)0.39195312y 10m 7
621. LeShop.ru1353420.6 (2.22µ)-1.17757812y 10m 7
622. Trickfinger [www.rechenkraft.nt]223411.8 (2.22µ)0.38865412y 10m 7
623. rdrunr[ARS]143401.3 (2.21µ)0.62309712y 10m 7
624. verbekew233372.6 (2.19µ)0.39289812y 10m 7
625. gege65303361.5 (2.19µ)0.72148212y 9m 3w 3d 14
626. who is me [free-dc]123193.7 (2.08µ)0.36044512y 10m 7
627. [XtremeSystems]LP743112.9 (2.02µ)0.27438312y 10m 7
628. [TN]atrais193082.7 (2.00µ)0.39286312y 10m 7
629. [AMD Users],Keith123002.1 (1.95µ)0.48641412y 10m 7
630. Bartosz Wienzek172947.2 (1.92µ)0.37242512y 10m 7
631. Jizzames112858.0 (1.86µ)0.89521712y 9m 5d 5
632. calvus1052850.1 (1.85µ)-0.60070212y 10m 7
633. albedo102769.1 (1.80µ)1.17412910y 11m 1w 4d 4
634. bjoernbb122620.0 (1.70µ)0.39544812y 10m 7
635. Sepp [les däppes]162574.9 (1.67µ)0.36648412y 10m 7
636. #WER# (Russia)172521.2 (1.64µ)0.31614112y 10m 7
637. [Team Ninja]Kitcat722506.4 (1.63µ)0.26773012y 10m 7
638. nonixnarretz172494.3 (1.62µ)0.71888112y 9m 3w 4d 14
639. SteveDude112444.2 (1.59µ)0.32937712y 10m 7
640. [AMD Users]AMDave122428.7 (1.58µ)1.02609211y 10m 1w 4d 16
641. [TP]TGC422426.0 (1.58µ)0.33878312y 10m 7
642. (TA)rebel Alliance762419.0 (1.57µ)0.20263612y 10m 7
643. c0balt (Russia)142416.1 (1.57µ)0.38705212y 10m 7
644. russkris162342.5 (1.52µ)0.39191212y 10m 7
645. Caldera1142323.9 (1.51µ)-0.86064212y 10m 7
646. [TA]null pointer us182295.2 (1.49µ)0.39307312y 10m 7
647. josepinto122268.8 (1.48µ)0.72489912y 10m 20
648. ignus192258.8 (1.47µ)1.18466212y 4m 3w 3d 17
649. peterzal82247.5 (1.46µ)1.08520712y 7m 1w 1d 12
713 users  14`873960  1538`025387.2 (2.43%)  1.225695  7y 9m 2w 6d 23  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.51millionaccesses