stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice PhaseRotB sorted by username for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[PhaseRotB Mpts vs. yield plot][Graph of PhaseRotB progress][PhaseRotB progress in last week]
PhaseRotB Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
The computed design is 2.51x better than the previous bestShow users active in last day, week, month, quarter, year, or ever.
#Username ^v4.4 resultsMptsBest muon percentageHours since last active
150. HETTATLONGUN32191`329328.5 (0.0480%)4.22261512y 9m 3w 4d 19
151. HUBmatron3449.0 (1.25µ)Needs to upgrade to be recognised12y 9m 3w 4d 19
152. Hackfloisch1245546773.0 (0.0198%)4.19668912y 9m 3w 4d 19
153. Halo God125431.2 (1.96µ)4.16996212y 9m 3w 4d 19
154. HeartzLove [Terrene Bell]34225214.8 (9.11µ)-0.16476512y 9m 3w 4d 19
155. Hega2743.2 (0.269µ)3.98089012y 9m 3w 4d 19
156. Hega-Austria (Athlon64 3000+)5541.4 (0.196µ)2.12147812y 9m 3w 4d 19
157. Heiko Grimm49101`038541.9 (0.0375%)2.55389312y 9m 3w 4d 19
158. Heldar (Russia)3858.2 (0.310µ)4.07913212y 9m 3w 4d 19
159. Henri Valta167871.7 (2.84µ)2.15772312y 9m 3w 4d 19
160. Herb[Romulus2]3741617`328381.4 (0.626%)Needs to upgrade to be recognised9y 8m 2w 6
161. Hodograph (Russia)1106109.7 (2.21µ)-1.53719512y 9m 3w 4d 19
162. HonzaCholt112037.6 (0.736µ)0.14958412y 5m 1w 1d 11
163. Hydrox [www.rechenkraft.net]1223231228.0 (83.6µ)4.13815412y 9m 3w 4d 19
164. Ice-X799416746.1 (6.05µ)2.49890812y 9m 3w 4d 19
165. Ilya Gutkovskiy21008.8 (0.365µ)4.10225712y 9m 3w 4d 19
166. Imperator2752.0 (0.272µ)1.67843212y 9m 3w 4d 19
167. Integrated Corn3415585.0 (5.63µ)2.15915012y 9m 3w 4d 19
168. IronBits[Free-DC.org]16628540`093138.8 (1.45%)4.24363512y 7m 2w 9
169. JLankford [US-Distributed]1378.9 (0.137µ)1.32696312y 9m 3w 4d 19
170. James [Team BeOS]1453.2 (0.164µ)2.39445412y 9m 3w 4d 19
171. James [TeamBeOS]25216987.7 (6.14µ)-0.07692312y 9m 3w 4d 19
172. Jared217899.3 (2.85µ)2.21538712y 9m 3w 4d 19
173. Jay Pound151386`755518.2 (0.244%)Needs to upgrade to be recognised9y 8m 1w 2d 6
174. Jazzman0815342148064.6 (53.5µ)2.54618412y 9m 3w 4d 19
175. Jeff Gilchrist[Free-DC.org]2968198492.1 (71.7µ)0.18486112y 9m 3w 4d 19
176. Jeff[Free-DC.org]758368971.4 (0.0133%)4.22630412y 9m 3w 4d 19
177. Jeff[US-Distributed]1442.1 (0.160µ)2.07775112y 9m 3w 4d 19
178. Jens [www.rechenkraft.net]1281524917.6 (0.0190%)2.38298712y 9m 3w 4d 19
179. Jihrad5824700.5 (8.93µ)4.13874612y 9m 3w 4d 19
180. Jiri13153290.3 (19.3µ)4.16185312y 9m 3w 4d 19
181. Joe818022.6 (2.90µ)2.34385412y 9m 3w 4d 19
182. Joey van den Berge6218223.6 (6.59µ)2.36685712y 9m 3w 4d 19
183. Jon Clarke4946.3 (0.342µ)2.24120912y 9m 3w 4d 19
184. JousterL10226180.2 (9.46µ)2.08353712y 9m 3w 4d 19
185. JuergR[SwissTeam.NET]125593.2 (2.02µ)4.17027512y 9m 3w 4d 19
186. Jumping[Romulus2]5853415`084742.5 (0.545%)Needs to upgrade to be recognised9y 10m 2w 11
187. Jutral12247525.9 (17.2µ)2.41858812y 9m 3w 4d 19
188. KAMCOBILL [XGKA]23617757.2 (6.42µ)-1.60528812y 9m 3w 4d 19
189. KFAndersen686308739.7 (0.0112%)4.23162812y 9m 3w 4d 19
190. Kameleon13054876.4 (19.8µ)4.15933012y 9m 3w 4d 19
191. Kandor1466.0 (0.168µ)2.40372812y 9m 3w 4d 19
192. Kazar103537.9 (1.28µ)1.65635112y 9m 3w 4d 19
193. Keller [www.rechenkraft.net]11247993.8 (17.3µ)2.04872712y 9m 3w 4d 19
194. Ken87370525.7 (25.5µ)-0.15798712y 9m 3w 4d 19
195. Kenneth Egtved Pedersen113394.7 (1.23µ)2.20914112y 9m 3w 4d 19
196. Kesek12590.0 (0.213µ)-1.66557312y 9m 3w 4d 19
197. Kevin Crawford8432506.8 (11.7µ)2.51157512y 9m 3w 4d 19
198. Kidney341320.0 (0.477µ)-1.78487812y 9m 3w 4d 19
199. King Shiu [rechenkraft.net]73013.4 (1.09µ)4.10232712y 9m 3w 4d 19
1307 users  4`474172  2766`882998.9 (4.36%)  4.254614  5y 11m 2w 2d 8  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.59millionaccesses